| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Dirt
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Jefferson Tsang | 7 | - | 3 | 2 | 1 | - | 1 |
| Madi Derrick | 6 | 3 | x | - | - | - | 3 |
| Natasha Faithfull | 5 | - | x | 3 | - | - | 2 |
| Giaan O'donnell | 4.5 | x | 2 | - | 2.5 | x | - |
| Alex Hearn | 4 | 2 | x | x | - | 2 | - |
| Jason Li | 4 | x | x | 1 | - | 3 | - |
| Jessica Gray | 2.5 | - | x | - | 2.5 | - | - |
| Joseph See | 1 | - | 1 | x | - | x | - |
| Kate Pateman | 1 | - | - | x | - | 1 | - |
| Tara Atherden | 1 | 1 | - | - | - | - | - |
| Bailey Webster | 0 | - | x | - | - | - | - |
| Ebony Johnson | 0 | x | - | - | - | x | - |
| Tiana Murray | 0 | x | - | - | x | - | - |
Most Points - Natasha Faithfull vs Tiana Murray
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Natasha Faithfull | 5 | - | x | 3 | - | - | 2 |
| Tiana Murray | 0 | x | - | - | x | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Cliff Howe | 7 | - | 3 | 2 | 1 | x | 1 |
| Leigh Murray | 6 | 3 | x | - | x | 3 | x |
| Ray Malpass | 5 | x | x | 3 | - | - | 2 |
| David Black | 4.5 | x | 2 | - | 2.5 | x | - |
| Peter J Daly | 3 | x | x | - | - | x | 3 |
| Darryn Pateman | 2.5 | x | - | x | 2.5 | - | - |
| Denis Couper | 2 | 2 | x | x | x | x | x |
| Zach Tyler | 2 | - | x | x | - | 2 | x |
| Aaron Pateman | 1 | - | - | x | - | 1 | - |
| Kevin Mahoney | 1 | x | 1 | x | x | x | x |
| Megan Forrester | 1 | 1 | x | x | x | x | - |
| Rick Evans | 1 | x | x | 1 | - | x | - |
| Allan Hughes | 0 | x | - | - | x | x | x |
| Jackie Scott | 0 | - | x | - | - | - | - |
| Ken Nightingale | 0 | x | - | x | x | x | x |
| Malcolm Mackenzie | 0 | - | x | - | - | x | - |
| Sean Rains | 0 | - | x | x | x | x | x |
| Tony Scally | 0 | x | x | x | x | - | x |
Trainer Most Wins - Darryn Pateman vs Aaron Pateman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Darryn Pateman | 2.5 | x | - | x | 2.5 | - | - |
| Aaron Pateman | 1 | - | - | x | - | 1 | - |