| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 3 | 8 | 2 | - | x | - | 1 | 3 | 2 | 3 | |||
| Box 7 | 8 | - | - | 3 | 1 | x | 1 | 3 | 3 | |||
| Box 2 | 7 | - | x | - | 2 | 3 | 2 | - | 3 | |||
| Box 4 | 5 | 1 | - | 1 | 3 | - | - | x | 3 | |||
| Box 5 | 4 | 3 | 1 | x | - | x | x | x | 2 | |||
| Box 6 | 4 | - | - | 2 | - | 2 | - | - | 3 | |||
| Box 8 | 4 | - | 3 | - | - | - | - | 1 | 3 | |||
| Box 1 | 2 | - | 2 | - | - | - | x | - | 3 |
Most Points - Box 8 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 2 | 7 | - | - | - | 2 | 3 | 2 | - | 3 | |||
| Box 8 | 4 | - | 3 | - | - | - | - | 1 | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Bailey Dargusch | 3 | x | x | x | x | x | 3 | x | 0 | |||
| Colin Graham | 3 | 3 | x | x | x | x | x | x | 0 | |||
| L Mchugh | 3 | x | x | x | 3 | x | x | x | 0 | |||
| Melissa Jordan | 3 | x | 3 | x | x | x | x | x | 0 | |||
| Stephen Neary | 3 | x | x | 3 | x | x | x | x | 0 | |||
| Tony Brett | 3 | x | x | x | x | 3 | x | x | 0 | |||
| Trevor Lindsay | 3 | x | x | x | x | x | x | 3 | 1 | |||
| Andy Mulrine | 2 | 2 | x | x | x | x | x | x | 0 | |||
| Jamie Hosking | 2 | x | x | x | x | 2 | x | x | 0 | |||
| Michael Edwards | 2 | x | x | 2 | x | x | x | x | 0 | |||
| Paul Sutton | 2 | x | 2 | x | x | x | x | x | 0 | |||
| R L Evans | 2 | x | - | x | x | - | x | 2 | 2 | |||
| Rob Purtle | 2 | x | x | x | x | x | 2 | x | 0 | |||
| Rod Herr | 2 | x | x | x | 2 | x | x | x | 0 | |||
| Allan Oshyer | 1 | x | x | x | 1 | x | x | x | 0 | |||
| Gary Keep | 1 | x | x | 1 | x | x | x | x | 0 | |||
| Jedda Cutlack | 1 | x | x | x | x | x | 1 | x | 0 | |||
| John Thompson | 1 | x | x | x | x | 1 | x | x | 0 | |||
| Lindsay Joyce | 1 | 1 | x | x | x | x | x | x | 0 | |||
| Ron Brook | 1 | x | 1 | x | x | x | x | x | 2 | |||
| Selena Zammit | 1 | x | x | x | x | x | x | 1 | 1 | |||
| Andy Graham | 0 | x | x | x | x | x | x | x | 2 | |||
| Ben Davey | 0 | - | x | x | x | x | x | x | 0 | |||
| Bob Higgs | 0 | x | x | x | x | x | x | x | 1 | |||
| Casey Dargusch | 0 | x | x | x | x | x | x | x | 1 | |||
| Chris Brydon | 0 | x | x | - | x | x | x | x | 2 | |||
| Darren Russell | 0 | x | x | x | x | x | x | x | 1 | |||
| David Fitzgerald | 0 | x | - | x | x | x | x | x | 0 | |||
| Douglas Gladman | 0 | x | x | x | x | x | x | - | 0 | |||
| Gary Pearce | 0 | x | x | x | - | x | x | x | 0 | |||
| Hassell Rolph | 0 | x | x | x | x | x | x | x | 1 | |||
| Jacob Northfield | 0 | x | x | x | - | x | x | x | 0 | |||
| Jedd Naum | 0 | x | x | x | x | x | - | x | 1 | |||
| John Jeffrey | 0 | x | - | x | x | - | x | x | 0 | |||
| Kim Shedden | 0 | x | x | x | x | x | - | x | 0 | |||
| Martina Kirillidis | 0 | x | x | - | - | x | x | x | 0 | |||
| Michael Vaughan | 0 | x | x | x | x | x | - | x | 0 | |||
| Noel Evans | 0 | x | x | x | x | x | x | x | 1 | |||
| Pamela Field | 0 | x | x | x | x | x | x | x | 1 | |||
| Peter O'reilly | 0 | x | x | x | - | x | x | x | 0 | |||
| Peter Sullivan | 0 | x | - | x | x | x | x | x | 2 | |||
| Peter Wilson | 0 | x | x | - | x | x | x | - | 1 | |||
| Raymond Burman | 0 | - | x | x | x | x | x | x | 1 | |||
| Robert Dacey | 0 | x | x | x | - | x | x | x | 0 | |||
| Robert Giltinan | 0 | x | x | x | x | x | x | x | 1 | |||
| Sergio Livotto | 0 | - | x | x | x | x | x | x | 0 | |||
| Stephen Rolph | 0 | x | x | x | x | - | x | x | 0 | |||
| Tim Britton | 0 | x | x | x | x | x | x | - | 1 | |||
| Wayne Spann | 0 | - | x | x | x | x | x | x | 0 |
Trainer Most Wins - Selena Zammit vs Tim Britton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Selena Zammit | 1 | x | x | x | x | x | x | 1 | 1 | |||
| Tim Britton | 0 | x | x | x | x | x | x | - | 1 |