| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 11 | - | 3 | 1 | 2 | 3 | 2 | - | 5 | |||||
| Box 5 | 7 | - | - | - | 3 | - | 1 | 3 | 5 | |||||
| Box 2 | 6 | - | - | - | 1 | 2 | 3 | - | 5 | |||||
| Box 6 | 6 | 3 | - | 3 | - | - | - | - | 5 | |||||
| Box 7 | 4 | - | - | 2 | - | - | - | 2 | 5 | |||||
| Box 8 | 4 | 2 | - | - | - | 1 | - | 1 | 5 | |||||
| Box 3 | 2 | 1 | 1 | - | - | - | - | - | 5 | |||||
| Box 4 | 2 | - | 2 | - | - | - | - | - | 5 |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 11 | - | 3 | 1 | 2 | 3 | 2 | - | 5 | |||||
| Box 8 | 4 | 2 | - | - | - | 1 | - | 1 | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Daniel Gibbons | 6 | x | 3 | 3 | x | - | x | x | 0 | |||||
| Stephen Brincat | 4 | x | x | x | 2 | x | 2 | x | 1 | |||||
| Gary Peach | 3 | x | x | x | x | x | 3 | x | 0 | |||||
| Jordan Cooper | 3 | x | x | x | x | 3 | - | x | 0 | |||||
| Nikkole Weightman | 3 | 3 | x | x | x | x | x | x | 0 | |||||
| Rebecca Gibbons | 3 | x | x | x | 3 | x | x | x | 0 | |||||
| Tammy Kennedy Harris | 3 | - | x | x | x | x | x | 3 | 0 | |||||
| Carly Poulter | 2 | x | 2 | x | x | x | x | x | 0 | |||||
| Hazelie Robinson | 2 | x | x | x | x | 2 | x | x | 0 | |||||
| Kylie Norton | 2 | x | x | 2 | x | x | x | x | 1 | |||||
| Luke Harris | 2 | 2 | x | x | x | x | x | x | 2 | |||||
| Mark Roberts | 2 | x | x | x | x | x | x | 2 | 2 | |||||
| Andrew Mooney | 1 | x | x | x | x | x | x | 1 | 0 | |||||
| Catherine Roberts | 1 | x | x | - | 1 | x | x | x | 2 | |||||
| Chris Armstrong | 1 | x | 1 | x | x | x | x | - | 1 | |||||
| Clint Capuano | 1 | 1 | x | x | x | x | x | x | 1 | |||||
| Craig Davis | 1 | x | - | x | x | 1 | x | x | 0 | |||||
| John Nicholls | 1 | x | x | x | x | x | 1 | x | 0 | |||||
| Jordan Monaghan | 1 | x | x | 1 | x | x | x | x | 0 | |||||
| Amy Pickering | 0 | x | x | x | x | - | x | x | 3 | |||||
| Billy Mcrae | 0 | x | x | x | x | x | x | x | 1 | |||||
| Brian Hodgson | 0 | x | x | x | x | x | x | - | 0 | |||||
| Briana Robertson Leech | 0 | x | x | x | x | x | x | x | 1 | |||||
| Bruce Wellington | 0 | x | x | x | x | - | x | x | 1 | |||||
| Chloe Dew | 0 | x | - | x | x | x | x | x | 1 | |||||
| Cody Hose | 0 | x | x | x | x | x | x | x | 1 | |||||
| Danny Cortese | 0 | x | x | x | x | x | - | x | 0 | |||||
| David Clarke | 0 | x | x | x | x | x | x | x | 2 | |||||
| Debbie Bewley | 0 | x | x | x | x | x | x | x | 1 | |||||
| Debbie Goudge | 0 | x | x | x | x | x | x | x | 1 | |||||
| Donna Knight | 0 | x | - | - | - | x | x | x | 1 | |||||
| Donna Pace | 0 | x | x | x | x | x | - | x | 1 | |||||
| Gary Mannion | 0 | x | x | x | x | - | x | x | 1 | |||||
| Greg Middleton | 0 | x | x | x | - | x | x | x | 0 | |||||
| Ian Robinson | 0 | x | x | x | x | x | x | - | 0 | |||||
| Michael Bewley | 0 | x | x | x | x | x | x | x | 1 | |||||
| Michael Meyer | 0 | x | x | x | x | x | - | x | 1 | |||||
| Michele Berry | 0 | x | - | x | x | x | x | x | 0 | |||||
| Nick Lecchino | 0 | - | x | - | x | x | x | x | 1 | |||||
| Nicole Salna | 0 | x | x | - | x | - | x | x | 0 | |||||
| Paul Cusack | 0 | x | x | x | - | x | x | x | 1 | |||||
| Paul Pace | 0 | x | x | x | x | x | x | x | 2 | |||||
| Peter Dunlevey | 0 | x | x | x | x | x | x | x | 2 | |||||
| Peter Frost | 0 | - | x | x | x | x | x | - | 1 | |||||
| Robert Weightman | 0 | x | x | x | x | x | x | x | 1 | |||||
| Ronald Fisher | 0 | x | x | x | - | x | x | x | 0 | |||||
| Ruby Kennedy | 0 | - | x | x | x | x | x | x | 0 | |||||
| Scott James | 0 | x | x | x | x | x | x | x | 1 | |||||
| Shane Jackson | 0 | x | x | x | x | x | x | - | 2 | |||||
| Suzanne Mannion | 0 | x | x | x | x | x | x | x | 1 | |||||
| Travis Monaghan | 0 | - | x | x | x | x | x | x | 1 | |||||
| Wayne Gray | 0 | x | - | x | x | x | x | x | 0 |
Trainer Most Wins - Daniel Gibbons vs Peter Frost
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Daniel Gibbons | 6 | x | 3 | 3 | x | - | x | x | 0 |