| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Emily Suvaljko | 9 | - | 3 | - | 2 | 3 | 1 |
| Shannon Suvaljko | 8 | 2 | - | 3 | - | - | 3 |
| Donald Harper | 5 | 3 | - | - | - | - | 2 |
| Kylah Madden | 4 | x | - | 2 | - | 2 | - |
| Peter Tilbrook | 4 | x | 1 | - | 3 | - | x |
| Tom Nally | 2 | 1 | x | 1 | - | - | - |
| Trent Wheeler | 2 | x | 2 | - | - | - | - |
| Corey Peterson | 1 | - | - | - | 1 | x | x |
| Darcy Kulcsar | 1 | x | - | - | - | 1 | x |
| Brett Postans | 0 | x | x | x | x | x | - |
| Cody Wallrodt | 0 | - | - | - | - | - | - |
| Mark Roberts | 0 | - | x | x | x | x | x |
| Steven Jelf | 0 | - | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Lang Inwood | 6 | x | x | 3 | - | 2 | x |
| Tracy Reay | 6 | - | 3 | - | x | 3 | x |
| Maryann White | 4 | 1 | x | 1 | x | - | 2 |
| Peter Tilbrook | 4 | x | - | x | x | x | 3 |
| A J Penno | 3 | 3 | x | x | x | x | x |
| Mike Williams | 3 | 2 | x | x | 1 | x | x |
| Robert Abercromby | 3 | x | x | x | 3 | x | x |
| David Goulden | 2 | x | 2 | - | x | - | - |
| G J Miles | 2 | x | x | 2 | x | x | x |
| Michael Young | 2 | x | x | x | 2 | x | x |
| L M Lapworth | 1 | x | 1 | x | x | x | x |
| A R Brennan | 0 | x | x | - | x | x | x |
| B P Postans | 0 | x | x | x | x | x | - |
| Corey Peterson | 0 | x | x | x | - | x | x |
| D N Dale | 0 | - | x | - | x | x | - |
| Donald Harper | 0 | x | x | x | - | x | x |
| G Bond & S Bond | 0 | x | x | x | - | x | x |
| Garry Sayers | 0 | x | x | x | - | x | x |
| H Hancock | 0 | - | x | x | x | x | x |
| Jane Steer | 0 | x | x | x | - | x | x |
| Kaden Elliott | 0 | x | x | - | - | x | - |
| Mark Roberts | 0 | - | x | x | x | x | x |
| P J Arthur | 0 | x | - | - | x | x | x |
| R O Bell | 0 | x | - | x | x | x | x |
| Steven Jelf | 0 | - | x | x | x | x | x |
Trainer Most Wins - Lang Inwood vs David Goulden
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Lang Inwood | 6 | x | x | 3 | - | 1 | x |
| David Goulden | 2 | - | 2 | - | x | - | - |