| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 6 | 17 | - | 1 | 3 | x | - | 3 | 2 | 3 | - | 2 | 3 | - |
| Box 4 | 14 | - | 2 | 2 | 1 | 1 | 2 | - | 1 | - | - | 2 | 3 |
| Box 1 | 10 | 1 | - | - | 3 | - | - | 1 | - | 1 | 3 | - | 1 |
| Box 7 | 8 | - | - | - | - | 2 | - | 3 | - | - | 1 | - | 2 |
| Box 8 | 8 | 2 | - | 1 | - | - | 1 | - | 2 | 2 | - | x | - |
| Box 2 | 6 | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
| Box 5 | 5 | - | - | x | 2 | - | - | - | - | 3 | - | x | x |
| Box 3 | 4 | - | - | - | x | 3 | - | - | - | - | - | 1 | - |
Most Points - Box 4 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 4 | 14 | - | 2 | 2 | 1 | 1 | 2 | - | 1 | - | - | 2 | 3 |
| Box 2 | 6 | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Rhonda Essery | 9 | 3 | x | x | 3 | x | x | - | - | 3 | x | - | x |
| Hayley Wooler | 8 | 2 | - | 2 | 1 | - | - | x | x | 2 | x | x | x |
| Peter O'reilly | 8 | x | x | x | x | 2 | 3 | 3 | x | x | x | - | x |
| Mark Partland | 7 | x | 3 | - | - | x | - | - | 2 | x | x | 2 | x |
| Bradley Belford | 6 | x | x | x | x | x | 1 | 2 | 3 | x | x | x | x |
| Carol Pickard | 6 | x | 2 | x | x | x | x | 1 | 1 | x | 2 | x | x |
| Bobbie-Jean Chaffey | 4 | - | - | 3 | - | 1 | x | x | x | - | - | - | - |
| Gary Farrell | 3 | x | x | - | x | x | - | - | x | x | x | 3 | x |
| Jay Schafer | 3 | x | x | x | x | x | x | - | x | x | x | x | 3 |
| John La Rosa | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x |
| Justin Reid | 3 | - | - | x | 2 | - | - | x | x | x | x | x | 1 |
| Michael Hickmott | 3 | x | x | x | x | x | x | x | - | x | 3 | x | x |
| Clarence Wilcox | 2 | x | x | 1 | x | x | x | x | x | - | - | 1 | - |
| Glen Olsen | 2 | x | x | - | x | x | x | x | x | - | - | x | 2 |
| Greta Thomson | 2 | x | x | x | x | - | 2 | x | x | x | - | x | x |
| Daniel Miles | 1 | x | 1 | x | x | x | x | x | x | x | - | x | x |
| Michael Pandelakis | 1 | x | x | x | x | x | x | x | x | 1 | x | x | x |
| Ross Rudall | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Danny Preh | 0 | - | x | x | x | x | x | x | x | x | x | x | - |
| Graham Thomson | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Lee Stokes | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Phillip Rudall | 0 | - | x | x | x | x | x | x | x | x | x | x | - |
Trainer Most Wins - Bobbie-Jean Chaffey vs Peter O'reilly
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Peter O'reilly | 8 | x | x | x | x | 2 | 3 | 3 | x | x | x | - | x |
| Bobbie-Jean Chaffey | 4 | - | - | 3 | - | 1 | x | x | x | - | - | - | - |