| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 8 | 2 | - | 3 | 1 | 2 | 5 | |||||||
| Box 5 | 6 | 3 | 3 | - | - | - | 4 | |||||||
| Box 4 | 4 | - | 2 | - | 2 | - | 6 | |||||||
| Box 7 | 4 | - | 1 | 2 | - | 1 | 4 | |||||||
| Box 3 | 3 | - | x | x | 3 | x | 0 | |||||||
| Box 8 | 3 | - | - | - | - | 3 | 7 | |||||||
| Box 2 | 2 | 1 | - | 1 | - | - | 7 | |||||||
| Box 6 | 0 | - | x | x | - | x | 3 |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 8 | 2 | - | 3 | 1 | 2 | 5 | |||||||
| Box 2 | 2 | 1 | - | 1 | - | - | 7 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Karen Pitt | 3 | 3 | x | x | x | x | 0 | |||||||
| Kelvin Iles | 3 | 1 | x | x | 2 | x | 0 | |||||||
| Matthew Clark | 3 | x | x | 3 | - | - | 0 | |||||||
| Michael Bewley | 3 | x | x | x | x | 3 | 0 | |||||||
| Paul Abela | 3 | x | 3 | x | x | x | 0 | |||||||
| Wendy Hansen | 3 | x | x | x | 3 | x | 0 | |||||||
| Andrew Wood | 2 | x | x | x | x | 2 | 0 | |||||||
| Brett Mackie | 2 | x | x | 2 | x | x | 0 | |||||||
| Heath Mcadam | 2 | - | 2 | x | x | x | 0 | |||||||
| Nicholas Britton | 2 | 2 | x | x | x | x | 0 | |||||||
| Carolyn Jones | 1 | x | x | x | 1 | x | 0 | |||||||
| Correy Grenfell | 1 | x | x | 1 | x | x | 2 | |||||||
| Grant Masterson | 1 | x | 1 | x | x | x | 0 | |||||||
| Samantha Grenfell | 1 | - | x | x | x | 1 | 1 | |||||||
| Andrew Broadley | 0 | x | x | x | - | x | 1 | |||||||
| Anthony Azzopardi | 0 | x | x | x | x | x | 1 | |||||||
| Ashlee Terry | 0 | x | x | x | x | x | 1 | |||||||
| Belle Tabb | 0 | x | x | x | x | - | 0 | |||||||
| Benjamin Magri | 0 | x | x | x | x | x | 2 | |||||||
| Briana Robertson Leech | 0 | x | x | x | x | x | 1 | |||||||
| Chris Johannsen | 0 | x | x | x | x | x | 1 | |||||||
| Colin Baker | 0 | x | - | x | x | x | 0 | |||||||
| David Geall | 0 | x | x | x | x | x | 2 | |||||||
| Donna Robertson | 0 | x | x | x | x | x | 1 | |||||||
| Ebony Cortese | 0 | x | x | x | x | x | 1 | |||||||
| Emily Azzopardi | 0 | x | x | x | x | x | 1 | |||||||
| Gaetano Rossin | 0 | x | x | x | - | x | 1 | |||||||
| Gavin Clifton | 0 | x | x | x | - | x | 0 | |||||||
| Geoffrey Howell | 0 | x | x | x | x | x | 2 | |||||||
| Jade Mifsud | 0 | x | x | x | x | x | 1 | |||||||
| Jason Formosa | 0 | x | x | x | x | x | 1 | |||||||
| Jeffrey Britton | 0 | x | x | x | - | x | 0 | |||||||
| Jeffrey Townsend | 0 | x | x | x | x | x | 1 | |||||||
| Jihad Talgi | 0 | x | x | x | x | x | 1 | |||||||
| John Barbara | 0 | x | x | x | x | x | 2 | |||||||
| Justin Bowman | 0 | - | x | x | x | x | 0 | |||||||
| Kayla Cottrell | 0 | x | x | - | x | x | 0 | |||||||
| Leslie Hughes | 0 | x | x | x | x | x | 1 | |||||||
| Luke Harris | 0 | x | - | x | x | x | 1 | |||||||
| Martin Hanke | 0 | x | x | x | x | x | 1 | |||||||
| Mathew Tabb | 0 | x | - | x | x | x | 0 | |||||||
| Michelle Mallia | 0 | x | x | x | x | x | 1 | |||||||
| Ned McDonald | 0 | x | x | x | x | x | 1 | |||||||
| Nikita Harris | 0 | x | x | x | x | x | 1 | |||||||
| Peter Craig | 0 | x | x | x | x | x | 1 | |||||||
| Rachael Busuttil | 0 | x | x | x | x | x | 1 | |||||||
| Reginald Boyce | 0 | x | x | x | x | x | 1 | |||||||
| Ruby Kennedy | 0 | x | x | x | x | x | 1 | |||||||
| Scott Stefanos | 0 | x | x | x | x | - | 0 | |||||||
| Stefano Cassar | 0 | x | x | x | x | x | 1 | |||||||
| Stephen Elsum | 0 | - | x | x | x | x | 0 | |||||||
| Susan Richards | 0 | x | x | x | x | x | 1 | |||||||
| Tom O'neill | 0 | - | x | x | x | x | 0 |
Trainer Most Wins - Correy Grenfell vs Matthew Clark
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Matthew Clark | 3 | x | x | 3 | - | - | 0 | |||||||
| Correy Grenfell | 1 | x | x | 1 | x | x | 2 |