| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft7
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| James McDonald | 11 | 2 | 2 | 2 | 2 | 1 | 2 | - |
| Kerrin Mcevoy | 5 | x | 1 | 3 | x | x | 1 | x |
| Zac Lloyd | 5 | - | x | - | 1 | 2 | x | 2 |
| Chad Schofield | 3 | 3 | x | x | - | - | x | x |
| Coriah Keatings | 3 | x | x | x | 3 | x | x | x |
| Keagan Latham | 3 | x | x | x | x | x | x | 3 |
| Nash Rawiller | 3 | - | - | x | x | 3 | x | x |
| Regan Bayliss | 3 | x | 3 | x | x | x | x | - |
| William Stanley | 3 | x | x | x | x | x | 3 | - |
| Jean Van Overmeire | 1 | 1 | x | x | x | x | x | x |
| Mitchell Bell | 1 | x | x | x | x | x | x | 1 |
| Tyler Schiller | 1 | x | - | 1 | - | x | x | x |
| Adam Hyeronimus | 0 | x | x | - | x | - | x | x |
| Alysha Collett | 0 | x | x | x | - | x | - | - |
| Andrew Adkins | 0 | x | x | x | x | - | x | x |
| Anna Roper | 0 | x | x | x | - | x | x | x |
| Ashley Morgan | 0 | x | x | - | x | x | x | x |
| Dylan Gibbons | 0 | x | x | x | x | x | x | - |
| Jett Newman | 0 | x | x | x | x | x | - | x |
| Madeline Owen | 0 | x | x | - | x | x | x | x |
| Mollie Fitzgerald | 0 | x | x | x | - | x | x | - |
| Rachel King | 0 | x | x | x | - | x | x | x |
| Reece Jones | 0 | x | x | x | x | x | - | x |
| Sam Clipperton | 0 | x | x | x | x | - | x | x |
| Siena Grima | 0 | x | - | x | x | - | - | x |
| Tom Sherry | 0 | x | x | x | x | - | x | x |
| Winona Costin | 0 | x | x | x | x | x | - | x |
Most Points - James McDonald vs Zac Lloyd
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| James McDonald | 11 | 2 | 2 | 2 | 2 | 1 | 2 | - |
| Zac Lloyd | 5 | - | - | - | 1 | 2 | x | 2 |
Most Points - Tommy Berry vs Chad Schofield
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chad Schofield | 3 | 3 | x | x | - | - | x | x |
Most Points - Nash Rawiller vs Kerrin Mcevoy
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Kerrin Mcevoy | 5 | x | 1 | 3 | x | x | 1 | x |
| Nash Rawiller | 3 | - | - | x | x | 3 | - | x |
Most Points - Chad Schofield vs ToBeAdvised
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chad Schofield | 3 | 3 | x | x | - | - | x | x |
Most Points - Nash Rawiller vs Chad Schofield
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chad Schofield | 3 | 3 | x | x | - | - | x | x |
| Nash Rawiller | 3 | - | - | x | x | 3 | - | x |
Most Points - James McDonald vs Chad Schofield
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| James McDonald | 11 | 2 | 2 | 2 | 2 | 1 | 2 | - |
| Chad Schofield | 3 | 3 | x | x | - | - | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chris Waller | 11 | 2 | 2 | 2 | 2 | 1 | x | x |
| Ciaron Maher | 6 | x | 3 | x | - | x | x | 3 |
| Joseph Pride | 5 | x | x | x | x | 3 | 2 | x |
| Matthew Smith | 4 | x | 1 | 3 | x | x | x | x |
| Brad Widdup | 3 | 3 | x | x | - | x | x | x |
| Matthew Dale | 3 | x | x | x | 3 | x | x | x |
| Michael Freedman | 3 | x | x | x | x | x | 3 | x |
| Annabel & Rob Archibald | 2 | x | x | - | x | x | x | 2 |
| John O'shea & Tom Charlton | 2 | x | x | x | x | 2 | x | - |
| John P Thompson | 1 | x | x | x | x | x | 1 | x |
| Nathan Doyle | 1 | 1 | x | x | x | x | x | x |
| Pat Murphy | 1 | x | x | x | x | x | x | 1 |
| Bjorn Baker | 0 | x | x | x | x | x | - | x |
| Fabio Martino | 0 | x | x | x | x | x | x | - |
| Gai Waterhouse & Adrian Bott | 0 | x | x | - | - | - | x | - |
| Gary Nickson | 0 | x | x | x | x | x | - | x |
| Gary Portelli | 0 | x | x | x | x | x | x | - |
| Gerald Ryan & Sterling Alexiou | 0 | x | x | x | x | - | x | x |
| Karen Owen | 0 | x | x | - | x | x | x | x |
| Keith Dryden & Libby Snowden | 0 | x | x | x | - | - | - | x |
| M, W & J Hawkes | 0 | x | - | x | x | x | x | - |
| Paul Perry | 0 | x | x | x | - | - | x | - |
| Peter Snowden | 0 | x | x | x | x | - | x | x |
| Robert & Luke Price | 0 | x | x | x | - | x | x | x |
| Ross Mcconville | 0 | x | x | x | x | x | - | x |
| Sara Ryan | 0 | x | x | x | x | x | - | x |
Trainer Most Wins - Chris Waller vs Gai Waterhouse & Adrian Bott
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chris Waller | 11 | 2 | 2 | 1 | 1 | 1 | x | x |
| Gai Waterhouse & Adrian Bott | 0 | x | - | - | - | - | - | - |