| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Box 3 | 5 | 2 | x | 3 | 8 | ||||||||||
| Box 7 | 5 | - | 3 | 2 | 10 | ||||||||||
| Box 4 | 4 | 3 | - | 1 | 10 | ||||||||||
| Box 8 | 2 | - | 2 | - | 10 | ||||||||||
| Box 1 | 1 | 1 | - | - | 10 | ||||||||||
| Box 5 | 1 | x | 1 | - | 2 | ||||||||||
| Box 2 | 0 | - | - | - | 10 | ||||||||||
| Box 6 | 0 | x | x | - | 8 |
Most Points - Box 1 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Box 7 | 5 | - | 3 | 2 | 10 | ||||||||||
| Box 1 | 1 | 1 | - | - | 10 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Jonathon Malone | 4 | 3 | - | x | 1 | ||||||||||
| Connor Byrne | 3 | x | x | 3 | 0 | ||||||||||
| Peter Inguanti | 3 | x | 3 | x | 2 | ||||||||||
| Aimee Drew | 2 | x | x | 2 | 0 | ||||||||||
| Dylan Sharp | 2 | 2 | x | - | 0 | ||||||||||
| Jack Osborne | 2 | x | 2 | x | 1 | ||||||||||
| Heath Mcadam | 1 | x | 1 | - | 0 | ||||||||||
| Lisa Delbridge | 1 | x | x | 1 | 2 | ||||||||||
| Andrea Gurry | 0 | x | x | x | 4 | ||||||||||
| Ashley Mcdowall | 0 | x | x | x | 3 | ||||||||||
| Billy Mcrae | 0 | x | x | x | 1 | ||||||||||
| Daniel Gibbons | 0 | x | x | x | 1 | ||||||||||
| Danielle Keane | 0 | x | x | x | 3 | ||||||||||
| Deb Carr | 0 | x | x | - | 0 | ||||||||||
| Dustin Drew | 0 | x | x | x | 3 | ||||||||||
| Garry Elliott | 0 | x | x | x | 1 | ||||||||||
| Gary Hunt | 0 | x | x | x | 3 | ||||||||||
| Gary Lane | 0 | x | x | x | 2 | ||||||||||
| Jason Sharp | 0 | x | - | x | 3 | ||||||||||
| Jordan Cooper | 0 | x | x | x | 3 | ||||||||||
| Joy Mcdowall | 0 | x | x | x | 4 | ||||||||||
| Kelly Bravo | 0 | x | x | x | 1 | ||||||||||
| Luke Harris | 0 | x | x | x | 2 | ||||||||||
| Mark Delbridge | 0 | x | x | x | 4 | ||||||||||
| Mark Mcclelland | 0 | x | x | - | 3 | ||||||||||
| Myles Delbridge | 0 | x | x | x | 1 | ||||||||||
| Narelle Byrne | 0 | x | x | x | 1 | ||||||||||
| Nikita Harris | 0 | x | x | x | 1 | ||||||||||
| Peter Bartlett | 0 | x | x | x | 1 | ||||||||||
| Peter Byrne | 0 | - | x | x | 2 | ||||||||||
| Peter Simone | 0 | x | x | x | 2 | ||||||||||
| Philip Lenehan | 0 | x | x | x | 2 | ||||||||||
| Rebecca Gibbons | 0 | x | x | x | 2 | ||||||||||
| Ruby Kennedy | 0 | x | x | x | 2 | ||||||||||
| Sharon Bradley | 0 | x | x | x | 1 | ||||||||||
| Tammy Kennedy Harris | 0 | x | x | x | 4 | ||||||||||
| Vicki Anders | 0 | x | x | x | 1 | ||||||||||
| Vito Inguanti | 0 | x | x | x | 1 |
Trainer Most Wins - Mark Delbridge vs Mark Mcclelland
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Mark Delbridge | 0 | x | x | x | 4 | ||||||||||
| Mark Mcclelland | 0 | x | x | - | 3 |