Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Box 2 | 3 | 3 | | | | | | | | | | | 9 |
| Box 4 | 2 | 2 | | | | | | | | | | | 10 |
| Box 8 | 1 | 1 | | | | | | | | | | | 10 |
| Box 1 | 0 | - | | | | | | | | | | | 9 |
| Box 3 | 0 | - | | | | | | | | | | | 8 |
| Box 5 | 0 | x | | | | | | | | | | | 9 |
| Box 6 | 0 | - | | | | | | | | | | | 8 |
| Box 7 | 0 | - | | | | | | | | | | | 10 |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Box 8 | 1 | 1 | | | | | | | | | | | 10 |
| Box 1 | 0 | - | | | | | | | | | | | 9 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Clint Colaiacovo | 3 | 3 | | | | | | | | | | | 10 |
| Christopher Newcombe | 2 | 2 | | | | | | | | | | | 0 |
| Benjamin Talbot | 1 | 1 | | | | | | | | | | | 8 |
| Angela Della Bosca | 0 | x | | | | | | | | | | | 1 |
| Anthony Azzopardi | 0 | x | | | | | | | | | | | 1 |
| Beau Micallef | 0 | x | | | | | | | | | | | 1 |
| Bruce Williams | 0 | x | | | | | | | | | | | 1 |
| Chelsee Oakman | 0 | x | | | | | | | | | | | 2 |
| Christopher Cooney | 0 | x | | | | | | | | | | | 2 |
| Corinna Ellis | 0 | x | | | | | | | | | | | 3 |
| Correy Grenfell | 0 | x | | | | | | | | | | | 2 |
| Garry Anesbury | 0 | x | | | | | | | | | | | 2 |
| Garry Small | 0 | x | | | | | | | | | | | 3 |
| Geoffrey Collins | 0 | x | | | | | | | | | | | 1 |
| Jack Strutt | 0 | x | | | | | | | | | | | 3 |
| Jason Tuovi | 0 | x | | | | | | | | | | | 1 |
| John Cusack | 0 | x | | | | | | | | | | | 1 |
| Jonathon Crocker | 0 | x | | | | | | | | | | | 2 |
| Joshua Formosa | 0 | x | | | | | | | | | | | 1 |
| Korie-Lee Heinrich | 0 | x | | | | | | | | | | | 1 |
| Leonard Holmes | 0 | x | | | | | | | | | | | 2 |
| Mark Suttle | 0 | x | | | | | | | | | | | 3 |
| Michael Finn | 0 | x | | | | | | | | | | | 2 |
| Nicole Hessel | 0 | x | | | | | | | | | | | 2 |
| Paul Strutt | 0 | x | | | | | | | | | | | 1 |
| Peter Cowell | 0 | x | | | | | | | | | | | 1 |
| Peter Dooner | 0 | x | | | | | | | | | | | 2 |
| Raymond Smith | 0 | x | | | | | | | | | | | 1 |
| Robert Way | 0 | x | | | | | | | | | | | 2 |
| Rodney McDonald | 0 | x | | | | | | | | | | | 2 |
| Shane Felke | 0 | x | | | | | | | | | | | 1 |
| Steven Kemp | 0 | x | | | | | | | | | | | 2 |
| Terry Roberts | 0 | x | | | | | | | | | | | 1 |
| Trent Anderson | 0 | x | | | | | | | | | | | 3 |
Trainer Most Wins - Benjamin Talbot vs Clint Colaiacovo
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Clint Colaiacovo | 3 | 3 | | | | | | | | | | | 10 |
| Benjamin Talbot | 1 | 1 | | | | | | | | | | | 8 |