Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Peter McRae | 6 | - | 3 | - | x | x | 3 | x | - |
| Blake Micallef | 4 | x | - | 3 | 1 | x | - | - | - |
| Jackson Painting | 4 | x | - | x | x | 3 | x | 1 | x |
| James Locke | 4 | - | x | x | 2 | x | - | 2 | x |
| Scott Hewitt | 4 | x | x | x | - | - | x | 3 | 1 |
| Tasmyn Potter | 4 | x | - | x | x | 2 | 2 | x | - |
| George Lee | 3 | 3 | x | - | - | x | - | - | x |
| Harrison Ross | 3 | x | 2 | x | - | 1 | - | - | - |
| Matthew Atkinson | 3 | x | x | x | x | x | x | x | 3 |
| Michael Towers | 3 | 2 | x | 1 | x | x | x | x | - |
| Rebecca Brewer | 3 | x | x | x | 3 | x | x | x | x |
| Taylah Osmond | 3 | x | 1 | 2 | - | - | x | - | x |
| Steven Harris | 2 | x | x | x | x | x | x | x | 2 |
| Ky Bloomfield | 1 | - | x | x | x | x | 1 | x | x |
| Roger Strong | 1 | 1 | x | x | - | x | - | - | x |
| Brad Hewitt | 0 | x | x | x | - | - | x | x | x |
| David Jack | 0 | x | x | x | x | - | x | x | x |
| Dennis Picker | 0 | x | - | x | x | x | x | x | x |
| Harry O'Neill | 0 | x | x | x | x | x | - | x | x |
| Jack Stockton | 0 | x | x | - | x | - | - | x | x |
| Jared Kahlefeldt | 0 | x | x | - | x | x | x | x | x |
| Michael Tenardi | 0 | x | x | x | x | x | x | x | - |
| Mikayla Towers | 0 | x | - | - | x | x | x | - | - |
| Nathan Hoy | 0 | - | x | x | x | x | x | - | x |
| Neil Day | 0 | x | - | x | x | - | x | x | x |
| Raymond Turner | 0 | - | x | x | x | x | x | x | x |
| Shane Hallcroft | 0 | x | x | - | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Steven Lee | 7 | 3 | x | x | 2 | x | - | 2 | x |
| Trevor White | 5 | - | 3 | 2 | x | x | x | x | x |
| I L Edyvean | 4 | x | x | 3 | 1 | x | x | x | x |
| Jackson Painting | 4 | x | x | x | x | 3 | x | 1 | x |
| Scott Hewitt | 4 | x | x | x | - | - | - | 3 | 1 |
| Dean Atkinson | 3 | x | x | x | x | x | x | x | 3 |
| M B Towers | 3 | 2 | x | 1 | x | x | x | x | - |
| P J Tonkin | 3 | x | x | x | x | x | 3 | x | x |
| S P Hallcroft | 3 | x | x | - | 3 | x | x | x | x |
| I G Butt | 2 | x | 2 | x | x | x | x | x | x |
| Steven Duffy | 2 | x | x | x | x | x | 2 | x | x |
| Steven Harris | 2 | x | x | x | x | x | x | x | 2 |
| Wayne Potter | 2 | x | - | x | x | 2 | x | x | - |
| David Hewitt | 1 | x | x | x | x | 1 | x | x | x |
| David White | 1 | x | 1 | x | x | x | x | x | x |
| E J Jones | 1 | x | x | x | x | x | 1 | x | x |
| R A Strong | 1 | 1 | x | x | x | x | x | x | x |
| Brad Hewitt | 0 | x | x | x | x | - | x | x | x |
| D A Pace | 0 | x | - | x | x | x | x | x | x |
| D G Picker | 0 | x | - | x | x | x | x | x | x |
| D Jack | 0 | x | x | x | x | - | x | x | x |
| David Micallef | 0 | x | - | x | x | x | - | - | - |
| G N Lang | 0 | x | x | x | x | x | x | - | x |
| Gary Mossman | 0 | x | - | x | x | x | x | x | x |
| J R Turner | 0 | - | x | x | x | x | x | x | x |
| Jake Stockton | 0 | x | x | x | x | - | - | x | x |
| K J Downey | 0 | x | x | x | x | x | - | x | x |
| Kristie O'sullivan | 0 | x | x | x | x | x | x | x | - |
| L Hancock | 0 | x | x | x | - | x | x | x | x |
| M J Prest | 0 | x | x | x | x | x | x | - | x |
| M T Hawke | 0 | x | x | x | - | x | - | x | x |
| Michael Tenardi | 0 | x | x | x | x | x | x | x | - |
| Nathan Hoy | 0 | - | x | x | x | x | x | - | x |
| Neil Day | 0 | x | - | x | x | - | x | x | x |
| Paul Kahlefeldt | 0 | x | x | - | x | x | x | x | x |
| Peter Newton | 0 | x | x | x | - | x | x | x | x |
| Peter Romero | 0 | x | x | x | x | x | - | x | x |
| S J Locke | 0 | x | x | x | - | x | x | - | x |
| T R Judd | 0 | x | x | x | x | x | x | x | - |
| Terry Powter | 0 | - | x | x | x | x | x | x | x |
Trainer Most Wins - Wayne Potter vs M B Towers
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| M B Towers | 3 | 2 | x | 1 | x | x | x | x | - |
| Wayne Potter | 2 | x | - | x | x | 2 | x | x | - |