| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft6
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Brodie Loy | 6 | 3 | - | 3 | x | - | - | x | 1 | |
| Pierre Boudvillain | 6 | - | 2 | x | 1 | 3 | x | - | 0 | |
| Deon Le Roux | 4 | 2 | - | x | x | 2 | x | - | 0 | |
| Blaike Mcdougall | 3 | x | - | x | - | - | 2 | 1 | 1 | |
| Emma Ly | 3 | x | 3 | - | x | x | x | x | 0 | |
| Jean Van Overmeire | 3 | x | x | x | x | x | - | 3 | 0 | |
| Mollie Fitzgerald | 3 | x | x | x | x | x | 3 | x | 0 | |
| Sairyn Fawke | 3 | x | - | x | 3 | - | x | - | 1 | |
| Claire Ramsbotham | 2 | - | x | 2 | - | x | x | x | 0 | |
| Grant Buckley | 2 | x | x | x | 2 | x | x | x | 0 | |
| Quayde Krogh | 2 | - | x | - | - | - | x | 2 | 1 | |
| Rebecca Bronett Prag | 2 | x | - | 1 | - | 1 | x | - | 0 | |
| Jordan Quince | 1 | 1 | x | x | x | - | x | - | 0 | |
| Louise Day | 1 | x | x | x | x | - | 1 | - | 1 | |
| Shaun Guymer | 1 | x | 1 | x | x | x | - | x | 0 | |
| Adam Farragher | 0 | x | x | x | - | x | x | - | 0 | |
| Coriah Keatings | 0 | x | x | x | - | - | x | - | 0 | |
| Dale Cole | 0 | - | x | - | x | - | x | x | 1 | |
| Deep Shanker | 0 | x | - | x | x | x | x | x | 0 | |
| Jessica Brookes | 0 | - | - | x | x | x | x | x | 0 | |
| Michael Heagney | 0 | x | x | x | - | x | x | x | 1 | |
| Molly Bourke | 0 | x | x | x | x | - | - | x | 1 | |
| Nick Heywood | 0 | x | x | - | x | - | - | x | 0 | |
| Robyn Freeman | 0 | x | x | x | - | x | - | x | 0 | |
| Rochelle Wedrat-Kroezen | 0 | x | - | - | x | - | x | x | 0 | |
| Teaghan Martin | 0 | x | x | - | x | - | x | x | 0 |
Most Points - Brodie Loy vs Blaike Mcdougall
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Brodie Loy | 6 | 3 | - | 3 | x | - | - | x | 1 | |
| Blaike Mcdougall | 3 | x | - | x | - | - | 2 | 1 | 1 |
Most Points - Pierre Boudvillain vs Louise Day
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Pierre Boudvillain | 6 | - | 2 | x | 1 | 3 | x | - | 0 | |
| Louise Day | 1 | x | x | x | x | - | 1 | - | 1 |
Most Points - Dale Cole vs Sairyn Fawke
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Sairyn Fawke | 3 | x | - | x | 3 | - | - | - | 1 | |
| Dale Cole | 0 | - | x | - | x | - | x | x | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Annabel & Rob Archibald | 6 | 3 | x | x | x | x | 3 | x | 0 | |
| Gratz Vella | 5 | x | - | x | x | 3 | x | 2 | 0 | |
| Norm Gardner | 5 | x | 3 | 1 | - | 1 | x | - | 1 | |
| B Joseph & P & M Jones | 3 | 1 | x | 2 | - | x | x | - | 0 | |
| Becky Byrne | 3 | x | x | x | 3 | x | x | - | 0 | |
| Garry Kirkup | 3 | x | 1 | - | x | 2 | x | x | 0 | |
| Luke Pepper | 3 | - | x | 3 | - | x | - | x | 1 | |
| Matthew Dale | 3 | x | x | x | x | x | - | 3 | 1 | |
| Edward Cummings | 2 | x | 2 | x | x | x | x | x | 0 | |
| Keith Dryden & Libby Snowden | 2 | - | x | x | x | x | 2 | x | 0 | |
| Matthew Smith | 2 | x | x | x | 2 | x | - | x | 0 | |
| Nick Olive | 2 | 2 | x | x | - | - | x | x | 0 | |
| Ciaron Maher | 1 | x | x | x | x | x | 1 | x | 0 | |
| John P Thompson | 1 | x | x | x | 1 | x | x | x | 0 | |
| Rob Potter | 1 | x | x | x | - | x | x | 1 | 0 | |
| Allan Mcrae | 0 | x | x | x | - | x | x | x | 0 | |
| Andrew Bourke | 0 | x | x | x | x | - | x | - | 0 | |
| Brian Adams | 0 | x | x | x | x | x | x | - | 0 | |
| Cindy Pearson | 0 | x | - | x | x | - | x | x | 0 | |
| Daniel Nickson | 0 | x | x | x | x | - | x | x | 0 | |
| Darryl Rolfe | 0 | x | x | - | x | x | x | x | 1 | |
| David Kelley | 0 | x | x | x | x | - | x | x | 0 | |
| Fiona Schneiders | 0 | x | x | x | - | x | x | x | 1 | |
| Gary Colvin | 0 | - | x | x | x | - | x | x | 0 | |
| Gary Portelli | 0 | x | x | x | x | x | - | x | 0 | |
| Jack Van Duren | 0 | x | - | x | x | x | x | x | 0 | |
| Joe Cleary | 0 | x | x | - | x | x | - | - | 0 | |
| John Rolfe | 0 | x | - | - | x | x | x | x | 0 | |
| Matthew Kelley | 0 | x | x | - | x | - | x | x | 0 | |
| Michael Travers | 0 | x | - | x | x | x | x | x | 1 | |
| Nell Foley | 0 | x | x | x | x | - | x | x | 0 | |
| Richard & Will Freedman | 0 | x | x | x | x | x | x | x | 1 | |
| Scott Collings | 0 | x | x | - | x | x | x | x | 0 | |
| Scott Jamieson | 0 | x | - | x | x | x | x | x | 0 | |
| Todd Smart | 0 | x | - | x | x | - | x | x | 1 |
Trainer Most Wins - B Joseph & P & M Jones vs Luke Pepper
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| B Joseph & P & M Jones | 3 | 1 | x | 2 | - | x | x | - | 0 | |
| Luke Pepper | 3 | - | x | 3 | - | x | - | x | 1 |