| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 8 | 20 | 3 | 3 | - | 1 | 2 | - | 2 | 3 | 3 | 3 |
| Box 6 | 13 | 1 | - | 3 | - | 3 | - | 3 | 2 | x | 1 |
| Box 1 | 6 | - | - | 2 | - | - | 2 | 1 | 1 | - | - |
| Box 7 | 6 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Box 3 | 5 | - | 1 | 1 | 3 | - | - | - | - | x | - |
| Box 2 | 4 | - | x | - | - | x | 3 | - | - | 1 | - |
| Box 4 | 4 | - | - | - | 2 | x | - | x | - | x | 2 |
| Box 5 | 2 | - | x | x | x | x | x | x | - | 2 | x |
Most Points - Box 8 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 8 | 20 | 3 | 3 | - | 1 | 2 | - | 2 | 3 | 3 | 3 |
| Box 6 | 13 | 1 | - | 3 | - | 3 | - | 3 | 2 | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jodie Lord | 13 | x | x | x | 3 | 3 | x | x | 3 | 3 | x |
| Ruth Matic | 7 | 3 | x | x | x | x | 3 | x | x | x | 1 |
| Neil Staines | 6 | 2 | x | - | x | x | 2 | x | 2 | x | x |
| Peter Sims | 4 | x | 1 | x | x | x | x | x | x | x | x |
| Andrew Rowe | 3 | x | x | x | x | x | x | 2 | 1 | x | x |
| Dean Maniaci | 3 | x | x | x | x | x | x | 3 | x | x | x |
| John Callaughan | 3 | x | x | 3 | - | x | x | x | x | x | x |
| Ken Bailey | 3 | x | x | x | x | x | x | x | - | x | 3 |
| Subawa Ngurah | 3 | x | x | x | x | 1 | x | x | x | 2 | - |
| Deborah Rowe | 2 | x | x | x | 2 | x | x | x | x | x | x |
| Garry Abernethy | 2 | - | 2 | x | x | x | x | x | x | x | x |
| Nathan Huntly | 2 | x | x | x | x | 2 | x | x | x | x | x |
| Robert Johnston | 2 | x | x | 2 | x | x | x | x | x | x | x |
| Susan Sundstrom | 2 | x | x | x | x | x | x | x | x | x | 2 |
| Christopher Brennen | 1 | x | x | - | x | x | x | 1 | x | x | x |
| Denice Warren | 1 | x | x | x | x | x | x | x | x | 1 | x |
| Glen Quirk | 1 | - | x | x | x | - | 1 | - | x | x | x |
| Justin Thorpe | 1 | 1 | x | x | x | x | x | x | x | x | x |
| Mark Wilcox | 1 | x | x | 1 | x | x | x | x | x | x | x |
| Ashley Dwyer | 0 | x | x | x | x | x | x | x | x | - | x |
| Christopher Lovelee | 0 | x | - | x | x | x | x | x | x | x | x |
| Frederick Shoobert | 0 | - | x | x | x | x | x | x | x | x | x |
| Gregory Hore | 0 | x | x | x | x | - | x | x | x | x | x |
| John Diehm | 0 | x | x | x | x | x | - | x | x | x | x |
| Joshua Board | 0 | x | x | - | x | x | x | x | x | x | x |
| Lisa Worthy | 0 | x | x | x | - | x | x | x | x | x | x |
| Narelle Sharp | 0 | x | x | x | x | x | x | x | x | x | - |
| Raymond Webster | 0 | x | x | - | x | x | x | - | x | x | x |
| Ronald Evans | 0 | x | x | x | x | x | x | x | - | x | x |
| Sophie Bilal | 0 | x | x | x | x | x | x | x | - | x | x |
| Stephen Cleary | 0 | x | x | x | x | x | - | x | x | x | x |
| Stephen Sharp | 0 | x | x | x | x | x | x | x | x | x | - |
| Wayne White | 0 | x | - | x | - | x | x | x | x | x | - |
Trainer Most Wins - Jodie Lord vs Neil Staines
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jodie Lord | 13 | x | x | x | 1 | 3 | x | x | 3 | 3 | x |
| Neil Staines | 6 | 2 | x | - | x | x | 2 | x | 2 | x | x |