Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 0 | | | | | | | | | | | | | 12 |
| Box 2 | 0 | | | | | | | | | | | | | 11 |
| Box 3 | 0 | | | | | | | | | | | | | 11 |
| Box 4 | 0 | | | | | | | | | | | | | 12 |
| Box 5 | 0 | | | | | | | | | | | | | 11 |
| Box 6 | 0 | | | | | | | | | | | | | 11 |
| Box 7 | 0 | | | | | | | | | | | | | 12 |
| Box 8 | 0 | | | | | | | | | | | | | 12 |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 0 | | | | | | | | | | | | | 12 |
| Box 2 | 0 | | | | | | | | | | | | | 10 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Addam Harper | 0 | | | | | | | | | | | | | 1 |
| Benjamin Spence | 0 | | | | | | | | | | | | | 2 |
| Bradley O'neil | 0 | | | | | | | | | | | | | 2 |
| Brendan Mchattan | 0 | | | | | | | | | | | | | 1 |
| Casie O'neil | 0 | | | | | | | | | | | | | 1 |
| Charmaine Roberts | 0 | | | | | | | | | | | | | 2 |
| Daniel Foley | 0 | | | | | | | | | | | | | 1 |
| Darren Mines | 0 | | | | | | | | | | | | | 4 |
| Dylan O Callaghan | 0 | | | | | | | | | | | | | 1 |
| Garry Abernethy | 0 | | | | | | | | | | | | | 2 |
| Geoffrey Townsend | 0 | | | | | | | | | | | | | 1 |
| Glen Prestwidge | 0 | | | | | | | | | | | | | 3 |
| Gordon Yates | 0 | | | | | | | | | | | | | 2 |
| Graham Dixon | 0 | | | | | | | | | | | | | 3 |
| Jeanette Foley | 0 | | | | | | | | | | | | | 1 |
| Justin Pickering | 0 | | | | | | | | | | | | | 1 |
| Katherine Vella | 0 | | | | | | | | | | | | | 4 |
| Kirralee Woodhead | 0 | | | | | | | | | | | | | 4 |
| Leighton Winter | 0 | | | | | | | | | | | | | 3 |
| Len Haaring | 0 | | | | | | | | | | | | | 1 |
| Mark Wicks | 0 | | | | | | | | | | | | | 3 |
| Mervyn Townsend | 0 | | | | | | | | | | | | | 1 |
| Michael Ashman | 0 | | | | | | | | | | | | | 2 |
| Michael Wales | 0 | | | | | | | | | | | | | 4 |
| Pamela Braddon | 0 | | | | | | | | | | | | | 3 |
| Patrick Lorimer | 0 | | | | | | | | | | | | | 2 |
| Paul Braddon | 0 | | | | | | | | | | | | | 3 |
| Peter Pickering | 0 | | | | | | | | | | | | | 2 |
| Raymond Bourke | 0 | | | | | | | | | | | | | 2 |
| Raymond Tyquin | 0 | | | | | | | | | | | | | 2 |
| Rebecca Baker | 0 | | | | | | | | | | | | | 6 |
| Renay Armstrong | 0 | | | | | | | | | | | | | 4 |
| Robert Littlefield | 0 | | | | | | | | | | | | | 4 |
| Stephen Cleary | 0 | | | | | | | | | | | | | 1 |
| Tania Trappett | 0 | | | | | | | | | | | | | 5 |
| Tiana Jeffries | 0 | | | | | | | | | | | | | 3 |
| Warren Marriott | 0 | | | | | | | | | | | | | 2 |
| Wayne Prestwidge | 0 | | | | | | | | | | | | | 3 |
Trainer Most Wins - Rebecca Baker vs Michael Wales
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Michael Wales | 0 | | | | | | | | | | | | | 4 |
| Rebecca Baker | 0 | | | | | | | | | | | | | 6 |