| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 1 | 18 | - | 1 | 3 | - | 3 | 3 | 3 | 1 | 1 | 3 |
| Box 2 | 14 | 2 | 3 | x | 1 | 2 | 1 | 2 | 3 | - | - |
| Box 6 | 11 | - | x | 2 | 3 | 1 | - | 1 | 2 | 2 | - |
| Box 4 | 9 | 3 | 2 | 1 | - | - | 2 | - | - | - | 1 |
| Box 8 | 8 | 1 | - | - | 2 | x | - | - | - | 3 | 2 |
| Box 3 | 0 | x | x | x | x | x | x | x | - | x | x |
| Box 5 | 0 | x | - | x | x | x | x | x | x | x | x |
| Box 7 | 0 | x | - | x | x | x | x | x | - | x | x |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 1 | 18 | - | 1 | 3 | - | 3 | 3 | 3 | 1 | 1 | 3 |
| Box 2 | 14 | 2 | 3 | - | 1 | 2 | 1 | 2 | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Brenda Oakey | 9 | x | 3 | 3 | x | x | x | x | x | 3 | x |
| Cameron Forshaw | 6 | x | x | x | x | x | 3 | 3 | x | x | x |
| Neil Rawlings | 6 | x | x | x | 3 | - | x | x | 1 | x | 2 |
| Yvonne Maxwell | 6 | x | x | x | x | 3 | x | x | x | x | 3 |
| Brenton Prouse | 3 | x | x | x | x | x | x | x | 3 | x | x |
| Maddie Schulz | 3 | x | x | x | x | 1 | x | x | x | 2 | x |
| Manuel Stuppos | 3 | x | x | x | x | x | 2 | x | x | x | x |
| Marcello Calicchio | 3 | 3 | x | x | x | x | x | x | x | - | x |
| Penny Sargent | 3 | x | x | x | 2 | x | x | x | x | 1 | x |
| Donald Turner | 2 | x | x | x | x | x | x | x | 2 | x | x |
| Jason Dolan | 2 | x | 2 | x | x | x | x | x | x | x | x |
| John Williams | 2 | x | x | 2 | x | x | x | x | x | x | x |
| Karen Wittholz | 2 | x | x | x | x | x | x | 2 | x | x | x |
| Kim Johnstone | 2 | 2 | - | x | x | x | x | x | x | - | x |
| Tim Richards | 2 | - | x | x | x | 2 | x | - | x | x | x |
| Damien Hutchins | 1 | x | x | x | 1 | x | x | x | x | x | - |
| Desmond Hockley | 1 | 1 | x | x | x | x | x | x | x | x | x |
| John Sargent | 1 | x | 1 | x | x | x | x | x | x | x | x |
| Michael Stewart | 1 | x | x | x | - | x | x | 1 | x | x | x |
| Raymond Fewings | 1 | x | x | x | x | x | x | x | x | x | 1 |
| Ross Smith | 1 | x | x | 1 | x | x | x | x | x | x | x |
| Colin Simes | 0 | x | x | x | x | x | x | x | - | x | x |
| Harrison Trengove | 0 | x | x | x | x | x | - | x | x | x | x |
| Marty Doyle | 0 | x | x | x | - | x | x | x | x | x | x |
| Nicole Price | 0 | x | x | x | x | x | x | x | - | x | x |
| Petar Jovanovic | 0 | x | - | x | x | x | x | x | x | x | x |
| Rosa Panagiotou | 0 | x | x | x | x | x | x | x | x | x | - |
| Steven Coates | 0 | - | x | x | x | x | x | x | x | x | x |
| Tamica Dunn | 0 | x | x | - | x | x | x | x | - | x | x |
| Tony Lagana | 0 | x | x | x | x | x | - | x | - | x | x |
Trainer Most Wins - Brenda Oakey vs Neil Rawlings
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Brenda Oakey | 9 | x | 3 | 3 | x | x | x | x | x | 3 | x |
| Neil Rawlings | 6 | x | x | x | 3 | - | x | x | 1 | x | 2 |