| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Gavin Lerena | 8 | 3 | - | 2 | 2 | 1 | 3 | ||||
| Muzi Yeni | 8 | - | 2 | 3 | 3 | - | 2 | ||||
| Philasande Mxoli | 4 | 2 | - | - | x | 2 | 2 | ||||
| Blaine Marx-Jacobson | 3 | x | x | x | x | 3 | 3 | ||||
| Jason Gates | 3 | x | 3 | x | x | x | 1 | ||||
| Craig Zackey | 1 | - | - | - | 1 | - | 2 | ||||
| Keagan De Melo | 1 | - | x | 1 | x | x | 1 | ||||
| Kyle Strydom | 1 | 1 | x | - | - | x | 1 | ||||
| Malesela Katjedi | 1 | x | 1 | x | - | - | 2 | ||||
| Callan Murray | 0 | x | x | x | x | x | 1 | ||||
| Calvin Habib | 0 | - | - | x | - | x | 2 | ||||
| Chase Maujean | 0 | x | x | x | x | - | 2 | ||||
| Girish Samo-Burthia | 0 | x | x | x | x | x | 2 | ||||
| Jacey Botes | 0 | - | x | x | x | x | 2 | ||||
| Jarryd Penny | 0 | x | x | x | x | x | 2 | ||||
| Jeffery Syster | 0 | x | x | x | x | x | 3 | ||||
| Kabelo Matsunyane | 0 | x | - | - | x | x | 2 | ||||
| Kobeli Lihaba | 0 | x | x | x | x | x | 1 | ||||
| Marco V'rensburg | 0 | x | - | x | x | x | 0 | ||||
| Trent Mayhew | 0 | - | x | x | x | x | 2 |
Most Points - Gavin Lerena vs Craig Zackey
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Gavin Lerena | 8 | 3 | - | 2 | 2 | 1 | 3 | ||||
| Craig Zackey | 1 | - | - | - | 1 | - | 3 |
Most Points - Muzi Yeni vs Philasande Mxoli
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Muzi Yeni | 8 | - | 2 | 3 | 3 | - | 2 | ||||
| Philasande Mxoli | 4 | 2 | - | - | x | 2 | 3 |
Most Points - Gavin Lerena vs Muzi Yeni
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Gavin Lerena | 8 | 3 | - | 2 | 2 | 1 | 3 | ||||
| Muzi Yeni | 8 | - | 2 | 3 | 3 | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Robyn Klaasen | 5 | x | 2 | 3 | - | - | 0 | ||||
| Paul Matchett | 4 | 2 | - | x | x | 2 | 3 | ||||
| St John Gray | 4 | x | 1 | x | x | x | 1 | ||||
| Lucky Houdalakis | 3 | 3 | x | x | x | - | 0 | ||||
| Roy Magner | 3 | x | x | x | 3 | x | 0 | ||||
| Stuart Pettigrew | 3 | - | x | - | x | 3 | 1 | ||||
| Mike & Mathew De Kock | 2 | x | x | x | 2 | x | 1 | ||||
| Xander / Corne Spies | 2 | x | x | 2 | x | x | 1 | ||||
| Alec Laird | 1 | x | x | x | 1 | x | 1 | ||||
| Candice Tammy Dawson | 1 | x | x | x | x | 1 | 0 | ||||
| Phillip Labuschagne | 1 | 1 | x | - | x | x | 0 | ||||
| Sean Tarry | 1 | - | x | 1 | x | x | 0 | ||||
| Alson Ndzilana | 0 | x | x | x | - | x | 1 | ||||
| Brett Webber | 0 | - | x | x | x | x | 6 | ||||
| Chris Jonker | 0 | x | - | x | x | x | 0 | ||||
| Corrie Lensley | 0 | x | x | x | x | x | 1 | ||||
| Erico Verdonese | 0 | x | x | x | x | x | 1 | ||||
| Fabian Habib | 0 | x | x | x | x | x | 4 | ||||
| Fanie Bronkhorst | 0 | x | - | x | x | x | 2 | ||||
| Grant Maroun | 0 | x | x | x | x | x | 1 | ||||
| Heather E Adamson | 0 | x | x | x | x | x | 1 | ||||
| Heinrich Van Der Westhuizen | 0 | x | x | x | x | x | 2 | ||||
| J A Janse Van Vuuren | 0 | x | x | x | x | x | 1 | ||||
| Joe Soma | 0 | x | x | x | x | - | 2 | ||||
| Kobus Roux | 0 | - | - | x | x | x | 0 | ||||
| Mano Pandaram | 0 | x | x | x | x | x | 2 | ||||
| Tony Peter | 0 | x | - | - | x | x | 2 | ||||
| Tyrone Zackey | 0 | x | x | x | x | x | 2 | ||||
| Weiho Marwing | 0 | x | x | x | - | x | 0 |
Trainer Most Wins - Paul Matchett vs Stuart Pettigrew
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Paul Matchett | 4 | 2 | - | x | x | 2 | 3 | ||||
| Stuart Pettigrew | 3 | - | x | - | x | 3 | 1 |