| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy8
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Dylan Dunn | 10 | 3 | - | 3 | 3 | - | x | 1 |
| Caitlin Hollowood | 3 | x | x | x | x | x | x | 3 |
| Hayley Spitse | 3 | x | x | x | x | 3 | - | x |
| Jamie Mott | 3 | 1 | x | x | - | 2 | x | - |
| Samantha Noble | 3 | x | x | x | x | x | 3 | x |
| Zac Spain | 3 | x | 3 | x | x | x | x | x |
| Carleen Hefel | 2 | - | x | x | x | - | 2 | - |
| Damien Thornton | 2 | 2 | x | x | x | x | x | x |
| Jackie Beriman | 2 | x | - | x | 2 | x | x | - |
| Jye Mcneil | 2 | x | 2 | - | x | x | x | x |
| Logan Mcneil | 2 | x | x | 2 | x | x | x | x |
| Luke Currie | 2 | - | - | x | - | x | x | 2 |
| Bailey Kinninmont | 1 | x | 1 | x | x | - | x | x |
| Beau Mertens | 1 | x | x | x | 1 | x | x | x |
| Brad Rawiller | 1 | - | x | x | x | 1 | x | x |
| Jake Noonan | 1 | x | x | 1 | x | x | x | x |
| Teo Nugent | 1 | x | - | x | - | - | 1 | x |
| Adam Mccabe | 0 | x | - | - | x | x | - | - |
| Celine Gaudray | 0 | - | x | - | x | x | x | x |
| Craig Newitt | 0 | x | x | x | - | - | x | - |
| Jason Maskiell | 0 | x | x | x | - | x | x | x |
| Joe Bowditch | 0 | - | x | x | x | - | - | x |
| Lachlan King | 0 | x | x | x | x | - | x | x |
| Liana Wood | 0 | - | x | x | - | - | x | x |
| Nadia Daniels | 0 | x | x | x | x | - | x | x |
| Nathan Punch | 0 | x | x | x | x | x | - | x |
| Ruby Lamont | 0 | x | x | x | - | x | x | - |
| Sheridan Clarke | 0 | x | - | x | x | x | x | x |
| Stephanie Hateley | 0 | x | x | x | x | x | x | - |
| Thomas Stockdale | 0 | - | x | - | x | x | x | x |
| Valentin Le Boeuf | 0 | - | - | x | - | - | - | - |
Most Points - Jamie Mott vs Dylan Dunn
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Dylan Dunn | 10 | 3 | - | 3 | 3 | - | x | 1 |
| Jamie Mott | 3 | 1 | x | x | - | 2 | x | - |
Most Points - Dylan Dunn vs Carleen Hefel
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Dylan Dunn | 10 | 3 | - | 3 | 3 | - | x | 1 |
| Carleen Hefel | 2 | - | x | - | x | - | 2 | - |
Most Points - Dylan Dunn vs Valentin Le Boeuf
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Dylan Dunn | 10 | 3 | - | 3 | 3 | - | x | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Enver Jusufovic | 6 | - | 3 | x | x | x | x | 3 |
| Andrea Leek | 3 | x | x | x | x | 3 | x | x |
| Brett Scott | 3 | x | - | 3 | x | x | x | x |
| Charlotte Littlefield | 3 | x | x | x | 1 | x | 2 | x |
| Gavin Bedggood | 3 | 3 | x | x | x | x | x | x |
| Rory Hunter | 3 | x | x | x | 3 | x | x | x |
| Steven Noble | 3 | x | x | x | x | x | 3 | x |
| Anthony & Sam Freedman | 2 | 2 | x | x | x | x | x | x |
| Ben, Will & Jd Hayes | 2 | x | x | - | x | 2 | x | x |
| David Noonan | 2 | x | x | 2 | x | x | x | x |
| Ian Pankhurst | 2 | x | x | x | 2 | x | x | x |
| John Moloney | 2 | x | 2 | x | x | x | x | x |
| Luke Oliver | 2 | x | 1 | x | x | 1 | x | - |
| Robbie Griffiths | 2 | x | - | x | x | x | x | 2 |
| Damien Walkley | 1 | x | x | x | x | - | 1 | x |
| Jason Warren | 1 | x | - | x | x | x | x | 1 |
| John Mcardle | 1 | 1 | x | x | x | x | x | x |
| Julius Sandhu | 1 | x | x | 1 | x | x | x | x |
| Aaron Laing | 0 | x | x | x | - | x | x | - |
| Adrian McGregor | 0 | x | x | x | - | - | x | x |
| Brian Mcgrath | 0 | - | - | x | x | x | x | x |
| Bruce Anderson | 0 | x | x | x | x | x | - | x |
| Christine Sexton | 0 | x | x | x | x | - | x | x |
| Cindy Alderson | 0 | x | x | - | x | x | x | - |
| Claire Patterson | 0 | x | x | x | x | - | x | x |
| Dale Short | 0 | x | x | x | x | x | x | - |
| David & Coral Feek | 0 | x | x | x | x | x | x | - |
| Heather Stephens | 0 | - | x | x | x | x | x | - |
| Jaymee Cockram | 0 | x | x | x | x | x | - | x |
| John Keane | 0 | x | x | x | x | x | - | x |
| John Salanitri | 0 | x | x | x | - | x | x | x |
| K J Fythe | 0 | - | x | x | x | - | x | x |
| Kerry Farrugia | 0 | x | - | x | x | x | x | x |
| Mark Stephenson | 0 | x | x | x | x | x | x | - |
| Michael Kent | 0 | - | x | x | x | x | x | x |
| Michael Ryan | 0 | x | x | x | - | x | x | x |
| Monica Croston & Gerrad Gilmour | 0 | x | x | x | x | x | - | x |
| Nathan Mcpherson | 0 | x | x | x | - | x | x | x |
| Paul Worthington | 0 | x | x | x | x | - | x | x |
| Peter Gelagotis | 0 | x | x | x | x | - | x | x |
| Ray Besanko | 0 | - | x | x | x | x | x | x |
| Ricardo Meunier | 0 | x | x | x | - | x | x | x |
| Richard Laming | 0 | x | x | x | - | x | x | x |
| Russell Cluning | 0 | x | x | x | x | x | x | - |
| S Gotts | 0 | x | x | x | x | - | x | x |
| Shannon Roughan | 0 | x | x | - | x | x | x | x |
| Sharyn Trolove | 0 | x | - | x | x | - | x | x |
| Shea Eden | 0 | - | x | x | x | x | x | x |
| Susie Wells | 0 | - | x | x | x | - | x | x |
| Troy Kilgower | 0 | x | - | - | x | x | x | x |
Trainer Most Wins - Enver Jusufovic vs Charlotte Littlefield
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Enver Jusufovic | 6 | - | 3 | x | x | x | - | 3 |
| Charlotte Littlefield | 3 | x | x | x | 1 | x | 2 | x |