| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Ryan Hryhorec | 8 | x | 3 | - | x | 2 | 3 |
| Michael A Smith | 7 | 2 | - | 3 | - | 1 | 1 |
| Wayne Hill | 7 | - | 2 | 2 | - | 3 | x |
| Dean Girardi | 5 | 3 | - | x | 2 | - | x |
| Matt Maguire | 3 | - | x | - | 3 | - | x |
| Kevin Weidenbach | 2 | 1 | - | - | 1 | - | x |
| Lisa Ryan | 2 | x | x | x | - | x | 2 |
| Bernadette Page | 1 | - | 1 | - | x | - | - |
| Jason Kittel | 1 | - | - | 1 | x | x | x |
| Corey Johnson | 0 | - | - | - | - | x | x |
| Dale Afford | 0 | - | - | - | x | x | - |
| Mick Dennis | 0 | x | x | x | - | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Ryan Hryhorec | 8 | x | 3 | x | x | 2 | 3 |
| D Girardi | 5 | 3 | x | x | 2 | - | x |
| T A Hoare | 4 | - | - | 3 | x | x | 1 |
| A C Beshara | 3 | x | x | x | 3 | x | x |
| Mick Darling | 3 | x | x | x | x | 3 | x |
| Mick Dennis | 2 | x | 2 | x | - | x | x |
| R J Moore | 2 | x | - | 2 | x | x | x |
| T J Ryan | 2 | x | x | x | - | x | 2 |
| Tyson Linke | 2 | 2 | x | x | x | x | x |
| D G Tucker | 1 | - | 1 | - | x | - | - |
| K J Weidenbach | 1 | 1 | x | x | x | - | x |
| M J Schrader, B L Smith | 1 | x | - | 1 | x | x | x |
| Nick Tardio | 1 | x | x | - | x | 1 | x |
| Paul Weidenbach | 1 | x | x | x | 1 | x | x |
| Dale Afford | 0 | - | - | x | x | x | - |
| F L Carbone | 0 | x | x | - | x | x | x |
| L M Holman | 0 | x | x | x | - | x | x |
| Lane Johnson | 0 | - | - | - | x | x | x |
Trainer Most Wins - T A Hoare vs Ryan Hryhorec
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Ryan Hryhorec | 8 | x | 3 | x | x | 2 | 3 |
| T A Hoare | 4 | - | - | 3 | x | x | 1 |