| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Nathan Dawson | 9 | 3 | 3 | - | x | - | 3 | - |
| Grant Dixon | 5 | - | - | x | x | - | 2 | 3 |
| Taleah McMullen | 5 | 2 | x | - | 3 | x | x | x |
| Brendan Barnes | 4 | 1 | x | x | x | 3 | - | - |
| Adam Richardson | 3 | x | - | 2 | - | 1 | x | x |
| Paige Bevan | 3 | x | x | 3 | - | x | x | - |
| Angus Garrard | 2 | x | x | 1 | - | - | 1 | x |
| Jack Chapple | 2 | - | x | - | - | - | - | 2 |
| Mathew Neilson | 2 | x | 2 | x | x | x | x | x |
| Shane Graham | 2 | x | x | x | x | 2 | - | x |
| Will Rothwell | 2 | x | x | x | 2 | x | - | - |
| Greg Bennett | 1 | x | 1 | x | x | x | - | x |
| Lorelei Limpus | 1 | x | x | x | x | x | x | 1 |
| Tom Callaghan | 1 | x | x | x | 1 | x | x | x |
| Adam Sanderson | 0 | x | x | - | - | x | x | x |
| Bryse McElhinney | 0 | x | x | x | x | - | - | x |
| Graham Dwyer | 0 | x | - | x | x | x | x | x |
| Hannah Anforth | 0 | x | x | x | x | x | x | - |
| Jonah Hutchinson | 0 | x | x | - | - | - | x | x |
| Leonard Cain | 0 | x | x | - | x | x | x | x |
| Mitch Cox | 0 | x | - | x | x | x | x | - |
| Trent Dawson | 0 | - | x | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Grant Dixon | 5 | - | x | x | x | - | 2 | 3 |
| Donny Smith | 4 | x | x | x | x | x | 1 | x |
| Gemma Hewitt | 4 | 1 | x | x | x | 3 | - | - |
| Graham Dwyer | 4 | x | 1 | x | x | x | - | x |
| Jonah Hutchinson | 3 | x | x | 3 | - | - | x | - |
| Michael Brennan | 3 | 3 | x | x | x | x | x | x |
| Vicki Rasmussen | 3 | x | x | x | 3 | x | x | x |
| J J Chapple | 2 | x | x | x | x | x | x | 2 |
| John Mcmullen | 2 | 2 | x | - | x | x | x | x |
| N T Rothwell | 2 | x | x | x | 2 | x | - | x |
| Richard Hutchinson | 2 | x | - | 2 | x | x | x | x |
| Shane Graham | 2 | x | x | x | x | 2 | x | x |
| Trent Moffat | 2 | x | 2 | x | x | x | x | x |
| Alanah Richardson | 1 | x | x | x | - | 1 | x | x |
| Alyce Finnis | 1 | x | x | x | x | x | x | 1 |
| Charlie Chiang | 1 | x | x | 1 | x | x | x | x |
| Vic Frost | 1 | x | x | x | 1 | x | x | x |
| Anthony Gorman | 0 | x | x | x | x | x | x | - |
| Bryse Mcelhinney | 0 | x | x | x | x | - | - | x |
| Chris Frisby | 0 | x | x | x | x | - | - | x |
| Darren Weeks | 0 | x | - | x | x | x | x | x |
| Gail Geeson | 0 | x | x | - | x | x | x | x |
| Jason Carkeet | 0 | x | x | x | x | x | x | - |
| Matthew Clayton | 0 | x | x | x | - | x | - | - |
| P J Keats | 0 | x | x | - | x | x | x | x |
| Ron Sallis | 0 | x | x | - | - | - | x | x |
| S W Dickson | 0 | x | x | x | x | - | x | x |
| T D Hancock | 0 | x | - | x | x | x | x | x |
| Trent Dawson | 0 | - | x | x | x | x | x | x |
Trainer Most Wins - Grant Dixon vs Graham Dwyer
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Grant Dixon | 5 | - | x | x | x | - | 2 | 3 |
| Graham Dwyer | 4 | x | 1 | x | x | x | - | x |