| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 8 | 17 | - | 2 | 2 | 1 | 3 | - | - | 3 | - | 3 | 3 | - | 2 | ||
| Box 1 | 13 | - | - | - | 3 | x | 2 | 3 | 2 | - | - | - | 3 | 2 | ||
| Box 6 | 10 | - | 3 | 1 | - | 2 | - | 1 | - | 3 | - | - | - | 2 | ||
| Box 7 | 9 | 1 | - | 3 | - | 1 | 1 | - | - | - | 2 | - | 1 | 2 | ||
| Box 5 | 7 | - | - | x | 2 | x | - | - | 1 | 2 | - | - | 2 | 2 | ||
| Box 4 | 6 | 2 | - | - | - | - | - | 2 | - | 1 | - | 1 | - | 2 | ||
| Box 2 | 5 | 3 | 1 | - | - | - | - | - | - | - | 1 | - | - | 2 | ||
| Box 3 | 5 | - | - | - | - | - | 3 | - | - | - | - | 2 | - | 2 |
Most Points - Box 8 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 8 | 17 | - | 2 | 2 | 1 | 3 | - | - | 3 | - | 3 | 3 | - | 2 | ||
| Box 1 | 13 | - | - | - | 3 | - | 2 | 3 | 2 | - | - | - | 3 | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Bobbie-Jean Chaffey | 16 | 2 | x | - | 1 | x | x | 3 | 3 | - | 1 | 1 | 2 | 0 | ||
| Carol Pickard | 7 | x | - | x | x | 2 | 3 | x | x | x | x | x | x | 0 | ||
| Gary Farrell | 7 | x | x | 3 | - | x | - | x | x | 2 | x | 2 | x | 0 | ||
| Justin Reid | 7 | x | 3 | x | 3 | x | x | x | x | x | x | x | x | 0 | ||
| Bradley Belford | 6 | x | x | x | x | x | - | 1 | x | 3 | 2 | x | x | 1 | ||
| Clarence Wilcox | 6 | x | x | x | 2 | x | 1 | x | x | x | 3 | x | x | 0 | ||
| Mark Partland | 6 | 3 | x | x | - | 3 | - | x | x | - | - | - | x | 2 | ||
| Greta Thomson | 5 | x | x | x | x | 1 | x | - | x | 1 | x | 3 | x | 0 | ||
| Hayley Wooler | 3 | x | 2 | - | x | x | x | x | x | - | x | - | 1 | 0 | ||
| Phillip Rudall | 3 | x | x | x | x | x | x | - | x | x | x | x | 3 | 0 | ||
| John La Rosa | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x | 0 | ||
| Rhonda Essery | 2 | x | x | 2 | x | x | x | - | - | - | - | - | x | 4 | ||
| Matthew Hobbs | 1 | x | x | 1 | x | x | x | x | x | x | x | - | - | 0 | ||
| Michael Hickmott | 1 | 1 | x | x | x | - | x | x | x | x | x | x | x | 1 | ||
| Austin Dillon | 0 | - | x | x | - | x | x | x | x | x | x | x | x | 0 | ||
| Daniel Miles | 0 | x | - | x | x | x | x | x | x | x | x | x | x | 1 | ||
| Danny Preh | 0 | x | - | x | x | - | x | x | x | x | x | - | - | 0 | ||
| Glen Olsen | 0 | x | x | - | - | x | x | x | x | x | - | x | x | 0 | ||
| Graham Thomson | 0 | x | x | x | x | x | x | x | x | x | x | x | x | 1 | ||
| Jay Schafer | 0 | x | x | x | x | x | - | - | x | - | x | x | - | 0 | ||
| Lee Stokes | 0 | x | x | x | x | x | x | x | x | x | x | x | - | 0 | ||
| Michael Pandelakis | 0 | x | x | x | x | x | - | x | x | x | x | x | x | 1 | ||
| Ross Rudall | 0 | x | x | x | x | x | x | x | - | x | x | x | x | 1 | ||
| Steve Dodd | 0 | x | x | x | x | x | x | x | x | x | x | x | x | 1 |
Trainer Most Wins - Bobbie-Jean Chaffey vs Rhonda Essery
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Bobbie-Jean Chaffey | 16 | 2 | x | - | 1 | x | x | 3 | 1 | - | 1 | 1 | 2 | 0 | ||
| Rhonda Essery | 2 | x | x | 2 | x | - | x | - | - | - | - | - | - | 4 |