| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Nathan Dawson | 11 | 3 | x | x | 3 | 3 | 2 | 2 | ||
| Jack Chapple | 6 | 2 | - | 3 | x | 1 | - | 2 | ||
| Layne Dwyer | 4 | 1 | 3 | x | - | - | x | 2 | ||
| Paige Bevan | 3 | x | x | - | x | - | 3 | 0 | ||
| Will Rothwell | 3 | x | x | x | 2 | x | 1 | 0 | ||
| Brendan Barnes | 2 | x | x | x | x | 2 | x | 1 | ||
| Damon Watson | 2 | x | x | 2 | x | x | x | 1 | ||
| Trent Dawson | 2 | - | 2 | x | x | x | x | 1 | ||
| Adam Richardson | 1 | - | - | - | 1 | - | x | 1 | ||
| Dean Belford | 1 | x | x | 1 | x | x | x | 1 | ||
| Greg Bennett | 1 | - | 1 | x | - | x | - | 2 | ||
| Alanah Richardson | 0 | x | x | - | x | - | - | 1 | ||
| Angus Garrard | 0 | - | x | - | x | - | - | 1 | ||
| Leonard Cain | 0 | - | - | - | - | - | - | 1 | ||
| Mitch Chapple | 0 | x | - | x | - | x | x | 0 | ||
| Peter Greig | 0 | x | - | x | x | x | x | 0 | ||
| Taleah McMullen | 0 | x | x | - | x | x | - | 0 | ||
| Zac Chappenden | 0 | x | x | x | - | x | x | 0 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Jonah Hutchinson | 9 | x | x | - | 3 | 3 | 3 | 0 | ||
| Donny Smith | 3 | 3 | - | x | - | x | x | 1 | ||
| Grant Dixon | 3 | 2 | - | x | x | 1 | x | 2 | ||
| Jack Butler | 3 | x | 3 | x | - | x | x | 2 | ||
| John Stariha | 3 | - | x | 3 | x | - | - | 0 | ||
| Anthony Gorman | 2 | x | x | x | 2 | x | x | 0 | ||
| Ben Battle | 2 | - | x | x | x | x | 2 | 1 | ||
| Chris Watson | 2 | x | x | 2 | x | x | x | 1 | ||
| M J Nutley | 2 | x | x | x | x | 2 | x | 0 | ||
| Trent Dawson | 2 | - | 2 | x | x | x | x | 1 | ||
| Colin Godden | 1 | x | - | - | 1 | x | x | 1 | ||
| Debra Belford | 1 | x | x | 1 | x | x | x | 1 | ||
| Doug Lee | 1 | 1 | x | x | x | x | x | 0 | ||
| N T Rothwell | 1 | x | x | x | x | x | 1 | 0 | ||
| Phil Mitchell | 1 | x | 1 | x | x | x | x | 0 | ||
| A L Smith | 0 | x | x | x | x | - | x | 1 | ||
| Alanah Richardson | 0 | x | x | x | x | - | x | 0 | ||
| Amy Cargill | 0 | x | x | x | - | x | - | 0 | ||
| Charlie Chiang | 0 | x | x | - | x | - | x | 0 | ||
| Darren Mccall | 0 | x | - | x | x | - | x | 0 | ||
| Errol Cain | 0 | x | x | x | - | x | x | 0 | ||
| Gemma Hewitt | 0 | x | x | x | x | x | x | 1 | ||
| Graham White | 0 | x | x | x | x | x | - | 1 | ||
| J M Anderson | 0 | - | x | x | x | x | - | 1 | ||
| J T L Chicken | 0 | - | x | x | x | x | x | 0 | ||
| Jude Mclachlan | 0 | x | x | x | x | x | x | 1 | ||
| Peter Greig | 0 | x | - | x | x | x | x | 0 | ||
| Ricky Thurlow | 0 | x | x | x | x | x | x | 1 | ||
| Tess Neaves | 0 | x | x | - | x | x | - | 0 |
Trainer Most Wins - Donny Smith vs Grant Dixon
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Donny Smith | 3 | 3 | - | x | - | x | x | 1 | ||
| Grant Dixon | 3 | 2 | - | x | x | 1 | x | 2 |