| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Dirt
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Robert Faehr | 10 | 2 | 3 | 1 | x | - | 2 | 2 |
| Paul Hamblin | 7 | - | x | 2 | 1 | 3 | - | 1 |
| John Keating | 5 | x | 2 | x | 3 | x | - | x |
| Les Tilley | 5 | x | - | 3 | 2 | - | - | x |
| Kody Nestor | 4 | x | - | - | - | 1 | - | 3 |
| Angel Brennan | 3 | x | 1 | x | x | 2 | - | x |
| Jake Pracey-Holmes | 3 | 3 | - | x | - | x | - | x |
| Samantha Pointon | 3 | x | x | - | x | x | 3 | - |
| Jemma Gutte | 2 | 1 | x | x | - | x | 1 | - |
| Caine Stuart | 0 | x | x | x | x | - | - | - |
| Jade Doyle | 0 | - | - | - | x | x | - | - |
| Julie Busuttin | 0 | x | x | - | - | x | - | x |
| Nor Yadi | 0 | x | x | - | - | x | x | x |
Most Points - Kody Nestor vs Robert Faehr
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Robert Faehr | 10 | 2 | 3 | 1 | x | - | 2 | 2 |
| Kody Nestor | 4 | x | - | - | - | 1 | - | 3 |
Most Points - Robert Faehr vs Paul Hamblin
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Robert Faehr | 10 | 2 | 3 | 1 | x | - | 2 | 2 |
| Paul Hamblin | 7 | - | x | 2 | 1 | 3 | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Kym Healy | 8 | x | 2 | x | 3 | x | 2 | x |
| Philip Cole | 8 | 2 | 3 | 1 | x | - | x | 2 |
| Kevin Sims | 5 | x | x | x | x | 2 | x | 3 |
| Lachie Manzelmann | 5 | x | x | - | 2 | x | 3 | x |
| Ben Waldron | 4 | x | x | 2 | 1 | x | x | 1 |
| Garry Bignell | 3 | 3 | - | x | - | x | x | x |
| Pat Richardson | 3 | x | x | 3 | x | x | x | x |
| Rebecca Kerwin | 3 | - | x | x | x | 3 | - | x |
| Clinton Austin | 1 | x | x | x | - | x | 1 | x |
| Maree Pitman | 1 | 1 | x | x | x | x | x | - |
| Toni Schofield | 1 | x | - | - | - | 1 | - | - |
| Adam & Dallas Simpson | 0 | x | x | x | x | x | - | x |
| Emma Morton | 0 | x | x | - | - | x | x | x |
| John Ferguson | 0 | x | x | - | x | x | x | x |
| Jon Taylor | 0 | x | x | x | x | - | x | x |
| Patrick Johnston | 0 | x | x | x | x | x | - | x |
| Royce Connolly | 0 | x | - | x | x | x | x | x |
| Vivian Jones | 0 | x | x | x | x | x | x | - |
Trainer Most Wins - Philip Cole vs Toni Schofield
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Philip Cole | 8 | 2 | 3 | 1 | - | - | x | 2 |
| Toni Schofield | 1 | x | - | - | - | 1 | - | - |