| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 2 | 9 | 1 | 3 | 1 | 1 | - | - | 3 | 5 | |||||
| Box 6 | 9 | - | x | x | 3 | 1 | 3 | 2 | 5 | |||||
| Box 1 | 7 | 2 | 2 | - | - | 3 | - | - | 5 | |||||
| Box 8 | 7 | - | - | 3 | 2 | - | 2 | - | 5 | |||||
| Box 3 | 5 | 3 | x | 2 | - | - | - | - | 5 | |||||
| Box 7 | 5 | - | 1 | - | - | 2 | 1 | 1 | 5 | |||||
| Box 4 | 0 | - | - | - | - | - | - | - | 5 | |||||
| Box 5 | 0 | x | - | - | - | - | - | x | 4 |
Most Points - Box 2 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 2 | 9 | 1 | 3 | 1 | 1 | - | - | 3 | 5 | |||||
| Box 8 | 7 | - | - | 3 | 2 | - | 2 | - | 4 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Charles Northfield | 8 | x | 3 | x | - | 1 | 2 | 2 | 1 | |||||
| Evelyn Harris | 6 | x | x | x | 3 | 3 | x | x | 1 | |||||
| Laurence Walker | 4 | x | x | 3 | x | x | 1 | x | 0 | |||||
| Anthony Bunney | 3 | 3 | - | x | x | x | x | x | 1 | |||||
| Anthony Hoyland | 3 | x | x | x | x | x | x | 3 | 0 | |||||
| Michael Landrigan | 3 | x | x | x | x | x | 3 | x | 0 | |||||
| Craig Mcphee | 2 | x | x | x | x | 2 | x | x | 0 | |||||
| Glen Northfield | 2 | 2 | x | x | - | x | x | - | 2 | |||||
| Joshua Wells | 2 | - | x | 2 | x | x | x | x | 1 | |||||
| Robert Bugeja | 2 | x | x | x | 2 | x | x | x | 1 | |||||
| Stephen Casey | 2 | x | 2 | x | x | x | x | x | 1 | |||||
| Bradley Northfield | 1 | x | 1 | x | x | x | x | x | 2 | |||||
| Cameron Austin | 1 | x | x | x | x | x | x | 1 | 0 | |||||
| Mitchell Northfield | 1 | x | x | x | 1 | x | - | x | 1 | |||||
| Terry Duncan | 1 | x | x | 1 | x | x | x | x | 0 | |||||
| William Gilbert | 1 | 1 | x | x | x | x | x | x | 1 | |||||
| Aaron Newstead | 0 | x | - | x | x | x | x | x | 0 | |||||
| Bruce Timbs | 0 | x | x | x | x | x | x | x | 1 | |||||
| Christopher Supple | 0 | x | - | x | x | x | - | x | 1 | |||||
| Douglas King | 0 | x | x | x | x | x | x | x | 1 | |||||
| Errol Hughes | 0 | x | x | - | x | x | x | x | 1 | |||||
| Francis Hancock | 0 | x | x | x | x | x | x | x | 2 | |||||
| Garnet Robertson | 0 | x | x | x | x | x | x | x | 3 | |||||
| Jacob Northfield | 0 | x | x | x | x | x | x | x | 1 | |||||
| Jamie Hancock | 0 | x | x | x | x | x | x | x | 1 | |||||
| Jeff Ahern | 0 | x | x | x | x | x | x | x | 1 | |||||
| Jonathan Childs | 0 | x | x | x | x | x | x | - | 1 | |||||
| Karen Ulrick | 0 | x | x | x | x | x | - | x | 0 | |||||
| Leslie Purnell | 0 | x | x | x | x | x | x | x | 2 | |||||
| Malcolm Ross | 0 | x | x | x | x | - | x | x | 0 | |||||
| Matthew Ford | 0 | x | x | x | x | x | x | x | 1 | |||||
| Michael Lalicz | 0 | x | x | - | - | x | x | x | 0 | |||||
| Neville Creighton | 0 | x | x | x | x | x | x | x | 1 | |||||
| Patrick Lavis | 0 | x | x | x | x | x | x | x | 1 | |||||
| Robert Alchin | 0 | x | x | x | x | x | - | x | 0 | |||||
| Robert Andrews | 0 | x | x | x | x | x | x | x | 3 | |||||
| Shawn Speeding | 0 | x | x | x | x | x | x | - | 0 | |||||
| Sheree Buckley | 0 | x | x | x | x | x | x | - | 0 | |||||
| Stephen Barton | 0 | x | x | x | x | x | x | x | 1 | |||||
| Steve Buckley | 0 | - | x | - | - | x | x | x | 0 | |||||
| Steven Lockhart | 0 | x | x | - | - | x | x | x | 2 | |||||
| Taylah Northfield | 0 | x | x | x | x | x | x | x | 1 | |||||
| Terence Jordan | 0 | x | x | x | x | x | x | x | 1 | |||||
| Tyreke Torrens | 0 | x | x | x | x | - | x | x | 0 | |||||
| Wayne Bowen | 0 | x | x | x | x | x | x | x | 1 |
Trainer Most Wins - Charles Northfield vs Mitchell Northfield
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Charles Northfield | 8 | x | 3 | x | - | 1 | 2 | 2 | 1 | |||||
| Mitchell Northfield | 1 | x | x | x | 1 | x | - | x | 1 |