| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 2 | 7 | 1 | 2 | 1 | 3 | 8 | ||||||||
| Box 7 | 6 | 2 | - | 2 | 2 | 8 | ||||||||
| Box 3 | 4 | - | 1 | 3 | - | 8 | ||||||||
| Box 1 | 3 | - | 3 | - | - | 6 | ||||||||
| Box 6 | 3 | 3 | - | - | - | 8 | ||||||||
| Box 8 | 1 | - | - | x | 1 | 8 | ||||||||
| Box 4 | 0 | - | - | - | x | 7 | ||||||||
| Box 5 | 0 | - | - | - | - | 3 |
Most Points - Box 3 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 7 | 6 | 2 | - | 2 | 2 | 8 | ||||||||
| Box 3 | 4 | - | 1 | 3 | - | 7 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Margery Quick | 5 | x | - | 3 | 2 | 0 | ||||||||
| Kylie Norton | 3 | x | x | x | 3 | 3 | ||||||||
| Nick Lecchino | 3 | 3 | x | x | - | 0 | ||||||||
| Patrick Bull | 3 | x | 3 | x | x | 0 | ||||||||
| Gary Hansen | 2 | 2 | x | x | x | 0 | ||||||||
| Luke Harris | 2 | - | 1 | 1 | x | 0 | ||||||||
| Mark Mcclelland | 2 | x | 2 | x | x | 1 | ||||||||
| Wayne Gray | 2 | x | x | 2 | x | 0 | ||||||||
| Donna Knight | 1 | 1 | x | x | x | 1 | ||||||||
| Gary Hunt | 1 | x | x | x | 1 | 1 | ||||||||
| Alan Bayliss | 0 | x | x | x | - | 1 | ||||||||
| Billy Mcrae | 0 | x | x | x | x | 1 | ||||||||
| Brian Hodgson | 0 | x | x | x | x | 3 | ||||||||
| Bruce Jacobs | 0 | - | x | - | x | 0 | ||||||||
| Bruce Wellington | 0 | x | x | x | x | 2 | ||||||||
| Catherine Roberts | 0 | x | x | x | x | 1 | ||||||||
| Chris Armstrong | 0 | x | x | x | x | 1 | ||||||||
| Cody Hose | 0 | x | x | x | x | 1 | ||||||||
| Constance Mcmillan | 0 | - | x | x | x | 1 | ||||||||
| Danielle Keane | 0 | x | x | x | x | 1 | ||||||||
| Darren Fisher | 0 | x | x | x | - | 3 | ||||||||
| Debbie Bewley | 0 | x | x | x | x | 1 | ||||||||
| Donna Pace | 0 | x | x | x | x | 1 | ||||||||
| Gary Mannion | 0 | x | x | x | x | 1 | ||||||||
| Greg Middleton | 0 | x | x | x | x | 1 | ||||||||
| Gregory Mcrae | 0 | x | x | x | x | 1 | ||||||||
| Ian Robinson | 0 | x | x | x | x | 1 | ||||||||
| James Forbes | 0 | x | x | x | x | 1 | ||||||||
| Jenny Weber | 0 | x | x | x | x | 1 | ||||||||
| Jimmy Holt | 0 | x | - | x | x | 1 | ||||||||
| Joanne Pengelly | 0 | x | x | x | x | 1 | ||||||||
| Jonathon Malone | 0 | x | x | x | x | 1 | ||||||||
| Jordan Cooper | 0 | x | x | x | x | 1 | ||||||||
| Jordan Mc Quillen | 0 | x | x | x | x | 1 | ||||||||
| Mark Roberts | 0 | x | x | x | x | 1 | ||||||||
| Michael Bewley | 0 | x | x | x | x | 1 | ||||||||
| Michael Meyer | 0 | x | - | x | x | 1 | ||||||||
| Nikita Harris | 0 | x | x | x | x | 2 | ||||||||
| Peter Griffen | 0 | - | x | x | x | 0 | ||||||||
| Raymond Farquhar | 0 | x | x | x | x | 1 | ||||||||
| S Cassar | 0 | x | - | x | x | 1 | ||||||||
| Scott Gibson | 0 | x | x | x | x | 2 | ||||||||
| Scott James | 0 | x | x | x | x | 3 | ||||||||
| Shane Jackson | 0 | x | x | x | x | 5 | ||||||||
| Simone Fisher | 0 | x | x | x | x | 1 | ||||||||
| Suzanne Mannion | 0 | x | x | x | x | 1 | ||||||||
| Tammy Kennedy Harris | 0 | x | - | x | x | 0 | ||||||||
| Troy Dorrington | 0 | x | x | x | x | 1 | ||||||||
| Victor Millington | 0 | x | x | - | x | 1 | ||||||||
| Wendy Hansen | 0 | x | x | x | x | 1 |
Trainer Most Wins - Darren Fisher vs Kylie Norton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Kylie Norton | 3 | x | x | x | 3 | 3 | ||||||||
| Darren Fisher | 0 | x | x | x | - | 3 |