| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Pete McMullen | 8 | x | 2 | - | 3 | 3 | - | x | - |
| Nathan Dawson | 7 | 2 | - | 3 | - | 2 | - | x | - |
| Mitch Cox | 6 | x | x | x | x | x | 3 | 3 | x |
| Grant Dixon | 4 | 3 | - | x | x | 1 | x | x | - |
| Tom Callaghan | 4 | 1 | 3 | x | - | x | x | x | - |
| Angus Garrard | 3 | - | x | - | x | x | x | x | 3 |
| Hannah Anforth | 3 | x | x | x | 2 | x | x | 1 | x |
| Jack Chapple | 3 | x | x | 1 | x | x | x | - | 2 |
| Adam Sanderson | 2 | x | x | x | x | x | x | 2 | - |
| Layne Dwyer | 2 | x | x | 2 | - | - | x | x | x |
| Leonard Cain | 2 | x | 1 | x | x | x | 1 | x | x |
| Narissa Elkins | 2 | x | x | x | x | x | 2 | x | x |
| Brendan Barnes | 1 | x | x | - | x | x | - | - | 1 |
| Paige Bevan | 1 | x | x | x | 1 | x | x | x | x |
| Adam Richardson | 0 | - | - | - | x | x | x | x | - |
| Alanah Richardson | 0 | - | x | x | x | x | x | x | x |
| Damon Watson | 0 | x | - | - | x | x | x | x | x |
| Darren McCall | 0 | x | x | x | x | x | x | - | - |
| Dayl March | 0 | x | x | x | - | x | x | x | x |
| Gary Whitaker | 0 | x | x | - | x | - | x | x | x |
| Graham Dwyer | 0 | x | - | x | x | - | x | x | x |
| Greg Bennett | 0 | x | - | x | x | - | - | x | - |
| Holly Chalmers | 0 | x | x | x | x | - | x | x | x |
| Matt Crone | 0 | x | x | x | x | x | x | - | x |
| Peter Greig | 0 | - | x | x | - | x | x | x | x |
| Tamara Battle | 0 | x | x | - | x | x | x | - | x |
| Tim Gillespie | 0 | x | x | x | x | - | x | x | - |
| Zac Chappenden | 0 | - | x | x | - | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Chantal Turpin | 5 | x | 2 | x | x | x | x | x | x |
| Dayl March | 5 | x | x | 3 | 2 | x | x | x | x |
| Grant Dixon | 5 | 3 | - | x | x | 1 | x | 1 | x |
| Amy Cargill | 3 | - | x | x | 3 | x | x | x | x |
| Gemma Hewitt | 3 | x | x | x | x | x | - | 3 | x |
| Matt Crone | 3 | x | x | x | x | x | x | - | 3 |
| Melissa Gillies | 3 | x | x | x | - | 3 | x | x | - |
| Peter Greig | 3 | - | x | x | - | x | 3 | x | x |
| Ben Battle | 2 | 2 | x | - | x | x | x | - | x |
| Graham Dwyer | 2 | x | - | x | x | 2 | - | x | - |
| Jack Butler | 2 | x | 1 | x | x | x | 1 | x | x |
| Joedy Whitaker | 2 | x | x | 2 | x | x | x | x | x |
| John Mcmullen | 2 | x | x | x | x | x | x | x | 2 |
| Matt Elkins | 2 | x | x | x | x | x | 2 | x | x |
| Ron Sallis | 2 | x | x | x | x | x | x | 2 | x |
| Darrell Graham | 1 | 1 | x | x | x | x | x | x | x |
| John Stariha | 1 | x | x | 1 | x | x | x | x | x |
| Jonah Hutchinson | 1 | x | x | x | 1 | x | x | x | x |
| Tim Gillespie | 1 | x | x | x | x | - | x | x | 1 |
| Chris Watson | 0 | x | - | - | x | x | x | x | x |
| D J Stewart | 0 | x | x | - | x | x | x | x | x |
| Daren Garrard | 0 | - | x | x | x | x | x | x | x |
| Darren Mccall | 0 | x | x | x | x | x | x | - | - |
| David Rodger | 0 | x | x | - | x | x | x | x | x |
| Donny Smith | 0 | x | - | x | x | x | x | x | x |
| Errol O'shea | 0 | x | x | - | x | x | x | x | x |
| M B Kendall | 0 | x | x | x | - | x | x | x | x |
| Mark Dux | 0 | x | x | x | x | x | - | x | x |
| Richard Hutchinson | 0 | x | x | x | - | x | x | x | - |
| Ricky Hart | 0 | x | x | x | x | x | x | - | x |
| Ryan Veivers | 0 | x | x | x | - | - | x | x | x |
| Stephen Cini | 0 | x | x | x | x | x | x | x | - |
| Steve Borg | 0 | - | x | x | x | x | x | x | x |
| Steve Furey | 0 | - | - | x | x | x | x | x | x |
| Trent Moffat | 0 | x | x | x | x | x | - | x | x |
Trainer Most Wins - Graham Dwyer vs Chantal Turpin
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Chantal Turpin | 5 | x | 2 | x | x | x | x | x | x |
| Graham Dwyer | 2 | x | - | x | x | 2 | - | x | - |