Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Brad Hewitt | 9 | x | x | x | 3 | 3 | 2 | 1 | - |
| Jackson Painting | 6 | x | 2 | 1 | x | 1 | - | x | 2 |
| Taylah Osmond | 6 | - | - | 2 | 1 | x | x | 3 | - |
| Chris Svanosio | 5 | x | x | x | x | 2 | x | x | 3 |
| Tasmyn Potter | 4 | x | 3 | x | - | x | 1 | - | x |
| Bruce Harpley | 3 | x | x | 3 | x | x | x | x | x |
| Harrison Ross | 3 | x | x | - | 2 | - | - | x | 1 |
| James Locke | 3 | 3 | x | - | x | - | x | x | x |
| Nathan Jack | 3 | x | - | - | - | - | 3 | x | x |
| Blake Medlyn | 2 | x | x | x | - | x | x | 2 | x |
| Blake Micallef | 2 | 2 | x | - | x | - | - | x | - |
| Abbey Turnbull | 1 | x | 1 | x | x | x | x | x | x |
| Peter McRae | 1 | 1 | - | - | x | x | - | x | x |
| Alex Ashwood | 0 | x | x | x | x | - | - | x | x |
| Billy Neely | 0 | x | x | - | x | x | x | x | x |
| Brett Woodhouse | 0 | x | x | x | x | x | - | x | x |
| Dean Cernovskis | 0 | x | x | x | x | x | x | x | - |
| Eli Lepper | 0 | - | x | x | - | x | - | - | - |
| George Lee | 0 | - | x | x | x | x | x | - | x |
| Harry O'Neill | 0 | x | x | x | x | x | x | x | - |
| Jack Stockton | 0 | - | x | x | - | x | x | - | x |
| Ky Bloomfield | 0 | x | x | x | x | x | x | - | x |
| Leigh Sutton | 0 | - | x | x | - | - | x | x | x |
| Mikayla Towers | 0 | - | - | x | x | x | x | - | x |
| Roger Strong | 0 | x | - | - | x | x | x | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Brad Hewitt | 5 | x | x | x | x | 3 | 2 | x | x |
| Chris Svanosio | 5 | x | x | x | x | 2 | x | x | 3 |
| David Micallef | 5 | 2 | x | - | - | x | - | x | - |
| Jackson Painting | 5 | x | 2 | x | x | 1 | - | x | 2 |
| Russell Jack | 4 | x | x | x | - | x | 3 | - | x |
| B A Harpley | 3 | x | x | 3 | x | x | x | x | x |
| David Hewitt | 3 | x | x | x | 3 | x | x | x | x |
| Kristie O'sullivan | 3 | x | x | x | x | x | x | 3 | - |
| Tasmyn Potter | 3 | x | 3 | x | x | x | x | x | x |
| Courtney Laker | 2 | x | x | x | x | x | x | 2 | x |
| I G Butt | 2 | x | x | x | 2 | x | x | x | x |
| L C Bryant | 2 | x | x | 2 | x | x | x | x | x |
| Craig Turnbull | 1 | x | 1 | x | x | x | x | x | x |
| Danny Thackeray | 1 | x | x | x | x | x | x | x | 1 |
| David White | 1 | x | x | - | 1 | x | x | x | x |
| E J Jones | 1 | - | - | 1 | x | x | - | x | x |
| Peter Mcrae | 1 | 1 | x | x | x | x | x | x | x |
| Scott Hewitt | 1 | x | x | x | x | - | x | 1 | - |
| Abby Sanderson | 0 | x | x | x | x | x | - | x | x |
| Alex Ashwood | 0 | x | x | x | x | - | x | x | - |
| Billy Neely | 0 | x | x | - | x | x | x | x | x |
| Brett Woodhouse | 0 | x | x | x | x | - | - | - | x |
| Carl Eldridge | 0 | x | x | x | x | - | x | x | x |
| D A Kennedy | 0 | x | x | x | x | x | x | - | x |
| D A Pace | 0 | x | x | - | x | x | x | x | x |
| D J Sercombe | 0 | x | x | - | x | x | x | x | x |
| David Harris | 0 | x | x | - | x | x | x | x | x |
| Gary Mossman | 0 | x | - | x | x | x | x | x | x |
| J M Ward | 0 | - | x | x | x | x | x | - | x |
| J W Powderly | 0 | x | x | x | x | - | x | x | x |
| K J Downey | 0 | x | x | x | x | x | x | - | x |
| M J Prest | 0 | - | x | x | x | x | x | x | x |
| Nicholas Hargraves | 0 | x | x | - | x | x | x | x | x |
| Peter Romero | 0 | x | x | x | x | x | x | x | - |
| T J Gilligan | 0 | x | x | x | x | - | x | x | x |
| Terry French | 0 | - | x | x | x | x | x | x | x |
| Trevor White | 0 | - | - | x | - | x | x | - | x |
| Wayne Potter | 0 | x | x | x | - | x | x | - | x |
Trainer Most Wins - Russell Jack vs David Micallef
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| David Micallef | 5 | 3 | x | - | - | x | - | x | - |
| Russell Jack | 4 | x | x | x | - | x | 1 | - | x |