| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Dylan Gibbons | 8 | x | - | 2 | 3 | x | x | 3 |
| Keagan Latham | 7 | 3 | x | 1 | - | x | 3 | - |
| Adam Hyeronimus | 3 | x | 3 | x | - | x | x | x |
| Andrew Adkins | 3 | x | 2 | x | 1 | x | x | x |
| Brodie Loy | 3 | 2 | 1 | - | x | - | x | x |
| Dale Cole | 3 | - | x | 3 | x | x | - | - |
| Glenn Cahill | 3 | - | x | x | x | 3 | x | - |
| Amy Mclucas | 2 | x | x | x | x | x | x | 2 |
| Louise Day | 2 | x | x | x | - | 2 | - | - |
| Shaun Guymer | 2 | x | x | x | 2 | - | x | x |
| Tom Sherry | 2 | x | x | x | x | x | 2 | x |
| Adrian Layt | 1 | - | x | x | x | 1 | x | x |
| Pierre Boudvillain | 1 | x | x | x | - | x | 1 | x |
| Richard Bensley | 1 | 1 | x | x | x | x | x | x |
| Winona Costin | 1 | x | x | - | x | - | x | 1 |
| Alysha Collett | 0 | x | - | x | - | - | - | x |
| Andrew Calder | 0 | x | - | x | x | x | x | x |
| Chad Lever | 0 | x | x | x | x | x | x | - |
| Coriah Keatings | 0 | x | x | x | x | - | x | x |
| Deanne Panya | 0 | x | x | x | - | x | - | x |
| Deep Shanker | 0 | - | x | x | x | x | x | - |
| Ellen Hennessy | 0 | - | x | x | x | x | x | x |
| Heavelon Van Der Hoven | 0 | x | x | x | - | x | x | x |
| Jordan Quince | 0 | x | x | x | x | - | x | x |
| Molly Bourke | 0 | - | x | - | - | - | - | - |
| Rebecca Bronett Prag | 0 | x | x | x | x | - | x | x |
| Robyn Freeman | 0 | x | x | x | x | x | - | x |
| Sairyn Fawke | 0 | - | x | x | x | x | x | x |
Most Points - Dylan Gibbons vs Keagan Latham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Dylan Gibbons | 8 | x | - | 2 | 3 | x | x | 3 |
| Keagan Latham | 7 | 3 | - | 1 | - | x | 3 | - |
Most Points - Alysha Collett vs Brodie Loy
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Brodie Loy | 3 | 2 | 1 | - | x | - | x | - |
Most Points - Dale Cole vs Louise Day
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Dale Cole | 3 | - | x | 3 | x | x | - | - |
| Louise Day | 2 | x | - | x | - | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| John O'shea & Tom Charlton | 8 | x | - | 2 | 3 | x | x | 3 |
| Matthew Dale | 6 | 3 | x | 1 | x | 2 | - | - |
| Ciaron Maher | 3 | x | x | 3 | x | x | x | x |
| Gai Waterhouse & Adrian Bott | 3 | x | 3 | x | - | x | x | x |
| Norm Gardner | 3 | x | x | x | x | 3 | x | x |
| Stephen O'halloran | 3 | x | x | x | x | x | 3 | x |
| Annabel & Rob Archibald | 2 | x | x | x | x | x | 2 | x |
| Joseph Pride | 2 | x | 2 | x | x | x | x | x |
| Natalie Jarvis | 2 | 2 | x | x | x | - | x | x |
| Richard & Will Freedman | 2 | x | x | x | 2 | x | x | - |
| Theresa Bateup | 2 | x | x | x | x | x | x | 2 |
| Brad Widdup | 1 | x | 1 | x | x | x | - | x |
| Craig Carmody | 1 | x | x | x | x | x | x | 1 |
| Danielle Seib | 1 | x | x | - | x | x | 1 | x |
| Danny Williams | 1 | x | x | - | x | 1 | x | x |
| Gary Portelli | 1 | x | - | x | 1 | x | - | x |
| Scott Collings | 1 | 1 | x | x | x | - | x | x |
| Amanda Turner | 0 | x | x | x | x | x | x | - |
| Anita Walder | 0 | x | x | x | x | - | x | x |
| Anthony Mountney | 0 | x | x | x | - | x | x | x |
| Bjorn Baker | 0 | x | x | x | - | x | x | x |
| Bruce Cross | 0 | x | x | x | x | x | - | x |
| Claire Lever | 0 | x | x | - | x | x | x | x |
| Daniel Nickson | 0 | - | x | x | x | - | x | x |
| Gary Nickson | 0 | x | x | x | - | x | x | x |
| Gratz Vella | 0 | x | x | x | x | - | x | x |
| Haylee Day | 0 | - | x | x | x | x | x | x |
| Jack Van Duren | 0 | - | x | x | x | x | x | x |
| Jarrod Austin | 0 | x | x | x | - | x | x | x |
| Keith Dryden & Libby Snowden | 0 | x | x | x | x | x | x | - |
| Kevin Cassidy | 0 | x | x | x | x | - | x | x |
| M Waters | 0 | x | x | x | x | - | - | x |
| Matthew Smith | 0 | x | - | x | x | x | x | x |
| Michael Freedman | 0 | x | x | x | - | x | x | x |
| Mitchell Beer & George Carpenter | 0 | x | x | x | - | x | x | x |
| Neil Osborne | 0 | - | x | x | x | x | x | x |
| Paul Facoory | 0 | x | x | x | x | x | x | - |
| Paul Murray | 0 | x | x | x | x | x | - | - |
| Rob Potter | 0 | x | x | x | x | x | x | - |
| Robert Quinn | 0 | x | x | x | - | x | x | x |
| Sandra Downs | 0 | - | x | x | x | x | x | x |
| Scott Jamieson | 0 | x | x | x | x | - | x | x |
| Todd Smart | 0 | - | x | x | x | x | x | x |
| Wayne Hudd | 0 | - | x | x | x | x | x | x |
Trainer Most Wins - John O'shea & Tom Charlton vs Matthew Dale
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| John O'shea & Tom Charlton | 8 | x | - | 2 | 3 | x | x | 3 |
| Matthew Dale | 6 | 3 | x | 1 | x | 2 | - | - |