| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 5 | 11 | 3 | 2 | 1 | - | - | 3 | - | 2 | - | - | 2 | ||
| Box 6 | 11 | - | - | - | 3 | 2 | - | 3 | - | 3 | - | 2 | ||
| Box 1 | 10 | - | 3 | 2 | - | 3 | - | - | 1 | - | 1 | 2 | ||
| Box 2 | 9 | 1 | - | 3 | - | - | 2 | - | 3 | - | - | 2 | ||
| Box 7 | 8 | - | - | - | 1 | 1 | 1 | - | - | 2 | 3 | 2 | ||
| Box 8 | 7 | - | 1 | - | 2 | - | - | 1 | - | 1 | 2 | 2 | ||
| Box 3 | 2 | 2 | - | x | - | - | - | - | - | x | - | 2 | ||
| Box 4 | 2 | - | - | - | - | - | - | 2 | - | - | - | 2 |
Most Points - Box 1 vs Box 5
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 5 | 11 | 3 | 2 | 1 | - | - | 3 | - | 2 | - | - | 2 | ||
| Box 1 | 10 | - | 3 | 2 | - | 3 | - | - | 1 | - | 1 | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Gerard Agius | 14 | x | 3 | 3 | 3 | x | 3 | x | - | x | x | 1 | ||
| Bobbie-Jean Chaffey | 7 | x | - | 1 | x | - | 2 | - | x | 1 | x | 0 | ||
| Steven Scott | 7 | x | x | x | x | x | x | 3 | x | x | 3 | 0 | ||
| Carol Pickard | 5 | 1 | 1 | x | x | 1 | x | 2 | x | x | x | 0 | ||
| Hayley Wooler | 5 | - | - | 2 | - | 3 | - | x | x | x | x | 0 | ||
| Heath Ardle | 5 | 3 | x | x | x | x | x | x | 2 | x | - | 0 | ||
| Peter O'reilly | 3 | x | x | x | x | x | - | x | 3 | x | x | 1 | ||
| Bradley Belford | 2 | 2 | x | x | - | x | x | x | - | x | x | 0 | ||
| Correy Grenfell | 2 | x | x | x | x | x | - | x | x | x | 2 | 0 | ||
| Mark Partland | 2 | - | x | x | 2 | x | x | x | x | x | - | 2 | ||
| Ross Rudall | 2 | x | x | x | x | x | x | x | x | 2 | x | 1 | ||
| William Rudd | 2 | x | x | x | x | 2 | x | x | x | x | x | 0 | ||
| Austin Dillon | 1 | x | - | x | x | x | x | x | 1 | x | x | 1 | ||
| Jackie Belford | 1 | x | x | x | x | x | x | x | x | x | 1 | 0 | ||
| Jay Schafer | 1 | x | x | x | 1 | x | x | x | x | x | x | 0 | ||
| Phillip Rudall | 1 | x | x | x | x | x | 1 | x | x | x | x | 1 | ||
| Danny Preh | 0 | x | x | - | x | x | x | x | x | x | x | 0 | ||
| Gary Farrell | 0 | x | x | - | x | x | x | x | x | x | x | 2 | ||
| Gerard Bowe | 0 | x | x | x | - | x | x | - | x | x | x | 0 | ||
| Jedda Cutlack | 0 | x | x | x | x | x | x | x | - | x | x | 0 | ||
| Mate Rajan | 0 | x | x | x | x | x | x | x | x | x | x | 1 | ||
| Michael Fusco | 0 | x | x | x | x | x | x | - | x | x | - | 0 | ||
| Michael Hickmott | 0 | x | x | x | x | x | x | x | - | x | x | 1 | ||
| Rhonda Essery | 0 | - | x | x | x | x | x | - | x | x | x | 0 | ||
| Tracey Parker | 0 | x | x | x | x | x | x | x | x | x | - | 0 |
Trainer Most Wins - Bobbie-Jean Chaffey vs Hayley Wooler
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Bobbie-Jean Chaffey | 7 | - | - | 1 | x | - | 2 | - | - | 3 | x | 0 | ||
| Hayley Wooler | 5 | - | - | 2 | - | 3 | - | x | x | x | x | 0 |