Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Box 1 | 0 | | | | | | | | | | 6 |
| Box 2 | 0 | | | | | | | | | | 9 |
| Box 3 | 0 | | | | | | | | | | 7 |
| Box 4 | 0 | | | | | | | | | | 9 |
| Box 5 | 0 | | | | | | | | | | 3 |
| Box 6 | 0 | | | | | | | | | | 7 |
| Box 7 | 0 | | | | | | | | | | 9 |
| Box 8 | 0 | | | | | | | | | | 8 |
Most Points - Box 4 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Box 2 | 0 | | | | | | | | | | 9 |
| Box 4 | 0 | | | | | | | | | | 9 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Beau Conway | 0 | | | | | | | | | | 1 |
| Brendan Mchattan | 0 | | | | | | | | | | 1 |
| Craig Tester | 0 | | | | | | | | | | 6 |
| Daniel Foley | 0 | | | | | | | | | | 1 |
| Daniel Hoskins | 0 | | | | | | | | | | 3 |
| Darren Wort | 0 | | | | | | | | | | 3 |
| David Harkin | 0 | | | | | | | | | | 2 |
| David Pringle | 0 | | | | | | | | | | 2 |
| Graham Dixon | 0 | | | | | | | | | | 5 |
| Jeanette Foley | 0 | | | | | | | | | | 1 |
| Len Haaring | 0 | | | | | | | | | | 3 |
| Lynette Stokes | 0 | | | | | | | | | | 2 |
| Merle Clarke | 0 | | | | | | | | | | 4 |
| Michael Wales | 0 | | | | | | | | | | 1 |
| Patrick Lorimer | 0 | | | | | | | | | | 2 |
| Paul Wasson | 0 | | | | | | | | | | 3 |
| Peter Parker | 0 | | | | | | | | | | 2 |
| Phillip Reid | 0 | | | | | | | | | | 2 |
| Rebecca Baker | 0 | | | | | | | | | | 3 |
| Robert Littlefield | 0 | | | | | | | | | | 4 |
| Shane Thornton | 0 | | | | | | | | | | 1 |
| Tania Trappett | 0 | | | | | | | | | | 5 |
| Tyler Silver | 0 | | | | | | | | | | 1 |
Trainer Most Wins - Craig Tester vs Rebecca Baker
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Craig Tester | 0 | | | | | | | | | | 6 |
| Rebecca Baker | 0 | | | | | | | | | | 3 |