| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Synthetic
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Anthony Darmanin | 9 | 2 | 2 | 2 | x | 2 | 1 | - | x | x |
| Chloe Wells | 9 | 3 | x | x | x | 3 | 3 | x | - | x |
| Erica Byrne Burke | 8 | 1 | 3 | - | 2 | 1 | - | 1 | - | - |
| Kirra-Lee Lane | 5 | x | - | x | 3 | x | - | 2 | x | x |
| Lauryn Bingley | 5 | x | 1 | 1 | - | x | - | - | 3 | - |
| Troy Baker | 5 | - | x | x | - | x | 2 | 3 | - | x |
| Christopher Pang | 3 | x | - | - | - | - | - | x | x | 3 |
| Craig Newitt | 3 | x | - | - | - | - | - | - | 2 | 1 |
| Hayley Spitse | 3 | x | x | 3 | x | x | - | x | x | x |
| Robyn Lynch | 2 | x | x | x | x | x | x | - | x | 2 |
| Carleen Hefel | 1 | x | x | x | x | - | - | - | 1 | - |
| Indi Bowles | 1 | x | x | x | 1 | x | x | x | x | x |
| Daniel Ganderton | 0 | - | x | - | x | x | x | x | - | - |
| Hayley McCarthy | 0 | x | - | x | x | x | x | x | x | x |
Most Points - Erica Byrne Burke vs Craig Newitt
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Erica Byrne Burke | 8 | 1 | 3 | - | 2 | 1 | - | 1 | - | - |
| Craig Newitt | 3 | x | - | - | - | - | - | - | 2 | 1 |
Most Points - Anthony Darmanin vs Lauryn Bingley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Anthony Darmanin | 9 | 2 | 2 | 2 | x | 2 | 1 | - | - | x |
| Lauryn Bingley | 5 | x | 1 | 1 | - | x | - | - | 3 | - |
Most Points - Erica Byrne Burke vs Chloe Wells
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Chloe Wells | 9 | 3 | x | x | x | 3 | 3 | - | - | x |
| Erica Byrne Burke | 8 | 1 | 3 | - | 2 | 1 | - | 1 | - | - |
Most Points - Erica Byrne Burke vs Anthony Darmanin
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Anthony Darmanin | 9 | 2 | 2 | 2 | x | 2 | 1 | - | - | x |
| Erica Byrne Burke | 8 | 1 | 3 | - | 2 | 1 | - | 1 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Barry Campbell | 8 | x | x | x | - | 2 | x | 1 | 3 | x |
| Adam Trinder | 7 | 1 | 3 | x | 2 | 1 | x | x | x | x |
| Glenn Stevenson | 5 | - | x | x | 3 | x | x | 2 | - | - |
| Mark Ganderton | 5 | 2 | x | x | x | - | x | x | x | x |
| Michael Trinder | 5 | x | 2 | x | x | x | x | x | x | 3 |
| Stuart Gandy | 5 | x | x | x | x | x | 2 | 3 | - | x |
| Angela Brakey | 4 | x | x | 1 | x | x | 3 | x | x | x |
| Bradley Franklin | 3 | x | x | 3 | x | x | x | x | x | x |
| Dean Wells | 3 | x | x | x | x | 3 | x | x | x | x |
| Jessie Bazan | 2 | x | x | x | x | x | - | - | x | 2 |
| John Blacker | 2 | x | - | x | - | x | - | - | 1 | 1 |
| Yassy Nishitani | 2 | x | - | 2 | x | x | x | x | x | - |
| Brooke Verwey-Mitchell | 1 | x | x | x | x | x | 1 | x | x | x |
| John Keys | 1 | x | x | x | 1 | - | x | - | - | x |
| Leanne Gaffney | 1 | x | 1 | x | x | x | - | x | x | x |
| Andrew Moore | 0 | x | x | x | x | x | x | x | x | - |
| Andrew Roach | 0 | x | x | x | x | x | - | x | x | x |
| John Luttrell | 0 | - | x | x | - | x | x | x | x | x |
| Leon Wells | 0 | x | x | x | x | x | - | x | x | x |
| Matthew Brown | 0 | x | x | - | x | x | x | x | x | x |
| Patrick Dargan | 0 | x | x | - | x | x | x | x | x | x |
| Terence Evans | 0 | x | x | x | x | x | x | x | x | - |
| Trent Wells | 0 | x | - | - | x | x | x | x | x | x |
Trainer Most Wins - Glenn Stevenson vs Adam Trinder
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Adam Trinder | 7 | 1 | 3 | x | 2 | 1 | x | x | x | x |
| Glenn Stevenson | 5 | - | x | x | 3 | x | x | 2 | - | - |