| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 7 | 17 | - | 2 | 3 | 2 | 3 | 3 | - | 3 | - | 1 | x | 2 | |||
| Box 4 | 12 | 2 | - | 2 | 1 | x | - | 3 | 1 | - | - | 3 | 2 | |||
| Box 8 | 11 | 3 | - | 1 | 3 | 1 | - | - | - | 3 | - | - | 3 | |||
| Box 2 | 10 | - | 3 | - | - | 2 | x | 2 | - | - | 2 | 1 | 3 | |||
| Box 1 | 7 | - | - | - | - | - | 1 | - | 2 | 2 | - | 2 | 2 | |||
| Box 5 | 6 | 1 | 1 | - | x | x | x | 1 | x | x | 3 | x | 1 | |||
| Box 3 | 2 | x | x | - | x | - | 2 | - | - | - | x | x | 1 | |||
| Box 6 | 1 | x | x | - | - | - | - | - | - | 1 | x | - | 2 |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 8 | 11 | 3 | - | 1 | 3 | 1 | - | - | - | 3 | - | - | 3 | |||
| Box 1 | 7 | - | - | - | - | - | 1 | - | 2 | 2 | - | 2 | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| David Geall | 9 | x | x | 3 | x | x | x | x | 3 | x | x | 3 | 0 | |||
| Jeffrey Britton | 8 | x | x | x | 2 | 1 | 2 | x | - | - | - | x | 0 | |||
| Tim Richards | 6 | x | x | x | x | x | x | 2 | x | x | x | x | 0 | |||
| Cameron Forshaw | 5 | 3 | x | 1 | x | x | x | - | x | x | 1 | - | 1 | |||
| Gavin Harris | 5 | x | x | - | x | x | - | x | - | 2 | 3 | x | 0 | |||
| Jason Thompson | 5 | x | x | x | - | 2 | 1 | x | 2 | x | x | x | 0 | |||
| Neil Rawlings | 5 | x | 3 | 2 | x | x | x | x | x | x | x | x | 1 | |||
| John Williams | 4 | x | x | x | x | x | x | x | 1 | 3 | x | x | 0 | |||
| Anthony Azzopardi | 3 | x | x | x | - | x | 3 | x | x | x | x | x | 0 | |||
| Corey White | 3 | x | x | x | x | 3 | x | x | x | x | x | x | 0 | |||
| Lauren Harris | 3 | x | x | x | x | x | x | x | x | x | x | 1 | 1 | |||
| Brenda Oakey | 2 | 2 | x | x | x | x | x | x | - | x | x | x | 2 | |||
| Donald Gordon | 2 | x | 2 | x | x | x | x | x | x | x | x | x | 0 | |||
| Nicholas Britton | 2 | x | x | x | x | x | x | x | x | x | 2 | x | 0 | |||
| Darren Camporeale | 1 | x | x | x | x | x | x | x | x | 1 | x | x | 0 | |||
| Harrison Trengove | 1 | 1 | x | - | x | x | x | x | x | x | x | x | 2 | |||
| Paul Abela | 1 | x | x | x | 1 | x | x | x | x | - | x | x | 0 | |||
| Vadim Roz | 1 | x | 1 | x | x | x | x | x | x | x | x | x | 0 | |||
| Adrien Chevalier | 0 | x | x | - | x | x | x | x | x | x | x | x | 0 | |||
| Alan Randall | 0 | - | x | x | x | x | x | x | x | x | x | x | 0 | |||
| Bosko Stamenkovic | 0 | x | x | x | - | - | x | x | x | x | - | x | 0 | |||
| Cherylee Barber | 0 | x | x | x | x | x | x | x | x | x | x | x | 1 | |||
| Damien Smith | 0 | x | x | - | x | x | x | x | x | x | x | x | 1 | |||
| Graham Smith | 0 | x | x | x | x | x | x | x | x | x | x | x | 1 | |||
| Kerry Stagg | 0 | x | x | x | x | x | x | - | x | x | x | x | 1 | |||
| Kevin Bewley | 0 | x | - | x | x | - | x | x | x | x | x | - | 1 | |||
| Kim Johnstone | 0 | - | x | x | x | x | x | - | x | x | x | x | 0 | |||
| Lester Harris | 0 | x | x | x | x | x | x | x | x | - | x | x | 0 | |||
| Liz Chegia | 0 | x | x | x | x | - | - | x | x | x | x | x | 0 | |||
| Marty Doyle | 0 | x | x | - | x | x | x | x | x | - | x | x | 1 | |||
| Petar Jovanovic | 0 | x | x | x | x | x | x | x | x | x | x | x | 1 | |||
| Richard Pearce | 0 | x | x | x | x | x | x | - | x | x | x | x | 0 | |||
| Richard Stasiak | 0 | - | x | x | x | x | x | x | x | x | x | x | 0 | |||
| Ryan Tugwell | 0 | x | x | x | x | x | x | x | x | x | x | x | 1 | |||
| Stewart Barber | 0 | x | x | x | x | x | x | x | - | x | - | x | 0 | |||
| Susan Schadow | 0 | x | x | x | x | x | x | - | x | x | x | x | 0 | |||
| Tony Hinrichsen | 0 | x | x | x | x | x | - | x | x | x | x | x | 0 | |||
| Yvonne Maxwell | 0 | x | x | x | x | x | x | x | x | x | x | x | 1 |
Trainer Most Wins - Jeffrey Britton vs Jason Thompson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Jeffrey Britton | 8 | x | x | x | 3 | 1 | 2 | x | - | - | - | x | 0 | |||
| Jason Thompson | 5 | x | x | x | - | 2 | 1 | x | 2 | x | x | x | 0 |