| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Luke Dunne | 11 | 3 | 3 | 2 | - | - | 3 |
| Wayne Hill | 10 | 2 | 2 | 3 | - | 3 | - |
| Luke Sutherland | 5 | - | - | - | 2 | 1 | 2 |
| Jack Laugher | 4 | 1 | - | - | 3 | - | - |
| Connor Clarke | 2 | - | 1 | - | x | - | 1 |
| Corey Johnson | 2 | - | - | - | - | 2 | - |
| Ellen Tormey | 1 | x | x | 1 | - | x | x |
| Luke Watson | 1 | x | x | - | 1 | x | - |
| Kathy Watson | 0 | x | x | x | - | x | x |
| Reagan Clarke | 0 | x | - | x | - | - | x |
| Reece Moore | 0 | x | x | x | x | x | - |
| Ros Rolfe | 0 | x | x | - | x | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| A P Vozlic | 6 | 3 | x | 1 | - | - | x |
| Allan MacDonald | 5 | x | 3 | x | x | x | 2 |
| Frank Mercieca | 3 | x | x | 3 | x | x | x |
| Heather Stevens | 3 | x | x | x | x | 3 | x |
| Luke Watson | 3 | x | x | x | 1 | x | - |
| Michael Gadsden | 3 | x | x | - | x | x | 3 |
| N Kerr | 3 | x | - | - | 3 | - | - |
| C J O'brien | 2 | x | 2 | x | x | - | x |
| Lane Johnson | 2 | x | x | x | x | 2 | x |
| S M O'connor | 2 | 2 | x | - | x | x | x |
| A W Coad | 1 | x | x | x | x | x | 1 |
| John Tormey | 1 | 1 | x | x | x | x | - |
| R J Nolan | 1 | x | 1 | x | x | x | x |
| S R Garraway | 1 | - | - | - | x | 1 | - |
| D J Weinert | 0 | x | - | - | x | - | x |
| F P Posgate | 0 | x | x | x | - | x | x |
| N L Cameron | 0 | - | x | x | x | - | x |
| R J Moore | 0 | x | x | x | - | x | - |
| S M Osborn | 0 | x | - | x | - | x | x |
Trainer Most Wins - N Kerr vs John Tormey
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| N Kerr | 3 | x | - | - | 3 | - | - |
| John Tormey | 1 | 1 | x | x | x | x | - |