| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good3
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Mollie Fitzgerald | 7 | - | x | 3 | - | x | 1 | x | 3 |
| Jean Van Overmeire | 6 | 3 | x | x | x | - | x | 3 | x |
| Louise Day | 5 | x | x | x | 3 | x | - | - | 2 |
| Winona Costin | 4 | x | x | 1 | x | 3 | x | x | x |
| Dale Cole | 3 | x | 1 | 2 | x | - | x | x | x |
| Emma Ly | 3 | 1 | 2 | x | x | x | x | x | x |
| Glenn Cahill | 3 | x | 3 | x | x | x | x | - | x |
| Jordan Quince | 3 | x | x | x | x | x | 3 | - | x |
| Andrew Adkins | 2 | x | x | x | - | x | - | 2 | x |
| Grant Buckley | 2 | 2 | x | x | x | x | x | x | x |
| Jay Ford | 2 | x | x | x | 2 | x | x | x | x |
| Rebecca Bronett Prag | 2 | x | x | - | - | 2 | - | x | x |
| Shaun Guymer | 2 | x | x | x | x | x | 2 | x | x |
| Blaike Mcdougall | 1 | - | x | x | x | x | x | 1 | - |
| Donovan Dillon | 1 | x | x | x | x | x | x | x | 1 |
| Jeff Penza | 1 | - | - | x | - | 1 | x | - | - |
| Jess Taylor | 1 | x | - | - | 1 | - | x | x | x |
| Carly Frater | 0 | x | - | x | x | x | x | x | - |
| Coriah Keatings | 0 | x | x | x | - | x | x | x | x |
| Deep Shanker | 0 | x | - | x | - | x | x | x | x |
| Mathew Cahill | 0 | x | x | x | x | x | x | x | - |
| Nick Heywood | 0 | x | - | x | x | x | - | - | x |
| Pierre Boudvillain | 0 | - | - | x | x | - | - | - | - |
| Quayde Krogh | 0 | x | - | x | - | x | x | - | x |
| Robyn Freeman | 0 | x | x | x | x | - | - | x | x |
| Rochelle Wedrat-Kroezen | 0 | x | - | x | x | - | x | x | - |
| Sairyn Fawke | 0 | x | x | - | x | - | x | - | - |
| Teaghan Martin | 0 | x | - | x | x | x | x | x | x |
Most Points - Mollie Fitzgerald vs Pierre Boudvillain
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Mollie Fitzgerald | 7 | - | x | 3 | - | x | 1 | x | 3 |
Most Points - Jean Van Overmeire vs Blaike Mcdougall
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jean Van Overmeire | 6 | 3 | x | x | - | - | - | 3 | - |
| Blaike Mcdougall | 1 | - | x | x | x | x | x | 1 | - |
Most Points - Nick Heywood vs Louise Day
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Louise Day | 5 | x | x | x | 3 | x | - | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Keith Dryden & Libby Snowden | 8 | x | 3 | 2 | x | x | 3 | - | x |
| Annabel & Rob Archibald | 7 | x | x | 3 | x | x | 1 | x | 3 |
| Luke Pepper | 6 | 3 | x | x | - | x | - | 3 | x |
| Ciaron Maher | 3 | x | x | x | 3 | x | - | x | x |
| Craig Carmody | 3 | x | x | x | x | 3 | x | x | x |
| Matthew Smith | 3 | 2 | x | x | 1 | x | x | x | x |
| David Pfieffer | 2 | x | x | x | 2 | x | x | x | x |
| Frank Cleary | 2 | x | x | x | - | x | x | 2 | x |
| Len Hodgson | 2 | x | x | x | x | 2 | x | x | x |
| Matthew Dale | 2 | x | x | x | x | x | x | x | 2 |
| Norm Gardner | 2 | x | 2 | - | - | x | x | x | x |
| Richard & Will Freedman | 2 | x | x | x | x | x | 2 | x | x |
| Gratz Vella | 1 | x | - | x | x | 1 | x | - | - |
| Matthew Kelley | 1 | 1 | x | x | x | x | x | x | x |
| Mitchell Beer & George Carpenter | 1 | x | x | x | x | x | x | x | 1 |
| Rob Potter | 1 | - | x | x | x | x | x | 1 | - |
| Tash Burleigh | 1 | x | 1 | x | x | x | x | x | x |
| Tom Wilson | 1 | x | - | 1 | x | x | x | x | x |
| Anthony Warren | 0 | x | - | x | x | x | x | x | x |
| B Joseph & P & M Jones | 0 | x | x | x | x | - | x | - | x |
| Becky Byrne | 0 | x | x | - | x | x | x | - | - |
| Cindy Pearson | 0 | x | x | x | x | - | x | x | x |
| Danielle Seib | 0 | x | x | x | x | x | x | x | - |
| Darryl Rolfe | 0 | x | - | x | - | x | x | x | x |
| David Kelley | 0 | x | - | x | x | x | x | x | x |
| Denim Wynen | 0 | - | x | x | x | x | x | x | x |
| Gary Portelli | 0 | x | x | x | x | - | - | x | x |
| Greg Stephens | 0 | x | x | x | - | x | x | x | x |
| Jack Van Duren | 0 | x | - | x | - | x | x | x | x |
| Jarrod Austin | 0 | x | x | x | x | - | x | x | x |
| Joe Cleary | 0 | x | x | x | x | x | - | x | x |
| John Rolfe | 0 | x | x | x | x | - | x | x | x |
| Joseph Pride | 0 | x | x | x | - | x | x | x | x |
| Kerry Weir | 0 | x | - | x | x | x | x | x | x |
| Mark Howard | 0 | x | - | x | x | x | x | x | x |
| Mitchell & Desiree Kearney | 0 | x | x | x | x | x | x | x | - |
| Neil Osborne | 0 | x | x | x | x | x | x | - | x |
| Nick Olive | 0 | x | x | - | x | x | x | x | x |
| Sam Shires | 0 | x | x | x | x | - | x | x | x |
| Scott Collings | 0 | x | x | x | x | x | x | - | x |
| Tara & Philippe Vigouroux | 0 | - | x | x | x | x | x | x | x |
| Terry Robinson | 0 | x | x | x | x | x | x | - | x |
| Tim Donnelly | 0 | x | x | x | x | x | x | x | - |
| Todd Smart | 0 | x | x | x | x | - | x | x | x |
| Wayne Carroll | 0 | x | - | x | x | x | x | x | - |
Trainer Most Wins - Annabel & Rob Archibald vs Keith Dryden & Libby Snowden
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Keith Dryden & Libby Snowden | 8 | x | 3 | 2 | x | x | 3 | - | x |
| Annabel & Rob Archibald | 7 | x | x | 3 | x | x | 1 | x | 3 |