| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good3
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tommy Berry | 7 | 3 | 2 | 1 | - | - | x | 1 | x |
| Jason Collett | 6 | - | x | 3 | 3 | - | x | - | - |
| Reece Jones | 5 | x | x | x | - | - | 2 | - | 3 |
| Kerrin Mcevoy | 4 | x | x | 2 | 2 | - | - | x | - |
| Regan Bayliss | 4 | x | x | x | x | - | 1 | 3 | x |
| Zac Lloyd | 4 | x | x | x | - | 1 | 3 | x | x |
| Rachel King | 3 | x | x | x | x | 3 | x | x | x |
| Siena Grima | 3 | 1 | x | x | x | x | x | x | 2 |
| Tyler Schiller | 3 | x | 3 | - | x | x | x | x | x |
| Chad Schofield | 2 | 2 | - | x | - | x | x | - | - |
| Sam Clipperton | 2 | x | x | x | x | - | x | 2 | x |
| Tim Clark | 2 | - | - | - | x | 2 | - | x | x |
| Alysha Collett | 1 | - | 1 | x | - | x | x | x | x |
| Ashley Morgan | 1 | x | x | x | 1 | x | x | x | x |
| Leeshelle Small | 1 | x | x | x | x | x | x | x | 1 |
| Adrian Layt | 0 | x | x | x | x | x | x | - | x |
| Andrew Calder | 0 | - | x | x | x | x | x | x | x |
| Ben Thompson | 0 | - | x | x | x | x | x | - | - |
| Braith Nock | 0 | x | x | x | - | x | x | x | x |
| Christian Reith | 0 | x | - | x | x | x | x | x | x |
| Deon Le Roux | 0 | x | x | x | x | x | x | x | - |
| Dylan Gibbons | 0 | - | x | - | x | - | - | x | x |
| Izzy Neale | 0 | x | x | x | x | x | x | x | - |
| Kacie Adams | 0 | x | x | x | x | x | x | x | - |
| Keagan Latham | 0 | x | x | - | x | x | x | x | x |
| Kerrin McEvoy | 0 | x | x | x | x | x | x | - | x |
| Lee Magorrian | 0 | - | - | - | x | x | x | x | x |
| Liberty Smyth | 0 | x | x | x | - | x | x | x | x |
| Mikayla Weir | 0 | - | x | x | x | - | x | x | x |
| Mitchell Bell | 0 | x | x | x | - | - | x | x | - |
| Molly Bourke | 0 | x | x | x | - | x | x | x | x |
| Rory Hutchings | 0 | x | x | x | x | - | x | x | x |
| Shannen Llewellyn | 0 | x | - | x | x | - | x | x | - |
| Tom Sherry | 0 | x | - | x | x | x | - | - | x |
| William Stanley | 0 | x | x | x | x | x | x | x | - |
Most Points - Tommy Berry vs Tim Clark
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tommy Berry | 7 | 3 | 2 | 1 | - | - | x | 1 | - |
| Tim Clark | 2 | - | - | - | x | 2 | - | - | x |
Most Points - Kerrin Mcevoy vs Jason Collett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jason Collett | 6 | - | x | 3 | 3 | - | x | - | - |
| Kerrin Mcevoy | 4 | x | x | 2 | 2 | - | - | - | - |
Most Points - Zac Lloyd vs Chad Schofield
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Zac Lloyd | 4 | x | x | x | - | 1 | 3 | - | x |
| Chad Schofield | 2 | 2 | - | - | - | x | x | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Chris Waller | 11 | 1 | 2 | 3 | x | x | - | 1 | x |
| Matthew Smith | 5 | - | x | 2 | x | x | 3 | x | x |
| Gai Waterhouse & Adrian Bott | 4 | - | - | - | x | x | 1 | 3 | x |
| Rodney Northam | 4 | x | x | x | x | - | x | x | 3 |
| Bjorn Baker | 3 | x | x | x | - | 3 | x | x | x |
| M, W & J Hawkes | 3 | x | 3 | x | x | x | x | x | x |
| Ron Quinton | 3 | x | x | x | 3 | x | x | x | x |
| Annabel & Rob Archibald | 2 | 2 | - | x | - | x | x | - | x |
| Brett Lazzarini | 2 | x | x | x | x | x | 2 | x | x |
| Ciaron Maher | 2 | x | x | x | x | x | - | 2 | x |
| Jeremy Gask | 2 | x | x | x | x | x | x | x | 2 |
| John P Thompson | 2 | x | - | x | 2 | x | x | - | - |
| Michael Freedman | 2 | x | x | - | x | 2 | x | x | x |
| Brett & Georgie Cavanough | 1 | x | x | x | 1 | - | x | x | x |
| Gary Portelli | 1 | x | 1 | x | x | x | x | x | x |
| John O'shea & Tom Charlton | 1 | x | x | x | x | 1 | x | x | x |
| Andrew MacDonald | 0 | - | x | x | x | x | x | x | x |
| Bryan Dais | 0 | x | x | x | x | x | x | - | - |
| Bryce Heys | 0 | - | x | x | x | x | x | x | x |
| Cameron Crockett | 0 | x | x | x | - | x | x | x | x |
| Clarry Conners | 0 | x | x | x | x | - | x | x | x |
| Darren Treacy | 0 | x | x | x | x | x | x | x | - |
| David Pfieffer | 0 | - | x | x | x | - | x | x | x |
| Denim Wynen | 0 | x | - | x | x | x | x | x | x |
| Edward Cummings | 0 | - | x | x | x | x | x | x | x |
| Fabio Martino | 0 | x | x | x | - | x | x | x | x |
| Geoff O'brien | 0 | x | x | x | x | x | x | - | x |
| Gerald Ryan & Sterling Alexiou | 0 | x | x | x | x | - | x | - | x |
| John Sharah | 0 | x | x | x | - | x | x | x | x |
| Joseph Pride | 0 | x | x | x | x | - | x | x | x |
| Kim Waugh | 0 | x | x | x | x | x | x | x | - |
| Kris Lees | 0 | x | x | - | x | - | - | - | x |
| Lou Mary | 0 | x | x | x | x | x | x | x | - |
| Mark Mason | 0 | x | x | x | - | x | x | x | x |
| Mark Minervini | 0 | - | x | - | x | - | x | x | x |
| Nacim Dilmi | 0 | x | - | x | x | x | x | x | x |
| Nathan Doyle | 0 | x | x | x | x | - | x | x | x |
| Paul & Martha Cave | 0 | - | x | x | x | x | x | x | x |
| Paul Perry | 0 | x | x | x | x | x | x | x | - |
| Peter Mills | 0 | x | x | x | x | x | x | x | - |
| Todd Howlett | 0 | x | x | x | x | - | x | x | x |
| Todd Payne | 0 | x | x | x | x | x | x | x | - |
| Tony Ball | 0 | x | x | x | - | x | x | x | x |
| Tracey Bartley | 0 | x | x | x | x | - | x | x | - |
Trainer Most Wins - Chris Waller vs Gai Waterhouse & Adrian Bott
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Chris Waller | 11 | 3 | 2 | 1 | x | x | - | 1 | - |
| Gai Waterhouse & Adrian Bott | 4 | - | - | - | x | x | 1 | 3 | x |