| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good3
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Bella Youngberry | 8 | x | - | x | 2 | 3 | - | - | 3 | - | - |
| Cejay Graham | 7 | 2 | x | - | x | x | 3 | 2 | - | - | x |
| Ryan Maloney | 7 | - | - | 2 | 3 | 2 | x | x | x | x | x |
| Tahlia Fenlon | 7 | 3 | 2 | - | x | x | x | x | x | 2 | x |
| Andrew Mallyon | 6 | x | 3 | x | x | x | - | x | x | x | 3 |
| Robbie Dolan | 6 | - | x | 3 | x | x | x | - | x | 3 | x |
| Emily Pozman | 4 | - | x | - | - | x | x | x | 2 | x | 2 |
| Daniel Moor | 3 | - | - | - | x | - | - | 3 | x | - | - |
| Jag Guthmann-Chester | 3 | - | x | x | x | x | 2 | 1 | x | - | - |
| Michael Rodd | 3 | x | x | x | 1 | 1 | x | x | - | 1 | x |
| Anna Roper | 2 | 1 | x | 1 | - | - | - | - | - | x | x |
| Benjamin Osmond | 1 | - | 1 | x | - | x | - | x | - | - | x |
| Jace Mcmurray | 1 | - | - | x | - | x | - | x | - | x | 1 |
| Jake Bayliss | 1 | x | x | - | x | x | x | - | 1 | x | x |
| Ryan Houston | 1 | - | x | - | - | - | 1 | - | - | x | x |
| Boris Thornton | 0 | - | x | x | - | x | x | x | - | - | x |
| Chelsea Baker | 0 | x | x | x | - | - | x | x | x | - | x |
| Danny Peisley | 0 | x | x | x | - | x | x | x | x | x | x |
| Jason Taylor | 0 | x | x | - | x | x | x | x | x | x | x |
| Kelsey Lenton | 0 | - | x | x | x | x | x | x | x | x | x |
| Les Tilley | 0 | - | - | x | x | x | x | - | x | x | x |
| Micheal Hellyer | 0 | x | x | x | x | x | - | x | x | x | x |
| Nozi Tomizawa | 0 | x | x | x | x | x | x | x | - | x | x |
| Sean Cormack | 0 | - | x | x | x | x | x | x | x | x | x |
Most Points - Bella Youngberry vs Daniel Moor
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Bella Youngberry | 8 | x | - | x | 2 | 3 | - | - | 3 | - | - |
| Daniel Moor | 3 | - | - | - | - | - | - | 3 | x | - | - |
Most Points - Cejay Graham vs Emily Pozman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Cejay Graham | 7 | 2 | x | - | - | x | 3 | 2 | - | - | - |
| Emily Pozman | 4 | - | x | - | - | - | x | x | 2 | x | 2 |
Most Points - Anna Roper vs Ryan Maloney
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Ryan Maloney | 7 | - | - | 2 | 3 | 2 | x | x | - | - | - |
| Anna Roper | 2 | 1 | x | 1 | - | - | - | - | - | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tony Gollan | 13 | x | - | - | 2 | 3 | 3 | 3 | x | x | 2 |
| Chris & Corey Munce | 7 | 3 | 2 | x | x | x | x | x | x | 2 | x |
| Jeff Dunn | 6 | x | x | 3 | x | x | x | - | 3 | x | x |
| Chris Waller | 4 | x | x | 2 | x | 2 | x | - | x | x | x |
| Andrew Parramore | 3 | x | 3 | x | x | x | x | x | x | x | x |
| Ciaron Maher | 3 | x | x | x | 3 | x | x | x | x | x | x |
| Emma Fouchard | 3 | x | x | x | x | x | x | x | x | 3 | x |
| Paul Shailer | 3 | x | x | x | x | x | - | x | x | x | 3 |
| Todd Pollard | 3 | x | x | - | x | x | x | 2 | x | x | x |
| Ben Hull | 2 | x | x | x | x | x | 2 | x | x | x | x |
| Jack Bruce | 2 | 2 | x | x | x | x | - | x | x | x | x |
| Matthew Dunn | 2 | 1 | x | 1 | - | - | x | - | x | x | x |
| Michael Lakey | 2 | x | x | x | x | x | x | x | 2 | x | x |
| Gary Doughty | 1 | x | x | x | x | 1 | x | x | x | x | x |
| Matthew Hoysted | 1 | - | x | x | x | x | x | x | 1 | x | x |
| Paul Snowden | 1 | x | x | x | 1 | x | x | x | x | x | x |
| Richard Laming | 1 | x | 1 | x | x | x | x | x | x | x | x |
| Robert Heathcote | 1 | x | - | x | x | x | x | x | x | x | 1 |
| Shaun Dwyer | 1 | x | x | x | x | x | x | x | x | 1 | x |
| Stuart Kendrick | 1 | x | x | x | x | x | 1 | x | - | - | x |
| Allan Chau | 0 | x | x | - | x | x | x | x | x | x | x |
| Angela Plumb | 0 | x | x | x | x | x | x | x | x | - | x |
| Annabel & Rob Archibald | 0 | x | x | x | x | x | x | - | x | x | x |
| Anthony Freeman | 0 | x | x | x | x | - | x | x | x | x | x |
| Ben Ahrens | 0 | - | x | x | x | x | x | x | x | x | x |
| Cameron A Richardson | 0 | - | x | x | x | x | x | x | x | x | x |
| Cathleen Rode | 0 | x | x | x | - | x | - | x | x | x | x |
| Desleigh Forster | 0 | x | - | x | x | x | x | x | x | x | x |
| Ethan Ensby | 0 | - | x | x | x | x | x | x | x | x | x |
| G Heinrich & B Rodgers | 0 | x | x | x | - | x | x | x | x | x | x |
| Glenn Thornton | 0 | x | x | x | x | x | x | x | - | - | x |
| Indiana Turner | 0 | - | x | x | x | x | x | x | - | - | x |
| Jack Brown | 0 | x | x | x | x | x | - | x | x | x | x |
| Kelly Purdy | 0 | - | x | x | x | x | x | x | x | x | x |
| Kelly Schweida | 0 | - | x | x | - | x | x | x | - | x | - |
| Kerry Taplin | 0 | x | x | - | x | x | x | x | x | x | x |
| Kevin Kemp | 0 | x | x | - | x | x | x | x | x | x | x |
| Kristie Clark-Peoples | 0 | x | x | x | x | - | x | x | - | x | x |
| Krystin Allender | 0 | x | x | - | x | x | x | x | x | x | x |
| Kurt Goldman | 0 | x | x | x | x | x | - | x | x | x | x |
| Lawrie Mayfield-Smith | 0 | x | x | x | - | x | x | - | x | x | x |
| Lindsay Gough | 0 | x | x | x | - | x | x | x | x | x | x |
| Mick Price & Michael Kent Jnr | 0 | x | x | x | x | x | x | - | x | x | x |
| Nick Keal | 0 | - | x | x | x | x | x | x | x | x | x |
| Pat Webster | 0 | x | - | x | x | x | - | x | x | x | x |
| Ray Dart | 0 | - | x | x | x | x | x | x | x | x | x |
| Robert Agnew | 0 | x | x | x | - | x | x | x | x | x | x |
| Shannon Manwarring | 0 | x | x | x | x | x | x | x | x | - | x |
| Stirling Osland | 0 | x | x | x | x | x | x | x | - | x | x |
| Toby Edmonds | 0 | x | x | x | x | x | - | x | x | - | x |
| Tony & Maddysen Sears | 0 | x | - | x | x | x | x | x | x | x | x |
| Troy Pascoe | 0 | - | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Tony Gollan vs Kelly Schweida
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tony Gollan | 13 | x | - | - | 2 | 3 | 3 | 3 | - | x | 2 |