| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Jason Holder | 9 | x | x | 2 | - | 1 | x | 3 | - | 3 |
| Jordyn Weatherley | 5 | - | - | x | 3 | x | 2 | - | x | - |
| Kayla Crowther | 5 | x | x | - | 2 | x | 3 | x | - | x |
| Noel Callow | 5 | - | 3 | x | x | x | x | x | 2 | - |
| Will Price | 5 | 1 | - | x | x | 2 | x | 2 | x | x |
| Jackson Murphy | 4 | x | x | x | 1 | x | x | 1 | x | 2 |
| Todd Pannell | 4 | 3 | x | - | x | x | x | x | 1 | x |
| Ben Price | 3 | x | x | 3 | x | x | x | x | x | x |
| Caitlin Tootell | 3 | - | x | x | x | 3 | x | x | x | x |
| Jacob Opperman | 3 | x | x | x | x | x | x | x | 3 | x |
| Isaac Sit | 2 | 2 | x | x | x | - | x | x | x | x |
| Jake Toeroek | 2 | x | - | 1 | x | x | 1 | x | - | - |
| Tala Hutchinson | 2 | x | 2 | - | x | - | - | x | x | - |
| Brooke King | 1 | x | x | x | x | - | x | - | - | 1 |
| Campbell Rawiller | 1 | x | 1 | x | x | x | - | x | x | x |
| Alice Lindsay | 0 | x | - | x | x | x | x | x | x | x |
| Alysha Warren | 0 | - | x | x | x | - | - | x | - | x |
| Caitlyn Munro | 0 | x | - | x | x | x | x | x | x | - |
| Connor Murtagh | 0 | x | - | x | x | x | - | x | - | x |
| Dylan Caboche | 0 | x | - | x | x | x | x | - | x | x |
| Harry Grace | 0 | x | x | x | - | - | - | - | x | x |
| Rochelle Milnes | 0 | x | x | x | x | x | - | - | - | - |
| Taylor Johnstone | 0 | - | x | x | x | x | x | - | x | - |
| Teagan Voorham | 0 | x | x | - | - | - | x | x | x | x |
Most Points - Jordyn Weatherley vs Jason Holder
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Jason Holder | 9 | x | x | 2 | - | 1 | x | 3 | - | 3 |
| Jordyn Weatherley | 5 | - | - | x | 3 | x | 2 | - | x | - |
Most Points - Tala Hutchinson vs Noel Callow
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Noel Callow | 5 | - | 3 | x | x | x | x | x | 2 | - |
| Tala Hutchinson | 2 | x | 2 | - | x | - | - | x | x | - |
Most Points - Jake Toeroek vs Harry Grace
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Jake Toeroek | 2 | - | - | 1 | x | x | 1 | x | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Andrew Gluyas | 9 | x | x | 2 | x | 1 | x | 3 | x | 3 |
| Phillip & Tommy Stokes | 8 | 1 | 3 | x | x | x | 2 | - | 2 | - |
| Aaron Bain & Ned Taylor | 4 | x | x | x | 1 | x | x | 1 | x | 2 |
| Jessica Tzaferis | 4 | x | x | x | x | x | x | x | 1 | x |
| Jason Warren | 3 | 3 | - | x | x | x | x | x | x | x |
| Matt Jenkins | 3 | x | x | x | x | x | 3 | x | x | x |
| Mick Price & Michael Kent Jnr | 3 | x | x | x | x | 3 | x | x | x | x |
| Toby Lake | 3 | x | x | x | 3 | x | x | x | x | x |
| Travis Doudle | 3 | x | x | 3 | x | - | x | - | x | x |
| Dan Clarken & Oopy Macgillivray | 2 | x | 2 | x | x | x | x | x | x | x |
| Jake Stephens | 2 | x | x | x | x | x | x | 2 | x | x |
| Matt Cumani | 2 | 2 | x | x | x | x | x | x | x | x |
| Ron Daniel & Trish Stanbury | 2 | x | x | x | x | 2 | x | x | x | x |
| Shane & Cassie Oxlade | 2 | x | x | x | 2 | x | x | x | x | x |
| Karen Letts-Maund & Jeff Maund | 1 | x | x | x | x | x | x | x | x | 1 |
| Kirsten Mooney | 1 | x | 1 | x | x | x | x | x | x | x |
| Richard & Chantelle Jolly | 1 | x | - | 1 | - | x | x | x | x | - |
| Shayne & Chelsea Cahill | 1 | x | x | x | x | x | 1 | x | x | x |
| Alexander Justice | 0 | x | x | x | x | x | x | x | - | x |
| Bill Williams | 0 | x | x | x | x | x | - | x | x | x |
| Bonny Tootell | 0 | x | x | x | x | x | x | x | - | x |
| Byron Cozamanis | 0 | x | x | x | x | x | x | - | x | x |
| Chris Bieg | 0 | - | x | - | x | x | x | x | x | - |
| Danny Penna | 0 | x | x | x | x | - | x | x | x | x |
| David Jolly & Justin Potter | 0 | x | - | x | x | x | x | x | x | x |
| Dean Saxon | 0 | - | x | x | x | x | x | x | x | x |
| Gary Boyce | 0 | x | x | x | x | x | - | x | - | x |
| Grant Young | 0 | x | x | x | x | x | x | - | x | x |
| John Hyam | 0 | x | - | x | x | x | x | x | x | x |
| John Macmillan | 0 | x | - | x | x | x | x | x | x | x |
| Justin Pickering | 0 | x | x | x | x | x | x | x | - | x |
| Jyi Lukey | 0 | x | x | x | x | x | x | x | - | x |
| Mark W Lewis | 0 | x | x | x | x | x | x | - | x | x |
| Mick Shepherdson | 0 | x | x | - | x | x | x | x | x | x |
| Paula Trenwith | 0 | - | x | x | x | x | x | x | x | - |
| Peter & Belinda Blanch | 0 | x | x | x | x | x | x | x | - | x |
| Philippe Huserot | 0 | x | x | x | x | - | x | x | x | x |
| Reece Goodwin | 0 | - | x | x | x | x | x | x | x | x |
| Roslyn Day | 0 | x | x | x | x | - | x | x | x | - |
| Scott Whittle | 0 | x | x | x | x | x | - | x | x | x |
| Sophie Logan | 0 | x | x | x | x | x | - | x | x | x |
| Stephen Theodore | 0 | x | x | x | - | - | x | - | x | x |
| Stuart Gower | 0 | x | x | - | - | x | - | x | - | x |
| Sue & Jason Jaensch | 0 | x | x | x | x | x | - | x | x | x |
| Wayne Francis & Glen Kent | 0 | x | x | - | x | x | x | x | x | x |
| Will Clarken & Charlotte Sorby | 0 | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Phillip & Tommy Stokes vs Andrew Gluyas
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Andrew Gluyas | 9 | x | x | 2 | x | 1 | x | 3 | x | 3 |
| Phillip & Tommy Stokes | 8 | 1 | 3 | x | x | x | 2 | - | 2 | - |