Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 18 | 3 | 3 | 3 | - | 3 | - | 3 | 3 | - | - | - | - |
| Box 1 | 15 | 1 | 2 | 1 | 3 | - | - | - | - | 2 | 3 | - | 3 |
| Box 8 | 12 | 2 | - | 2 | - | - | 3 | x | x | - | - | 3 | 2 |
| Box 4 | 8 | - | - | - | 1 | - | - | 2 | 2 | 1 | - | 2 | - |
| Box 3 | 6 | x | x | - | 2 | - | - | x | x | 3 | - | 1 | x |
| Box 7 | 6 | x | 1 | - | - | 1 | 2 | - | 1 | - | 1 | - | - |
| Box 5 | 5 | - | - | - | - | 2 | 1 | 1 | - | - | x | x | 1 |
| Box 6 | 2 | x | x | - | - | - | - | x | x | - | 2 | - | x |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 18 | 3 | 3 | 3 | - | 3 | - | 3 | 3 | - | - | - | - |
| Box 1 | 15 | 1 | 2 | 1 | 3 | - | - | - | - | 2 | 3 | - | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Rebecca Baker | 7 | x | x | x | x | - | 3 | x | 1 | x | 1 | x | x |
| Charmaine Roberts | 6 | x | x | x | x | x | x | 3 | 3 | x | x | x | x |
| Leighton Winter | 6 | x | x | x | x | 3 | x | - | x | x | x | 2 | 1 |
| Mark Wicks | 6 | x | 1 | x | x | x | x | x | 2 | x | 3 | x | x |
| John Mathias | 5 | x | x | 2 | x | x | x | x | x | x | x | 3 | x |
| Melanie Mabbott | 5 | x | x | - | 3 | - | x | x | x | 2 | x | x | x |
| Samantha Leach | 5 | x | x | x | x | 2 | x | x | x | x | x | x | 3 |
| Kirralee Woodhead | 4 | x | x | x | - | x | x | x | x | 3 | x | x | x |
| Pamela Braddon | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x |
| Peter Pickering | 3 | x | x | 1 | x | x | x | 2 | x | x | x | x | x |
| Raymond Bourke | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Raymond Tyquin | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Daniel Hoskins | 2 | x | x | x | 2 | x | x | x | x | - | - | x | x |
| Darren Mines | 2 | 1 | x | x | x | x | x | 1 | x | x | x | x | x |
| Garry Abernethy | 2 | 2 | x | x | x | - | x | x | - | x | x | x | x |
| Mark Craig | 2 | x | x | x | - | x | x | x | x | - | 2 | - | x |
| Michael Sheather | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Paul Braddon | 2 | x | 2 | x | x | x | x | x | x | x | x | x | x |
| Dylan O Callaghan | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x |
| Graham Dixon | 1 | x | x | - | - | x | 1 | x | x | x | - | x | x |
| Jeanette Foley | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x |
| Lynette Stokes | 1 | x | x | x | x | x | - | x | x | x | x | 1 | - |
| Bradley O'neil | 0 | x | x | x | x | x | x | - | x | x | x | - | x |
| David Pringle | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Geoffrey Townsend | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Justin Pickering | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Merle Clarke | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Mervyn Townsend | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Paul Britt | 0 | x | - | x | x | x | x | x | - | x | x | - | x |
| Peter Parker | 0 | x | x | x | x | x | - | x | x | - | - | - | x |
| Renay Armstrong | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Robert Littlefield | 0 | - | x | x | x | x | x | x | x | - | x | x | x |
| Ronald Stanton | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Shane Thornton | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Steven Jones | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Tania Trappett | 0 | x | x | x | x | x | - | x | x | - | x | x | x |
Trainer Most Wins - Rebecca Baker vs Leighton Winter
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Rebecca Baker | 7 | x | x | x | x | - | 2 | x | 1 | x | 1 | x | x |
| Leighton Winter | 6 | x | x | x | x | 3 | x | - | x | x | x | 2 | 1 |