| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| James McDonald | 9 | 1 | 3 | - | x | 3 | 2 | x |
| Zac Lloyd | 8 | 3 | - | 2 | x | x | - | 3 |
| Nash Rawiller | 6 | x | x | 3 | 3 | x | x | x |
| Tim Clark | 6 | 2 | 1 | - | - | 1 | x | 2 |
| Tommy Berry | 3 | - | x | - | - | - | 3 | x |
| Andrew Adkins | 2 | x | 2 | x | x | x | x | x |
| Dylan Gibbons | 2 | x | x | - | 2 | x | x | x |
| Tyler Schiller | 2 | - | - | x | x | 2 | - | - |
| Dale Cole | 1 | x | x | x | 1 | x | x | x |
| Jason Collett | 1 | - | - | 1 | - | - | x | x |
| Louise Day | 1 | x | x | x | x | - | 1 | x |
| Rachel King | 1 | x | x | x | x | x | x | 1 |
| Alysha Collett | 0 | x | x | x | x | x | x | - |
| Ashley Morgan | 0 | x | x | x | x | x | x | - |
| Braith Nock | 0 | x | x | x | - | x | x | x |
| Brodie Loy | 0 | - | x | x | x | x | x | x |
| Chad Schofield | 0 | - | - | x | - | x | x | x |
| Claire Ramsbotham | 0 | x | x | - | x | x | x | x |
| Keagan Latham | 0 | x | x | x | x | - | x | x |
| Mollie Fitzgerald | 0 | x | x | - | x | x | - | - |
| Molly Bourke | 0 | - | x | x | x | x | x | x |
| Quayde Krogh | 0 | x | x | x | x | x | x | - |
| Regan Bayliss | 0 | x | x | x | x | x | - | - |
| Siena Grima | 0 | x | - | x | x | - | - | x |
| Tom Sherry | 0 | x | x | - | x | - | x | - |
| William Stanley | 0 | x | x | x | - | x | x | - |
| Winona Costin | 0 | x | x | x | x | - | x | x |
Most Points - James McDonald vs Tyler Schiller
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| James McDonald | 9 | 1 | 3 | - | - | 3 | 2 | x |
| Tyler Schiller | 2 | - | - | x | x | 2 | - | - |
Most Points - Tim Clark vs Zac Lloyd
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Zac Lloyd | 8 | 3 | - | 2 | - | x | - | 3 |
| Tim Clark | 6 | 2 | 1 | - | - | 1 | - | 2 |
Most Points - Tommy Berry vs Jason Collett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Tommy Berry | 3 | - | - | - | - | - | 3 | x |
| Jason Collett | 1 | - | - | 1 | - | - | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chris Waller | 9 | 1 | 2 | - | 3 | x | - | x |
| Matthew Smith | 9 | x | x | 2 | x | x | 3 | 3 |
| Gai Waterhouse & Adrian Bott | 6 | 2 | 1 | x | x | 1 | - | 2 |
| Bjorn Baker | 3 | x | x | x | - | 3 | x | x |
| John P Thompson | 3 | x | x | 3 | x | x | x | x |
| Peter Snowden | 3 | 3 | x | - | x | x | x | x |
| Joseph Pride | 2 | x | x | x | x | x | 2 | x |
| M, W & J Hawkes | 2 | - | x | - | x | 2 | - | - |
| Mitchell Beer & George Carpenter | 2 | x | x | x | 2 | - | x | x |
| Matthew Dale | 1 | x | x | x | - | x | x | 1 |
| Ron Quinton | 1 | x | x | x | x | - | 1 | x |
| Tash Burleigh | 1 | x | x | x | 1 | - | x | x |
| Annabel & Rob Archibald | 0 | x | x | x | x | x | x | - |
| B Joseph & P & M Jones | 0 | x | x | - | x | x | x | - |
| Brad Widdup | 0 | - | - | x | x | x | x | x |
| Clarry Conners | 0 | x | x | x | x | - | x | x |
| Danielle Seib | 0 | x | x | - | x | x | x | x |
| David Payne | 0 | x | x | x | x | x | x | - |
| Gary Nickson | 0 | - | x | x | x | - | x | x |
| Gerald Ryan & Sterling Alexiou | 0 | x | x | x | - | x | x | x |
| Gratz Vella | 0 | x | x | x | x | x | x | - |
| Gregory Mcfarlane | 0 | x | x | x | x | x | - | x |
| Jason Deamer | 0 | x | x | x | - | x | x | x |
| John O'shea & Tom Charlton | 0 | x | - | x | x | x | x | x |
| Lee & Cherie Curtis | 0 | x | x | x | x | x | - | x |
| Luke Pepper | 0 | - | x | - | x | x | x | x |
| Mark Minervini | 0 | x | x | x | - | x | x | x |
| Mark Sues | 0 | x | x | x | x | x | x | - |
| Pat Murphy | 0 | x | x | x | x | x | x | - |
| Richard Litt | 0 | x | x | x | - | - | x | x |
Trainer Most Wins - Chris Waller vs Gai Waterhouse & Adrian Bott
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chris Waller | 9 | 1 | 3 | - | 3 | x | - | x |
| Gai Waterhouse & Adrian Bott | 6 | 2 | 1 | x | x | 1 | - | 2 |