| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 2 | 12 | 3 | 3 | - | - | 3 | 3 | - | 5 | |||||
| Box 1 | 7 | - | 1 | 3 | - | - | - | 3 | 5 | |||||
| Box 8 | 7 | 2 | - | - | 2 | - | 2 | 1 | 5 | |||||
| Box 4 | 5 | 1 | - | 2 | - | - | - | 2 | 5 | |||||
| Box 5 | 4 | x | - | 1 | 1 | 1 | 1 | - | 2 | |||||
| Box 3 | 3 | x | x | x | 3 | - | x | x | 5 | |||||
| Box 6 | 2 | - | x | x | - | 2 | x | x | 5 | |||||
| Box 7 | 2 | x | 2 | - | - | - | - | - | 5 |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 2 | 12 | 3 | 3 | - | - | 3 | 3 | - | 5 | |||||
| Box 1 | 7 | - | 1 | 3 | - | - | - | 3 | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Brendan Pursell | 10 | 3 | 3 | x | 2 | 2 | x | x | 0 | |||||
| Correy Grenfell | 9 | x | x | x | x | 3 | 3 | 3 | 2 | |||||
| John Galea | 3 | x | x | 3 | x | x | x | x | 0 | |||||
| Korie-Lee Heinrich | 3 | 1 | 1 | 1 | x | x | x | x | 0 | |||||
| Nicholas Britton | 3 | x | - | x | 3 | x | x | x | 0 | |||||
| Samantha Grenfell | 3 | x | x | 2 | - | x | x | 1 | 1 | |||||
| Daniel Gibbons | 2 | x | x | x | x | - | x | 2 | 2 | |||||
| Jack Osborne | 2 | x | 2 | x | x | x | x | x | 0 | |||||
| Mark Tung | 2 | x | x | x | x | x | 2 | x | 1 | |||||
| Tom O'neill | 2 | 2 | x | x | - | x | x | x | 0 | |||||
| Barry Mills | 1 | x | x | x | x | 1 | x | x | 0 | |||||
| Jonathon Malone | 1 | - | x | x | 1 | x | x | x | 0 | |||||
| Joshua Formosa | 1 | x | x | x | - | - | 1 | x | 0 | |||||
| Adrian Kenyon | 0 | x | x | x | x | x | x | x | 1 | |||||
| Andrea Chapple | 0 | x | x | x | x | x | x | - | 0 | |||||
| Andrew Broadley | 0 | x | x | x | x | x | x | x | 1 | |||||
| Anne Carr | 0 | x | x | x | x | x | x | x | 2 | |||||
| Anthony Azzopardi | 0 | x | x | x | x | x | - | x | 0 | |||||
| Benjamin Magri | 0 | x | x | x | x | x | x | - | 0 | |||||
| Carl Haas | 0 | x | x | x | x | x | x | x | 1 | |||||
| Christian Schmidt | 0 | x | x | x | x | x | x | x | 2 | |||||
| Christopher Cassar | 0 | x | x | x | x | x | x | x | 1 | |||||
| Danielle Keane | 0 | x | x | x | x | - | x | x | 0 | |||||
| Danielle Smith | 0 | x | x | x | x | x | x | x | 2 | |||||
| David Hills | 0 | x | x | x | x | x | x | x | 1 | |||||
| Dustin Drew | 0 | x | x | x | - | x | x | x | 0 | |||||
| Gavin Kearns | 0 | x | x | x | x | x | x | x | 2 | |||||
| George Kantzidis | 0 | x | x | x | x | - | x | x | 1 | |||||
| Greg Johnson | 0 | x | x | x | x | x | - | x | 0 | |||||
| James Shaw | 0 | x | x | - | x | x | x | x | 0 | |||||
| Jason Sharp | 0 | x | - | x | x | x | x | x | 2 | |||||
| Jeff Geall | 0 | x | x | x | x | x | x | x | 2 | |||||
| Jeffrey Townsend | 0 | x | x | x | x | x | x | x | 1 | |||||
| John Barbara | 0 | x | x | x | x | x | x | x | 1 | |||||
| John Carr | 0 | x | x | x | x | x | x | x | 1 | |||||
| John Paraskevas | 0 | - | x | x | x | x | x | x | 0 | |||||
| Kate Jackson | 0 | x | x | x | x | x | x | x | 1 | |||||
| Liam Sharp | 0 | x | x | x | x | x | x | x | 1 | |||||
| Luke Harris | 0 | x | x | x | - | x | x | x | 1 | |||||
| Martin Hanke | 0 | x | x | x | x | - | x | x | 0 | |||||
| Michael Bewley | 0 | x | x | x | x | x | x | x | 1 | |||||
| Rebecca Gibbons | 0 | x | x | x | x | x | x | x | 1 | |||||
| Robert Glass | 0 | x | x | x | x | x | x | - | 0 | |||||
| Ruby Kennedy | 0 | x | x | x | x | x | x | x | 3 | |||||
| S Cassar | 0 | x | x | - | x | x | x | x | 0 | |||||
| Sean Van Taarling | 0 | x | x | x | x | x | - | x | 0 | |||||
| Stephen Brincat | 0 | x | x | x | x | x | x | x | 1 | |||||
| Tammy Kennedy Harris | 0 | x | x | x | x | x | x | x | 1 |
Trainer Most Wins - Brendan Pursell vs Correy Grenfell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Brendan Pursell | 10 | 3 | 3 | x | 2 | 2 | x | x | 0 | |||||
| Correy Grenfell | 9 | x | x | x | x | 3 | 3 | 3 | 2 |