| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface:
- Conditions:
- Weather:
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | Runs Remaining |
| Box 1 | 0 | 1 | ||||
| Box 2 | 0 | 1 | ||||
| Box 3 | 0 | 1 | ||||
| Box 4 | 0 | 1 | ||||
| Box 5 | 0 | 1 | ||||
| Box 6 | 0 | 1 | ||||
| Box 7 | 0 | 1 | ||||
| Box 8 | 0 | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | Runs Remaining |
| Gavin Harris | 0 | 1 | ||||
| Greg Doyle | 0 | 1 | ||||
| Justin Nolan | 0 | 1 | ||||
| Lauren Harris | 0 | 1 | ||||
| Marty Doyle | 0 | 1 | ||||
| Ned Mcdonald | 0 | 1 | ||||
| Neil Rawlings | 0 | 1 | ||||
| Shayne Williams | 0 | 1 |