| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Box 3 | 3 | 3 | 9 | ||||||||||||
| Box 1 | 2 | 2 | 11 | ||||||||||||
| Box 7 | 1 | 1 | 12 | ||||||||||||
| Box 2 | 0 | - | 11 | ||||||||||||
| Box 4 | 0 | - | 12 | ||||||||||||
| Box 5 | 0 | x | 5 | ||||||||||||
| Box 6 | 0 | - | 9 | ||||||||||||
| Box 8 | 0 | - | 12 |
Most Points - Box 2 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Box 2 | 0 | - | 11 | ||||||||||||
| Box 8 | 0 | - | 12 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Daniel Pell | 3 | 3 | 0 | ||||||||||||
| Tammy Kennedy - Harris | 2 | 2 | 1 | ||||||||||||
| Samuel Webb | 1 | 1 | 1 | ||||||||||||
| Arron Rocke | 0 | x | 2 | ||||||||||||
| Brenda Kinder | 0 | x | 3 | ||||||||||||
| Brendon Jones | 0 | x | 2 | ||||||||||||
| Brian Brown | 0 | x | 2 | ||||||||||||
| Brian Fothergill | 0 | x | 2 | ||||||||||||
| Brian Hodgson | 0 | x | 5 | ||||||||||||
| Brian Lord | 0 | - | 2 | ||||||||||||
| David Torr | 0 | x | 2 | ||||||||||||
| Debbie Burley | 0 | x | 1 | ||||||||||||
| Fay Vantaarling | 0 | x | 1 | ||||||||||||
| Gary Edwards | 0 | x | 1 | ||||||||||||
| Gavin Gledhill | 0 | x | 1 | ||||||||||||
| George Kantzidis | 0 | x | 1 | ||||||||||||
| Hubertus Wetzels | 0 | x | 1 | ||||||||||||
| Jarrod Rocke | 0 | x | 1 | ||||||||||||
| Jason Formosa | 0 | x | 1 | ||||||||||||
| Jason Stemmer | 0 | x | 2 | ||||||||||||
| John Caulfield | 0 | x | 2 | ||||||||||||
| John Mangion | 0 | - | 4 | ||||||||||||
| Jordan Formosa | 0 | x | 4 | ||||||||||||
| Jye Formosa | 0 | - | 1 | ||||||||||||
| Kevin Eyles | 0 | x | 2 | ||||||||||||
| Koby Rademaker | 0 | x | 1 | ||||||||||||
| Luke Harris | 0 | - | 4 | ||||||||||||
| Marien Sullivan | 0 | x | 1 | ||||||||||||
| Martin Hanke | 0 | x | 1 | ||||||||||||
| Nikita Harris | 0 | x | 1 | ||||||||||||
| Paula Boots | 0 | x | 1 | ||||||||||||
| Peter Frost | 0 | x | 5 | ||||||||||||
| Robert Camilleri | 0 | x | 4 | ||||||||||||
| Robert Sullivan | 0 | x | 2 | ||||||||||||
| S Wetzels | 0 | x | 2 | ||||||||||||
| Scott Stefanos | 0 | x | 3 | ||||||||||||
| Steven Hetherton | 0 | x | 1 | ||||||||||||
| Steven Vantaarling | 0 | x | 2 | ||||||||||||
| Taylor Edwards | 0 | x | 1 | ||||||||||||
| Tegan Gray | 0 | x | 1 | ||||||||||||
| Terry Meyer | 0 | x | 2 | ||||||||||||
| Theo Vantaarling | 0 | x | 1 | ||||||||||||
| Thomas Wark | 0 | x | 1 | ||||||||||||
| Vincent Mileto | 0 | x | 2 |
Trainer Most Wins - Peter Frost vs Brian Hodgson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Brian Hodgson | 0 | x | 5 | ||||||||||||
| Peter Frost | 0 | x | 5 |