| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 2 | 3 | x | 3 | 12 | ||||||||||||
| Box 6 | 3 | 3 | - | 11 | ||||||||||||
| Box 1 | 2 | x | 2 | 12 | ||||||||||||
| Box 7 | 2 | 2 | - | 11 | ||||||||||||
| Box 4 | 1 | 1 | - | 11 | ||||||||||||
| Box 8 | 1 | x | 1 | 10 | ||||||||||||
| Box 3 | 0 | - | - | 11 | ||||||||||||
| Box 5 | 0 | x | - | 11 |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 2 | 3 | - | 3 | 12 | ||||||||||||
| Box 1 | 2 | - | 2 | 12 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Craig Roberts | 3 | x | 3 | 1 | ||||||||||||
| Reg Gardoll | 3 | 3 | x | 0 | ||||||||||||
| Garry Gilbert | 2 | x | 2 | 0 | ||||||||||||
| Michael Patterson | 2 | 2 | x | 3 | ||||||||||||
| Drew Pearce | 1 | 1 | x | 0 | ||||||||||||
| Warren Nicholls | 1 | x | 1 | 0 | ||||||||||||
| Andy Graham | 0 | x | x | 1 | ||||||||||||
| Andy Mulrine | 0 | x | x | 1 | ||||||||||||
| Anthony Short | 0 | - | x | 0 | ||||||||||||
| Ashley Bock | 0 | x | x | 1 | ||||||||||||
| Bailey Dargusch | 0 | x | x | 1 | ||||||||||||
| Ben McCarthy | 0 | x | x | 1 | ||||||||||||
| Bradley Woods | 0 | x | x | 1 | ||||||||||||
| Chris Brydon | 0 | x | x | 1 | ||||||||||||
| Colin Graham | 0 | x | x | 3 | ||||||||||||
| Corey Mutton | 0 | x | x | 1 | ||||||||||||
| Craig Gardoll | 0 | x | x | 1 | ||||||||||||
| Craig Schmidt | 0 | x | x | 3 | ||||||||||||
| Cynthia Suttle | 0 | x | x | 2 | ||||||||||||
| Daniel Lee | 0 | x | x | 2 | ||||||||||||
| David Geall | 0 | x | x | 1 | ||||||||||||
| David Sloan | 0 | x | x | 1 | ||||||||||||
| Ella Cole | 0 | x | x | 1 | ||||||||||||
| Gregory Sternberg | 0 | x | - | 0 | ||||||||||||
| Hassell Rolph | 0 | x | x | 1 | ||||||||||||
| Hayden Bock | 0 | x | x | 1 | ||||||||||||
| Jean Druery | 0 | x | x | 1 | ||||||||||||
| Jedd Naum | 0 | x | x | 1 | ||||||||||||
| Jeff Crawford | 0 | x | x | 1 | ||||||||||||
| Jemma Daley | 0 | x | x | 6 | ||||||||||||
| John Jeffrey | 0 | x | x | 3 | ||||||||||||
| John McCarthy | 0 | x | x | 2 | ||||||||||||
| John Thompson | 0 | x | x | 1 | ||||||||||||
| Karen Tribe | 0 | x | x | 3 | ||||||||||||
| Kerry Hoggan | 0 | x | x | 3 | ||||||||||||
| Kirsty Druery | 0 | x | x | 1 | ||||||||||||
| L Mchugh | 0 | x | x | 1 | ||||||||||||
| Lawrence Topping | 0 | x | x | 1 | ||||||||||||
| Matty Neilson | 0 | x | x | 1 | ||||||||||||
| Mervyn Pratt | 0 | x | x | 1 | ||||||||||||
| Michael Edwards | 0 | x | x | 3 | ||||||||||||
| Michael Landrigan | 0 | x | x | 2 | ||||||||||||
| Ned Snow | 0 | x | x | 1 | ||||||||||||
| Pauline Byers | 0 | x | - | 2 | ||||||||||||
| Peter O'reilly | 0 | x | x | 5 | ||||||||||||
| Peter Young | 0 | x | x | 1 | ||||||||||||
| R L Evans | 0 | x | x | 4 | ||||||||||||
| Robert Ayres | 0 | x | x | 2 | ||||||||||||
| Robert Giltinan | 0 | x | x | 2 | ||||||||||||
| Selena Zammit | 0 | x | x | 2 | ||||||||||||
| Sharyn Jackson | 0 | x | x | 2 | ||||||||||||
| Shaun Harward | 0 | x | x | 1 | ||||||||||||
| Sidney Goodwin | 0 | x | x | 1 | ||||||||||||
| Stephen Neary | 0 | x | x | 1 | ||||||||||||
| Stephen Rolph | 0 | x | x | 1 | ||||||||||||
| Tim Britton | 0 | x | x | 1 | ||||||||||||
| Tony Apap | 0 | x | x | 1 | ||||||||||||
| Travis Elson | 0 | x | x | 3 |
Trainer Most Wins - Michael Patterson vs Travis Elson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Michael Patterson | 2 | 2 | x | 3 | ||||||||||||
| Travis Elson | 0 | x | x | 3 |