| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 2 | 11 | 3 | - | - | 2 | 2 | 2 | 2 | - | 3 | ||||
| Box 4 | 8 | - | - | 1 | 3 | 1 | - | 1 | 2 | 4 | ||||
| Box 5 | 7 | 1 | 2 | x | x | - | - | 3 | 1 | 2 | ||||
| Box 8 | 7 | - | 1 | 3 | - | 3 | - | - | - | 4 | ||||
| Box 1 | 6 | 2 | - | - | 1 | - | 3 | x | - | 4 | ||||
| Box 6 | 5 | x | x | 2 | - | x | x | x | 3 | 2 | ||||
| Box 7 | 4 | - | 3 | x | x | - | 1 | - | - | 2 |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 2 | 11 | 3 | - | - | 2 | 2 | 2 | 2 | - | 3 | ||||
| Box 1 | 6 | 2 | - | - | 1 | - | 3 | - | - | 4 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Tracie Price | 8 | x | - | x | x | 3 | x | 3 | - | 3 | ||||
| Adrien Chevalier | 4 | x | 1 | x | x | x | 3 | x | x | 2 | ||||
| Elysia Bartholomew | 4 | x | x | x | 2 | x | 2 | x | x | 0 | ||||
| Yvonne King | 4 | 1 | - | x | x | x | x | x | x | 0 | ||||
| Dave Green | 3 | x | x | x | x | x | x | x | 3 | 1 | ||||
| Kevin Patzel | 3 | x | x | - | 3 | x | x | x | x | 0 | ||||
| Robert Jehu | 3 | x | x | x | x | x | x | 2 | 1 | 1 | ||||
| Steve Bartholomew | 3 | x | x | 3 | x | x | x | x | x | 1 | ||||
| William Hartigan | 3 | x | 3 | x | x | x | x | x | x | 0 | ||||
| David Fennell | 2 | x | 2 | x | x | x | x | x | x | 3 | ||||
| Gary Hunt | 2 | x | x | 1 | 1 | x | x | x | x | 0 | ||||
| Jonathon Malone | 2 | 2 | x | - | x | x | x | x | x | 0 | ||||
| Lorraine Goodwin | 2 | x | x | 2 | x | x | x | x | x | 2 | ||||
| Tony Hinrichsen | 2 | - | x | x | x | x | - | x | 2 | 0 | ||||
| David Peckham | 1 | x | x | x | x | - | x | 1 | x | 1 | ||||
| Peter Crawley | 1 | x | x | x | x | 1 | x | x | x | 2 | ||||
| Scott Blacksell | 1 | x | x | x | x | x | 1 | x | x | 1 | ||||
| Captain Abbott | 0 | x | x | x | x | - | x | x | x | 0 | ||||
| Elizabeth Steel | 0 | x | x | x | x | x | - | x | - | 0 | ||||
| Garry Elliott | 0 | x | x | x | x | x | x | x | x | 1 | ||||
| Gary Lane | 0 | x | x | x | x | x | x | x | x | 1 | ||||
| Jackson Bell | 0 | x | x | x | - | x | x | x | x | 0 | ||||
| Kerry Hawker | 0 | x | x | x | - | x | x | x | x | 0 | ||||
| Kyle Goodwin | 0 | x | x | x | x | x | - | x | x | 0 | ||||
| Noel Perry | 0 | x | x | x | x | x | x | x | x | 2 | ||||
| Robert Halliday | 0 | x | x | x | x | x | x | x | - | 0 | ||||
| Trevor Steel | 0 | x | x | x | x | x | x | - | x | 0 |
Trainer Most Wins - Tracie Price vs Robert Jehu
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Tracie Price | 8 | x | - | x | x | 3 | x | 3 | - | 3 | ||||
| Robert Jehu | 3 | x | x | x | x | x | x | 2 | 1 | 1 |