| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Dylan Ford | 12 | 3 | - | 3 | 1 | x | 1 | 2 | - | 2 |
| Gareth Rattray | 9 | - | 3 | 2 | - | 1 | 2 | - | 1 | - |
| Todd Rattray | 7 | x | - | - | 2 | 2 | 3 | x | x | - |
| Bronte Miller | 4 | - | x | x | x | x | x | 1 | 3 | x |
| Charlie Castles | 4 | x | x | 1 | 3 | x | x | x | x | x |
| Kayleb Williams | 4 | x | x | - | x | x | x | 3 | x | 1 |
| Ethan Arnott | 3 | - | x | x | x | 3 | x | x | x | x |
| Hannah Van dongen | 3 | - | x | x | - | x | - | - | - | 3 |
| John Walters | 3 | x | 1 | x | x | - | x | x | 2 | x |
| Ryan Backhouse | 2 | - | 2 | x | - | x | x | - | - | - |
| Tiarna Ford | 2 | 2 | x | x | - | x | x | - | x | - |
| Rohan Hillier | 1 | 1 | - | x | x | - | - | x | - | x |
| Brodie Davis | 0 | x | - | x | x | - | x | x | - | x |
| Heath Woods | 0 | - | x | - | x | x | x | x | x | x |
| Jordan Chibnall | 0 | - | x | - | x | x | - | x | x | x |
| Paul Hill | 0 | - | x | x | - | x | x | - | x | - |
| Paul Williams | 0 | x | x | x | x | x | - | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Tammy Langley | 13 | 2 | - | 3 | x | x | 1 | 2 | x | 2 |
| Christopher Howlett | 6 | - | 3 | x | x | 3 | x | x | x | x |
| J J Mckenzie | 6 | - | x | - | x | x | 3 | x | 3 | x |
| C G MacDonald | 5 | x | x | 2 | x | x | x | 3 | x | x |
| W J Yole | 5 | - | x | x | 1 | x | - | - | 1 | 3 |
| C V Castles | 4 | x | x | 1 | 3 | x | x | x | x | x |
| T E Rattray | 4 | x | - | x | 2 | 2 | x | x | x | x |
| K E Rattray | 2 | x | x | x | x | - | x | x | 2 | x |
| P N Fiscalini | 2 | x | x | x | x | x | 2 | x | x | x |
| R C Pullen | 2 | x | 2 | x | x | x | x | x | x | x |
| L M Alcorn | 1 | x | x | x | x | x | x | x | x | 1 |
| L T Rand | 1 | x | x | x | x | 1 | x | x | x | x |
| N W Rattray | 1 | x | 1 | - | - | x | x | x | x | x |
| P E Medhurst | 1 | x | x | x | x | x | x | 1 | x | x |
| R L Ashwood | 1 | 1 | x | - | x | x | - | x | x | x |
| A C Duggan | 0 | x | x | x | - | x | x | x | - | x |
| J C Duggan | 0 | - | x | x | x | x | x | x | x | x |
| L J Hooper | 0 | x | - | x | x | x | x | x | - | x |
| P A Ashwood | 0 | x | x | x | x | x | - | x | x | x |
| P R Williams | 0 | x | x | x | x | x | - | x | x | x |
| Rohan Hillier | 0 | x | - | x | x | x | x | x | x | x |
| S E Lukac | 0 | x | x | x | x | x | x | x | x | - |
| S L Davis | 0 | x | x | x | x | - | x | x | - | x |
| S R Kennedy | 0 | x | x | - | x | x | x | x | x | x |
Trainer Most Wins - W J Yole vs Tammy Langley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Tammy Langley | 13 | 2 | - | 3 | x | x | 1 | 2 | x | 2 |
| W J Yole | 5 | - | x | x | 1 | x | - | - | 1 | 3 |