| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft7
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Adam Hyeronimus | 0 | 2 | ||||||||||
| Alysha Collett | 0 | 4 | ||||||||||
| Andrew Adkins | 0 | 5 | ||||||||||
| Andrew Calder | 0 | 1 | ||||||||||
| Andrew Gibbons | 0 | 1 | ||||||||||
| Ashley Morgan | 0 | 2 | ||||||||||
| Ben Melham | 0 | 5 | ||||||||||
| Braith Nock | 0 | 1 | ||||||||||
| Chad Schofield | 0 | 7 | ||||||||||
| Dylan Gibbons | 0 | 7 | ||||||||||
| James McDonald | 0 | 8 | ||||||||||
| Jamie Melham | 0 | 4 | ||||||||||
| Jamie Mott | 0 | 3 | ||||||||||
| Jason Collett | 0 | 6 | ||||||||||
| Kerrin Mcevoy | 0 | 7 | ||||||||||
| Martin Harley | 0 | 1 | ||||||||||
| Mikayla Weir | 0 | 1 | ||||||||||
| Mollie Fitzgerald | 0 | 1 | ||||||||||
| Nash Rawiller | 0 | 6 | ||||||||||
| Regan Bayliss | 0 | 4 | ||||||||||
| Sairyn Fawke | 0 | 1 | ||||||||||
| Sam Clipperton | 0 | 2 | ||||||||||
| Shannen Llewellyn | 0 | 1 | ||||||||||
| Siena Grima | 0 | 3 | ||||||||||
| Taylor Marshall | 0 | 1 | ||||||||||
| Tim Clark | 0 | 7 | ||||||||||
| Tom Sherry | 0 | 2 | ||||||||||
| Tommy Berry | 0 | 8 | ||||||||||
| Winona Costin | 0 | 1 | ||||||||||
| Zac Lloyd | 0 | 8 | ||||||||||
| Zac Purton | 0 | 6 |
Most Points - James McDonald vs Zac Lloyd
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| James McDonald | 0 | 10 | ||||||||||
| Zac Lloyd | 0 | 9 |
Most Points - Tim Clark vs Kerrin Mcevoy
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Kerrin Mcevoy | 0 | 8 | ||||||||||
| Tim Clark | 0 | 8 |
Most Points - Chad Schofield vs Zac Purton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Chad Schofield | 0 | 7 | ||||||||||
| Zac Purton | 0 | 6 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Annabel & Rob Archibald | 0 | 4 | ||||||||||
| Anthony & Sam Freedman | 0 | 1 | ||||||||||
| B Joseph & P & M Jones | 0 | 2 | ||||||||||
| Ben, Will & Jd Hayes | 0 | 1 | ||||||||||
| Bjorn Baker | 0 | 10 | ||||||||||
| Brad Widdup | 0 | 2 | ||||||||||
| Brett & Georgie Cavanough | 0 | 1 | ||||||||||
| Brett Robb | 0 | 1 | ||||||||||
| Chris & Corey Munce | 0 | 1 | ||||||||||
| Chris Waller | 0 | 10 | ||||||||||
| Ciaron Maher | 0 | 5 | ||||||||||
| Clayton Douglas | 0 | 1 | ||||||||||
| Craig Martin | 0 | 1 | ||||||||||
| David A Hayes | 0 | 1 | ||||||||||
| Frank Cleary | 0 | 1 | ||||||||||
| Gai Waterhouse & Adrian Bott | 0 | 2 | ||||||||||
| Gavin Bedggood | 0 | 2 | ||||||||||
| Gerald Ryan & Sterling Alexiou | 0 | 3 | ||||||||||
| Henry Dwyer | 0 | 2 | ||||||||||
| Jason Deamer | 0 | 2 | ||||||||||
| John O'shea & Tom Charlton | 0 | 7 | ||||||||||
| John P Thompson | 0 | 1 | ||||||||||
| John Sargent | 0 | 3 | ||||||||||
| Joseph Pride | 0 | 4 | ||||||||||
| Kelly Schweida | 0 | 1 | ||||||||||
| Kris Lees | 0 | 5 | ||||||||||
| Lisa Latta | 0 | 1 | ||||||||||
| M, W & J Hawkes | 0 | 1 | ||||||||||
| Matthew Dale | 0 | 2 | ||||||||||
| Matthew Dunn | 0 | 2 | ||||||||||
| Matthew Smith | 0 | 1 | ||||||||||
| Michael Freedman | 0 | 7 | ||||||||||
| Mick Price & Michael Kent Jnr | 0 | 2 | ||||||||||
| Mitchell Freedman | 0 | 1 | ||||||||||
| Nathan Doyle | 0 | 1 | ||||||||||
| Paul & Martha Cave | 0 | 1 | ||||||||||
| Paul Messara & Leah Gavranich | 0 | 1 | ||||||||||
| Peter Snowden | 0 | 2 | ||||||||||
| Richard & Will Freedman | 0 | 2 | ||||||||||
| Ron Quinton | 0 | 1 | ||||||||||
| Scott Collings | 0 | 2 | ||||||||||
| Scott Singleton | 0 | 1 | ||||||||||
| Stephen O'halloran | 0 | 1 | ||||||||||
| Toby Edmonds | 0 | 1 | ||||||||||
| Todd Payne | 0 | 1 | ||||||||||
| Todd Smart | 0 | 1 | ||||||||||
| Tony & Maddysen Sears | 0 | 1 | ||||||||||
| Tony Ball | 0 | 1 | ||||||||||
| Trent Busuttin & Natalie Young | 0 | 1 | ||||||||||
| Trevor Rogers | 0 | 1 |
Trainer Most Wins - Chris Waller vs John O'shea & Tom Charlton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Chris Waller | 0 | 10 | ||||||||||
| John O'shea & Tom Charlton | 0 | 8 |