| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 3 | 3 | 3 | 10 | |||||||||||
| Box 8 | 2 | 2 | 10 | |||||||||||
| Box 7 | 1 | 1 | 10 | |||||||||||
| Box 1 | 0 | - | 9 | |||||||||||
| Box 2 | 0 | - | 11 | |||||||||||
| Box 4 | 0 | - | 11 | |||||||||||
| Box 5 | 0 | x | 3 | |||||||||||
| Box 6 | 0 | - | 10 |
Most Points - Box 4 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 3 | 3 | 3 | 10 | |||||||||||
| Box 4 | 0 | - | 11 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Korie-Lee Heinrich | 3 | 3 | 2 | |||||||||||
| Emma Scott | 2 | 2 | 11 | |||||||||||
| Brendan Pursell | 1 | 1 | 2 | |||||||||||
| Andrew Broadley | 0 | x | 1 | |||||||||||
| Barry Mills | 0 | x | 1 | |||||||||||
| Brad Sands | 0 | x | 1 | |||||||||||
| Brett Hunter | 0 | - | 0 | |||||||||||
| Chris Armstrong | 0 | x | 1 | |||||||||||
| Christopher Williams | 0 | x | 1 | |||||||||||
| Craig Treherne | 0 | x | 1 | |||||||||||
| Daniel Pell | 0 | x | 1 | |||||||||||
| Danielle Smith | 0 | x | 2 | |||||||||||
| David Clarke | 0 | x | 1 | |||||||||||
| David Crawford | 0 | x | 1 | |||||||||||
| David Geall | 0 | x | 2 | |||||||||||
| Debbie Bewley | 0 | x | 1 | |||||||||||
| Dustin Drew | 0 | x | 1 | |||||||||||
| Emily Azzopardi | 0 | - | 0 | |||||||||||
| Frank Toth | 0 | x | 1 | |||||||||||
| Garry Johnson | 0 | x | 2 | |||||||||||
| Gary Edwards | 0 | x | 1 | |||||||||||
| George Miltos | 0 | x | 1 | |||||||||||
| Gino Micallef | 0 | x | 1 | |||||||||||
| Heath Mcadam | 0 | - | 2 | |||||||||||
| James Shaw | 0 | x | 2 | |||||||||||
| Jason Formosa | 0 | x | 1 | |||||||||||
| Jason Sharp | 0 | x | 3 | |||||||||||
| Jeff Geall | 0 | x | 2 | |||||||||||
| Joshua Formosa | 0 | x | 1 | |||||||||||
| Keith Lancaster | 0 | x | 1 | |||||||||||
| Liam Sharp | 0 | x | 1 | |||||||||||
| Luke Harris | 0 | x | 3 | |||||||||||
| Martin Hanke | 0 | x | 1 | |||||||||||
| Michael Bewley | 0 | x | 1 | |||||||||||
| Nikita Harris | 0 | x | 1 | |||||||||||
| Paul Hammerstein | 0 | x | 1 | |||||||||||
| Paul Pace | 0 | x | 1 | |||||||||||
| Reginald Boyce | 0 | x | 1 | |||||||||||
| Robert Camilleri | 0 | x | 4 | |||||||||||
| Robert Pallotta | 0 | x | 2 | |||||||||||
| Ronald Mccullagh | 0 | x | 3 | |||||||||||
| Roselyn Nicholls | 0 | x | 1 | |||||||||||
| Ruby Kennedy | 0 | x | 1 | |||||||||||
| Stephen Brincat | 0 | x | 1 | |||||||||||
| Steven Collyer | 0 | x | 1 | |||||||||||
| Taylor Edwards | 0 | x | 1 | |||||||||||
| Zac Tabb | 0 | x | 1 |
Trainer Most Wins - Emma Scott vs Robert Camilleri
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Emma Scott | 2 | 2 | 11 | |||||||||||
| Robert Camilleri | 0 | x | 4 |