| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 2 | 10 | 3 | - | 3 | 3 | - | 1 | 6 | ||||||
| Box 3 | 8 | 2 | - | - | - | 3 | 3 | 6 | ||||||
| Box 4 | 7 | 1 | 2 | 2 | 2 | - | - | 6 | ||||||
| Box 1 | 6 | - | 3 | - | - | 1 | 2 | 6 | ||||||
| Box 8 | 3 | - | x | - | 1 | 2 | - | 6 | ||||||
| Box 6 | 2 | - | 1 | 1 | - | - | - | 5 | ||||||
| Box 5 | 0 | - | - | x | - | - | - | 5 | ||||||
| Box 7 | 0 | - | - | - | - | - | - | 5 |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 2 | 10 | 3 | - | 3 | 3 | - | 1 | 6 | ||||||
| Box 1 | 6 | - | 3 | - | - | 1 | 2 | 6 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Michael Hardman | 5 | 2 | 3 | - | - | x | x | 2 | ||||||
| Peter Lagogiane | 5 | x | - | 2 | 3 | x | x | 1 | ||||||
| Melinda Finn | 4 | - | x | x | x | 1 | 3 | 1 | ||||||
| Craig Chappelow | 3 | x | x | x | x | 3 | x | 0 | ||||||
| Kristy Sultana | 3 | 3 | x | x | x | x | x | 0 | ||||||
| Peter Rodgers | 3 | x | x | 3 | x | x | x | 0 | ||||||
| Jill Harper | 2 | x | x | x | 2 | x | x | 0 | ||||||
| Meredith Verhagen | 2 | x | 2 | x | x | x | x | 0 | ||||||
| Michael Edwards | 2 | x | x | x | x | 2 | x | 1 | ||||||
| Robert Barnden | 2 | x | x | x | x | x | 2 | 1 | ||||||
| Addam Harper | 1 | 1 | x | x | x | x | x | 0 | ||||||
| Courtney Barnes | 1 | x | x | x | x | x | 1 | 0 | ||||||
| John Callaughan | 1 | x | x | 1 | x | x | x | 1 | ||||||
| John Thomas | 1 | x | 1 | x | x | x | x | 0 | ||||||
| Joy Morton | 1 | x | x | x | 1 | x | x | 0 | ||||||
| Adam Campton | 0 | x | x | x | x | x | - | 1 | ||||||
| Anthony Lucas | 0 | x | x | x | x | - | x | 0 | ||||||
| Anthony Messina | 0 | x | x | x | x | - | x | 1 | ||||||
| Anthony Pagano | 0 | x | x | x | x | x | x | 1 | ||||||
| Ashley Dwyer | 0 | x | - | x | - | - | x | 1 | ||||||
| Beverly Sandes | 0 | x | x | - | x | x | x | 0 | ||||||
| Blake Moroney | 0 | x | x | x | x | x | x | 1 | ||||||
| Bryan Young | 0 | - | x | x | x | x | x | 0 | ||||||
| Caroline Hughes | 0 | x | x | x | x | x | x | 1 | ||||||
| Daniel Gatt | 0 | x | x | x | x | x | x | 1 | ||||||
| David Smith | 0 | x | - | x | x | x | x | 9 | ||||||
| Dean Maniaci | 0 | x | x | x | - | x | x | 0 | ||||||
| Jason Mackay | 0 | x | x | - | x | x | x | 0 | ||||||
| Jason Magri | 0 | x | x | x | x | x | x | 3 | ||||||
| Karen Sanderson | 0 | x | x | x | x | x | x | 1 | ||||||
| Luke Sweeney | 0 | x | x | x | x | x | x | 1 | ||||||
| Mark Bell | 0 | x | x | x | x | - | x | 0 | ||||||
| Milan Vodogaz | 0 | x | x | x | - | x | x | 0 | ||||||
| Natina Howard | 0 | x | x | x | x | x | x | 2 | ||||||
| Noelene Holloway | 0 | x | x | x | x | x | x | 2 | ||||||
| Peter Mattress | 0 | - | x | x | x | x | x | 0 | ||||||
| Reginald Gore | 0 | x | x | x | x | x | x | 1 | ||||||
| Rob Aquilina | 0 | x | x | x | x | x | x | 1 | ||||||
| Rodney Metselaar | 0 | x | - | x | x | x | x | 0 | ||||||
| Sam Sultana | 0 | x | x | x | x | x | x | 3 | ||||||
| Shane Pulbrook | 0 | - | x | x | x | x | - | 1 | ||||||
| Shannon Boyd | 0 | x | x | x | - | x | x | 1 | ||||||
| Steven Heggs | 0 | x | x | - | x | x | x | 1 | ||||||
| Susan Smith | 0 | x | x | x | x | x | x | 2 | ||||||
| Todd Barnes | 0 | x | x | x | x | x | - | 0 | ||||||
| Tomas Rees | 0 | - | x | x | x | x | x | 2 | ||||||
| William Dance | 0 | x | x | x | x | x | x | 1 |
Trainer Most Wins - David Smith vs Melinda Finn
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Melinda Finn | 4 | - | x | x | x | 1 | 3 | 1 | ||||||
| David Smith | 0 | x | - | x | x | x | x | 9 |