| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Showery
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Nathan Dawson | 8 | 3 | 2 | - | 3 | x | 4 | |||||
| Pete McMullen | 6 | - | - | 3 | - | 3 | 4 | |||||
| Grant Dixon | 5 | - | 3 | x | - | 2 | 4 | |||||
| Tom Callaghan | 4 | 2 | x | 2 | x | x | 4 | |||||
| Trent Dawson | 3 | 1 | 1 | x | x | 1 | 0 | |||||
| Kelli Dawson | 2 | x | x | x | 2 | x | 0 | |||||
| Shane Graham | 1 | x | x | 1 | x | - | 1 | |||||
| Will Rothwell | 1 | x | x | x | 1 | x | 0 | |||||
| Adam Richardson | 0 | x | - | x | x | x | 1 | |||||
| Adam Sanderson | 0 | x | x | x | x | - | 2 | |||||
| Alanah Richardson | 0 | x | x | x | x | x | 1 | |||||
| Angus Garrard | 0 | x | - | - | - | x | 2 | |||||
| Brendan Barnes | 0 | - | - | - | x | x | 2 | |||||
| Brent Livingstone | 0 | x | - | x | x | x | 0 | |||||
| Dannielle McMullen | 0 | - | x | x | - | x | 0 | |||||
| Graham Dwyer | 0 | x | x | - | x | x | 0 | |||||
| Greg Bennett | 0 | x | x | - | x | x | 2 | |||||
| Jack Chapple | 0 | x | x | x | - | - | 2 | |||||
| Layne Dwyer | 0 | x | x | x | x | - | 1 | |||||
| Leonard Cain | 0 | - | x | x | x | - | 0 | |||||
| Matt Elkins | 0 | - | - | - | x | x | 0 | |||||
| Mitch Chapple | 0 | x | x | x | x | x | 1 | |||||
| Mitch Cox | 0 | - | x | x | x | x | 1 | |||||
| Nathan Rothwell | 0 | x | x | x | - | x | 0 | |||||
| Taleah McMullen | 0 | x | x | x | x | x | 2 | |||||
| Trista Dixon | 0 | x | - | - | - | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Chantal Turpin | 8 | x | x | 3 | x | 3 | 6 | |||||
| Darrell Graham | 5 | 3 | x | x | x | x | 1 | |||||
| Grant Dixon | 5 | - | 3 | - | - | 2 | 0 | |||||
| Trent Dawson | 3 | 1 | 1 | x | x | 1 | 0 | |||||
| Trent Moffat | 3 | x | x | x | 3 | x | 0 | |||||
| Geoff Dawson | 2 | x | x | x | 2 | x | 0 | |||||
| Shawn Grimsey | 2 | - | 2 | - | x | x | 0 | |||||
| Matthew Clayton | 1 | x | x | x | 1 | x | 0 | |||||
| Shane Graham | 1 | x | x | 1 | x | - | 0 | |||||
| Anthony Gorman | 0 | - | x | x | - | x | 0 | |||||
| Chris Watson | 0 | x | x | x | x | x | 1 | |||||
| D M Mcmullen | 0 | - | x | x | x | x | 0 | |||||
| D R J Wilson | 0 | x | x | x | x | x | 1 | |||||
| Daren Garrard | 0 | x | - | - | x | x | 0 | |||||
| Darren Weeks | 0 | x | - | - | x | x | 0 | |||||
| Donny Smith | 0 | x | x | x | x | x | 2 | |||||
| Gemma Hewitt | 0 | x | x | x | x | x | 3 | |||||
| Graham Dwyer | 0 | x | x | - | x | x | 1 | |||||
| J J Chapple | 0 | x | x | x | - | x | 0 | |||||
| Jack Butler | 0 | - | x | x | x | - | 1 | |||||
| Jason Carkeet | 0 | x | x | x | x | x | 1 | |||||
| John Livingstone | 0 | x | - | x | x | x | 0 | |||||
| John Mcmullen | 0 | - | x | x | - | x | 1 | |||||
| Josh Davine | 0 | x | x | x | x | x | 1 | |||||
| Lachie Hart | 0 | x | x | x | x | x | 1 | |||||
| Matt Elkins | 0 | - | - | x | x | x | 0 | |||||
| Michael Brennan | 0 | x | x | x | x | x | 1 | |||||
| Mitchell Dawson | 0 | x | - | x | x | x | 0 | |||||
| Peter Greig | 0 | x | x | x | x | x | 1 | |||||
| Shane Fraser | 0 | x | - | x | x | x | 0 | |||||
| Steve Borg | 0 | x | x | x | x | x | 1 | |||||
| T M Callaghan | 0 | x | x | x | x | x | 2 | |||||
| Tayla Gillespie | 0 | x | x | - | x | x | 0 | |||||
| Tim Gillespie | 0 | x | x | x | - | x | 0 | |||||
| Trent Lethaby | 0 | x | x | x | x | x | 1 | |||||
| Vic Frost | 0 | x | x | x | - | x | 0 |
Trainer Most Wins - Grant Dixon vs Chantal Turpin
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Chantal Turpin | 8 | x | x | 3 | x | 3 | 6 | |||||
| Grant Dixon | 5 | - | 3 | - | - | 2 | 0 |