| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 20 | - | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | - | - |
| Box 4 | 14 | 3 | 1 | 3 | 3 | - | - | - | x | - | x | 3 | 1 |
| Box 7 | 12 | 2 | - | 1 | - | 3 | x | - | x | 1 | 3 | 2 | - |
| Box 1 | 9 | - | 2 | - | - | 2 | - | - | - | 2 | - | 1 | 2 |
| Box 3 | 7 | 1 | - | - | 2 | - | 1 | 1 | 2 | - | - | - | - |
| Box 8 | 5 | x | - | - | - | - | x | 2 | - | - | - | - | 3 |
| Box 6 | 3 | - | - | - | - | - | 2 | - | 1 | - | - | - | - |
| Box 5 | 2 | - | - | - | x | x | x | - | - | - | 2 | - | - |
Most Points - Box 2 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 20 | - | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | - | - |
| Box 3 | 7 | 1 | - | - | 2 | - | 1 | 1 | 2 | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Jodie Lord | 11 | x | - | 1 | 3 | 1 | 2 | 1 | 1 | - | 1 | 1 | - |
| Anthony Azzopardi | 9 | x | x | x | x | x | x | x | 3 | x | 3 | 3 | x |
| Andrew Rowe | 6 | x | 3 | x | - | 3 | - | x | - | x | x | x | x |
| Melinda Finn | 6 | x | x | x | x | - | 1 | 2 | - | - | x | 2 | 1 |
| Neil Staines | 4 | 1 | - | x | - | x | x | - | x | x | x | - | x |
| Preston Rowles | 4 | x | 2 | 2 | x | x | x | x | x | x | x | - | x |
| Caitlyn Brewer | 3 | x | x | x | x | x | 3 | x | x | x | x | x | - |
| Corinna Ellis | 3 | x | x | x | x | x | x | x | x | 3 | - | x | x |
| Deborah Rowe | 3 | x | x | x | x | x | x | x | x | x | x | x | 3 |
| Peter Sims | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Robert Way | 3 | x | x | x | x | x | x | 3 | x | x | x | x | - |
| Andrew Hunter | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x |
| Arthur Langman | 2 | x | - | - | - | 2 | x | x | x | x | x | x | x |
| Christopher Copeland | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Courtney Barnes | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Darren Sultana | 2 | x | 1 | x | 1 | x | x | x | x | x | x | x | x |
| David Smith | 2 | x | x | x | x | x | x | - | 2 | x | x | - | x |
| Ricky Brewer | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Ruth Matic | 2 | 2 | x | - | x | x | x | x | x | x | x | x | x |
| Jeffory Alaban | 1 | x | x | x | x | x | x | x | x | 1 | x | x | x |
| Barry Riccio | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Beau Micallef | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Christopher Brennen | 0 | x | x | x | x | x | x | x | x | x | - | - | - |
| Craig Mccorkindale | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Darren Mines | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| Garry Abernethy | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Helen Rylands | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| James Matthews | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Jason Mackay | 0 | x | x | x | - | x | x | x | x | x | x | x | - |
| Nathan Huntly | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Pamela Braddon | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| Raymond Webster | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Sophie Bilal | 0 | - | x | - | x | - | x | - | - | x | x | x | x |
| Victor Sultana | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
Trainer Most Wins - Jodie Lord vs Melinda Finn
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Jodie Lord | 11 | x | - | 1 | 3 | 1 | 2 | 1 | 1 | - | 1 | 1 | - |
| Melinda Finn | 6 | x | x | x | x | - | 1 | 2 | - | - | x | 2 | 1 |