| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Zac Lloyd | 13 | - | 3 | 2 | 2 | 1 | - | 3 | - | 2 | x |
| Tommy Berry | 9 | x | x | x | 3 | - | - | - | 3 | 3 | - |
| Andrew Adkins | 7 | x | 1 | 3 | x | - | x | x | - | x | 3 |
| Kerrin Mcevoy | 7 | 3 | - | - | - | - | 2 | 1 | 1 | - | - |
| Nash Rawiller | 7 | 2 | 2 | - | x | x | 3 | - | - | - | - |
| Dylan Gibbons | 6 | x | x | x | x | - | x | 2 | 2 | - | 2 |
| Jason Collett | 4 | 1 | x | - | - | 3 | - | - | - | - | - |
| Tyler Schiller | 3 | - | x | 1 | x | 2 | - | - | - | x | - |
| Alysha Collett | 1 | - | - | - | x | - | x | x | x | x | 1 |
| Ashley Morgan | 1 | x | x | - | x | x | x | - | x | 1 | x |
| Regan Bayliss | 1 | x | x | x | 1 | - | - | x | - | - | x |
| Tim Clark | 1 | x | x | - | - | - | 1 | - | - | - | - |
| Braith Nock | 0 | x | - | - | x | x | x | x | x | - | x |
| Claire Ramsbotham | 0 | x | - | x | x | x | x | x | x | x | x |
| Coriah Keatings | 0 | x | - | - | x | x | x | x | x | x | x |
| Deanne Panya | 0 | - | x | x | x | x | x | x | x | x | x |
| Mollie Fitzgerald | 0 | x | - | x | x | x | x | x | x | x | x |
| Olivia Chambers | 0 | x | x | - | x | x | x | x | x | x | x |
| Reece Jones | 0 | x | - | x | x | x | x | x | x | x | x |
| Shannen Llewellyn | 0 | x | - | x | x | x | x | x | x | x | x |
| Siena Grima | 0 | x | - | - | x | x | x | x | x | x | x |
| Tiffani Brooker | 0 | x | x | x | x | x | x | x | - | x | x |
| Tom Sherry | 0 | - | x | - | x | x | x | x | - | - | x |
| Winona Costin | 0 | - | x | x | x | x | x | x | x | x | - |
Most Points - Nash Rawiller vs Zac Lloyd
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Zac Lloyd | 13 | - | 3 | 2 | 2 | 1 | - | 3 | - | 2 | x |
| Nash Rawiller | 7 | 2 | 2 | - | - | - | 3 | - | - | - | - |
Most Points - Jason Collett vs Tommy Berry
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tommy Berry | 9 | - | - | - | 3 | - | - | - | 3 | 3 | - |
| Jason Collett | 4 | 1 | - | - | - | 3 | - | - | - | - | - |
Most Points - Kerrin Mcevoy vs Tyler Schiller
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Kerrin Mcevoy | 7 | 3 | - | - | - | - | 2 | 1 | 1 | - | - |
| Tyler Schiller | 3 | - | - | 1 | - | 2 | - | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Chris Waller | 18 | 2 | x | x | x | 1 | 3 | - | 3 | 3 | - |
| John O'shea & Tom Charlton | 4 | x | x | x | 2 | x | x | - | x | 2 | x |
| Richard & Will Freedman | 4 | 1 | x | - | 3 | x | x | x | x | x | x |
| David Payne | 3 | x | x | x | x | x | x | 3 | x | x | x |
| Gary Portelli | 3 | x | x | x | x | x | x | x | 1 | x | 2 |
| Joseph Pride | 3 | x | x | x | x | x | x | x | x | x | 3 |
| Kerry Parker | 3 | x | x | 3 | x | x | x | x | x | x | x |
| Scott Singleton | 3 | x | 3 | x | x | x | x | x | x | x | x |
| Anthony & Sam Freedman | 2 | x | x | x | x | x | 2 | x | x | x | x |
| Bryce Heys | 2 | x | x | 2 | x | x | x | x | x | x | x |
| John Sargent | 2 | x | x | x | x | - | x | 2 | x | x | x |
| Kris Lees | 2 | x | x | x | x | - | x | x | 2 | x | x |
| M, W & J Hawkes | 2 | - | x | x | x | 2 | x | x | x | - | x |
| Matthew Dunn | 2 | x | 2 | x | x | x | x | x | x | x | x |
| Ciaron Maher | 1 | - | x | x | - | x | 1 | - | x | x | x |
| Gai Waterhouse & Adrian Bott | 1 | x | x | x | 1 | - | x | x | x | x | - |
| Mack Griffith | 1 | x | 1 | x | x | x | x | x | x | x | x |
| Paul Messara & Leah Gavranich | 1 | x | - | x | x | x | x | 1 | x | x | x |
| Tanya Randell | 1 | x | x | 1 | x | x | x | x | x | x | x |
| Todd Pollard | 1 | x | x | x | x | x | x | x | x | x | 1 |
| Tyler Donaldson-Aitken | 1 | x | x | x | x | x | x | x | x | 1 | x |
| Annabel & Rob Archibald | 0 | x | x | x | x | x | x | x | x | - | x |
| B Joseph & P & M Jones | 0 | x | - | x | x | x | x | x | x | x | x |
| Ben, Will & Jd Hayes | 0 | x | x | x | - | x | - | x | - | - | x |
| Bjorn Baker | 0 | x | x | x | x | x | x | x | - | x | - |
| Blake Ryan | 0 | x | x | - | x | x | x | x | x | x | x |
| Chris & Corey Munce | 0 | x | x | x | x | x | x | x | - | x | x |
| Clarry Conners | 0 | x | x | - | x | x | x | x | x | x | x |
| David Pfieffer | 0 | x | x | - | x | x | x | x | x | x | x |
| Gary Nickson | 0 | - | x | x | x | x | x | x | x | x | x |
| Gayna Williams | 0 | x | - | x | x | x | x | x | x | x | x |
| Gerald Ryan & Sterling Alexiou | 0 | x | x | x | x | x | x | x | x | - | x |
| James Healy | 0 | x | x | x | x | x | x | x | - | x | x |
| Joe Cleary | 0 | x | - | x | x | x | x | x | x | x | x |
| John P Thompson | 0 | x | x | - | x | x | x | x | - | x | x |
| Joseph Ible | 0 | x | x | - | x | x | x | x | x | x | x |
| Kristen Buchanan | 0 | x | x | - | x | x | x | x | x | x | x |
| L & T Corstens & W Larkin | 0 | x | x | x | x | x | x | x | x | - | x |
| Lee & Cherie Curtis | 0 | x | x | x | x | x | x | x | - | x | x |
| Les Bridge | 0 | x | x | - | x | x | x | x | x | x | x |
| Lou Mary | 0 | x | - | x | x | x | x | x | x | x | x |
| Matthew Smith | 0 | x | x | x | x | x | - | x | - | x | - |
| Michael Freedman | 0 | x | x | x | x | - | x | x | x | x | x |
| Michael Sparrow | 0 | x | - | x | x | x | x | x | x | x | x |
| Norm Gardner | 0 | x | - | x | x | x | x | x | x | x | x |
| Peter Snowden | 0 | - | x | x | - | x | x | x | - | x | x |
| Phillip & Tommy Stokes | 0 | x | x | x | x | x | x | x | x | - | x |
| Richard Litt | 0 | x | x | - | x | x | x | x | x | x | x |
| Robert & Luke Price | 0 | x | x | - | x | x | x | x | x | x | x |
| Steve Englebrecht | 0 | - | x | x | x | x | x | x | x | x | x |
| Terry Evans | 0 | x | - | x | x | x | x | x | x | x | x |
| Tommy Wong | 0 | - | x | x | x | x | x | x | x | x | x |
| Tracey Bartley | 0 | x | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Chris Waller vs Ciaron Maher
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Chris Waller | 18 | 3 | x | x | x | 3 | 3 | - | 3 | 3 | - |
| Ciaron Maher | 1 | - | x | x | - | x | 1 | - | x | x | x |