| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 6 | 10 | 2 | - | 2 | x | 3 | 1 | 2 | 2 | |||||
| Box 7 | 8 | - | 2 | - | 3 | 1 | 2 | - | 5 | |||||
| Box 2 | 6 | 3 | 1 | - | - | 2 | - | x | 4 | |||||
| Box 3 | 4 | - | 3 | 1 | x | - | - | - | 2 | |||||
| Box 4 | 4 | x | - | - | 1 | - | x | 3 | 4 | |||||
| Box 5 | 4 | 1 | x | 3 | - | x | x | x | 3 | |||||
| Box 1 | 3 | - | x | - | 2 | - | - | 1 | 5 | |||||
| Box 8 | 3 | - | - | - | - | - | 3 | - | 5 |
Most Points - Box 8 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 7 | 8 | - | 2 | - | 3 | 1 | 2 | - | 5 | |||||
| Box 8 | 3 | - | - | - | - | - | 3 | - | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Garry George | 9 | 3 | x | x | 3 | x | 3 | x | 1 | |||||
| Clinton Thompson | 3 | x | - | x | x | x | - | 3 | 1 | |||||
| Jihad Talgi | 3 | x | x | 3 | x | x | x | x | 0 | |||||
| Rebecca Gibbons | 3 | x | x | x | 1 | 2 | x | x | 2 | |||||
| Ronald Kenworthy | 3 | x | x | x | x | 3 | x | x | 0 | |||||
| Simon Payne | 3 | x | 3 | x | x | x | x | x | 0 | |||||
| Clayton King | 2 | 2 | x | x | x | x | x | x | 1 | |||||
| Fiona Nunn | 2 | x | 2 | x | x | x | x | x | 0 | |||||
| Geoffrey Williamson | 2 | x | x | x | x | x | 2 | x | 0 | |||||
| John Paraskevas | 2 | x | x | 2 | x | x | x | x | 0 | |||||
| Lee Moore | 2 | x | x | x | 2 | x | x | x | 0 | |||||
| Tammy Kennedy Harris | 2 | x | x | x | x | x | x | 2 | 0 | |||||
| Briana Robertson Leech | 1 | x | x | 1 | x | x | - | x | 3 | |||||
| Cassandra Rademaker | 1 | x | x | x | x | x | 1 | x | 0 | |||||
| John Caulfield | 1 | 1 | x | x | x | x | x | x | 0 | |||||
| Luke Harris | 1 | x | 1 | x | - | x | x | - | 3 | |||||
| Peter Bartlett | 1 | x | x | x | x | x | x | 1 | 0 | |||||
| Simone Fisher | 1 | x | x | x | - | 1 | x | x | 0 | |||||
| Adele Powell | 0 | x | x | x | x | - | x | x | 0 | |||||
| Bradley Chapman | 0 | x | x | x | x | x | x | x | 1 | |||||
| Bruce Stirling | 0 | x | x | - | x | x | x | x | 0 | |||||
| Daniel Gibbons | 0 | x | x | - | x | x | x | x | 0 | |||||
| Darren Fisher | 0 | x | x | x | x | - | x | x | 1 | |||||
| David Torr | 0 | x | - | x | x | x | x | x | 0 | |||||
| Dawn Trickey | 0 | x | x | x | x | x | x | x | 1 | |||||
| Gary Peach | 0 | x | x | x | x | x | - | x | 0 | |||||
| Jane Garland | 0 | x | x | x | x | x | x | x | 1 | |||||
| Jane Hooke | 0 | x | x | - | x | x | x | x | 1 | |||||
| Jason Formosa | 0 | x | x | - | x | x | x | x | 0 | |||||
| Jennifer Torr | 0 | x | x | x | x | x | x | x | 1 | |||||
| Jordan Mc Quillen | 0 | x | x | x | x | - | x | x | 0 | |||||
| Judith Condo | 0 | x | x | x | x | x | x | x | 1 | |||||
| Julia Creed | 0 | x | x | x | x | x | x | x | 1 | |||||
| Marien Sullivan | 0 | x | x | x | x | x | x | x | 1 | |||||
| Nicholas Johnston | 0 | - | x | x | x | x | x | x | 0 | |||||
| Nicole Johnston | 0 | - | x | x | x | x | x | x | 0 | |||||
| Nikita Harris | 0 | x | x | x | x | x | x | x | 1 | |||||
| Paul Mathieson | 0 | x | x | x | - | x | x | x | 0 | |||||
| Paul May | 0 | x | x | x | x | x | x | x | 1 | |||||
| Peter Akathiotis | 0 | - | - | - | x | x | x | x | 1 | |||||
| Robert Hayes | 0 | x | x | x | x | x | x | x | 1 | |||||
| Robert Sullivan | 0 | x | x | x | x | x | x | x | 1 | |||||
| Rosalyn Hume | 0 | x | x | x | x | x | x | x | 1 | |||||
| Ruby Kennedy | 0 | x | x | x | x | x | x | - | 2 | |||||
| Stephen Tabb | 0 | x | x | x | x | x | x | x | 1 | |||||
| Susan Gray | 0 | x | x | x | x | x | x | - | 0 | |||||
| Wendy Hansen | 0 | - | x | x | x | x | x | x | 1 | |||||
| Zac Tabb | 0 | x | x | x | x | - | x | x | 0 |
Trainer Most Wins - Rebecca Gibbons vs Garry George
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Garry George | 9 | 3 | x | x | 3 | x | 3 | x | 1 | |||||
| Rebecca Gibbons | 3 | x | x | x | 1 | 2 | x | x | 2 |